1961 CFL Regular Season Standings
1961 | 1960 +/- | |
---|---|---|
Average Combined Score | 38.04 | 6.50 ![]() |
Average Winning Score | 25.56 | 4.61 ![]() |
Average Losing Score | 13.08 | 1.72 ![]() |
Average Home Score | 19.03 | 4.96 ![]() |
Average Visitor Score | 19.01 | 1.54 ![]() |
Average Margin of Victory | 12.10 | 2.50 ![]() |
Team (GP) | ||
---|---|---|
1 | OTT (14) | 359 (25.64) |
2 | HAM (14) | 340 (24.29) |
3 | WPG (16) | 360 (22.50) |
4 | EDM (16) | 334 (20.88) |
5 | CGY (16) | 300 (18.75) |
6 | TOR (14) | 255 (18.21) |
7 | MTL (14) | 213 (15.21) |
8 | BC (16) | 215 (13.44) |
9 | SSK (16) | 211 (13.19) |
Team (GP) | ||
---|---|---|
1 | OTT (14) | 359 (25.64) |
2 | HAM (14) | 340 (24.29) |
3 | WPG (16) | 360 (22.50) |
4 | EDM (16) | 334 (20.88) |
5 | CGY (16) | 300 (18.75) |
6 | TOR (14) | 255 (18.21) |
7 | MTL (14) | 213 (15.21) |
8 | BC (16) | 215 (13.44) |
9 | SSK (16) | 211 (13.19) |
CFLdb has no TV ratings for the 1961 season.
Have past or present TV rating sources? Contact me.
QB | Bernie Faloney | HAM |
HB | Don Clark | MTL |
HB | Dave Mann | TOR |
HB | Dick Shatto | TOR |
HB | Ron Stewart | OTT |
E | Paul Dekker | HAM |
E | Marv Luster | MTL |
C | Norm Stoneburgh | TOR |
G | Ellison Kelly | HAM |
G | Kaye Vaughan | OTT |
T | Milt Crain | MTL |
T | Tom Jones | OTT |
DT | John Barrow | HAM |
DT | Bobby Jack Oliver | MTL |
DE | Billy Ray Locklin | MTL |
DE | Pete Neumann | HAM |
MG | Marty Martinello | TOR |
ILB | Jim Andreotti | TOR |
ILB | Hardiman Cureton | HAM |
CLB | Ron Brewer | MTL |
CLB | Gerry Nesbitt | OTT |
DHB | George Brancato | OTT |
DHB | Don Sutherin | HAM |
S | Jim Rountree | TOR |
QB | Jackie Parker | EDM |
HB | Johnny Bright | EDM |
HB | Willie Fleming, Jr. | BC |
HB | Leo Lewis, Jr. | WPG |
HB | Earl Lunsford | CGY |
E | Farrell Funston | WPG |
E | Jack Gotta | SSK |
C | Neil Habig | SSK |
G | Mike Kmech | EDM |
G | Cornel Piper | WPG |
T | Don Luzzi, Jr. | CGY |
T | Frank Rigney | WPG |
DT | Bill Clarke | SSK |
DT | Mike Wright | WPG |
DE | Herb Gray | WPG |
DE | Tony Pajaczkowski | CGY |
MG | Ron Atchison | SSK |
ILB | Dave Burkholder | WPG |
ILB | Wayne Harris | CGY |
CLB | Bob Ptacek, Jr. | SSK |
CLB | Gordie Rowland | WPG |
DHB | Oscar Kruger | EDM |
DHB | Norm Rauhaus | WPG |
S | Harvey Wylie | CGY |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | TOR | [HAM] | Casey Wood (T) | Toronto |
2 | CGY | Glen Harding (C) | Toronto | |
3 | HAM | [MTL] | John Ware (C) | Queen's |
4 | TOR | Mike Wicklum (HB) | Toronto | |
5 | OTT | Paul Burroughs (HB) | Toronto |
G. Sydney Halter, Q.C. (Winnipeg)
Jan. 19, 1958 – Dec. 31, 1966