1968 CFL Regular Season Standings
1968 | 1967 +/- | |
---|---|---|
Average Combined Score | 38.35 | 2.32 ![]() |
Average Winning Score | 25.30 | 1.18 ![]() |
Average Losing Score | 13.20 | 1.50 ![]() |
Average Home Score | 19.76 | 0.29 ![]() |
Average Visitor Score | 18.59 | 2.62 ![]() |
Average Margin of Victory | 11.38 | 0.65 ![]() |
Team (GP) | ||
---|---|---|
1 | OTT (14) | 416 (29.71) |
2 | CGY (16) | 412 (25.75) |
3 | SSK (16) | 345 (21.56) |
4 | TOR (14) | 284 (20.29) |
5 | HAM (14) | 262 (18.71) |
6 | MTL (14) | 234 (16.71) |
7 | EDM (16) | 228 (14.25) |
8 | BC (16) | 217 (13.56) |
9 | WPG (16) | 210 (13.13) |
Team (GP) | ||
---|---|---|
1 | OTT (14) | 416 (29.71) |
2 | CGY (16) | 412 (25.75) |
3 | SSK (16) | 345 (21.56) |
4 | TOR (14) | 284 (20.29) |
5 | HAM (14) | 262 (18.71) |
6 | MTL (14) | 234 (16.71) |
7 | EDM (16) | 228 (14.25) |
8 | BC (16) | 217 (13.56) |
9 | WPG (16) | 210 (13.13) |
CFLdb has no TV ratings for the 1968 season.
Have past or present TV rating sources? Contact me.
QB | Russ Jackson | OTT |
RB | George Reed | SSK |
RB | Bill Symons | TOR |
RB | Vic Washington | OTT |
E | Tommy Joe Coffey | HAM |
E | Herm Harrison | CGY |
FL | Ken Nielsen | WPG |
C | Ted Urness | SSK |
G | Bill Danychuk | HAM |
G | Charlie Parker | MTL |
T | Clyde Brock | SSK |
T | Bill Frank, Jr. | TOR |
DT | John LaGrone, III | EDM |
DT | Ed McQuarters | SSK |
DE | Ed Harrington | TOR |
DE | Billy Ray Locklin | HAM |
LB | Wally Dempsey | SSK |
LB | Wayne Harris | CGY |
LB | Ken Lehmann | OTT |
DB | Frank Andruski | CGY |
DB | Garney Henley | HAM |
DB | Bob Kosid | SSK |
DB | Ed Learn | TOR |
DB | Marv Luster | TOR |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | BC | Mike Eben (FL) | Toronto | |
2 | EDM | [MTL] | Larry Plancke (FL) | Queen's |
3 | WPG | Pierre Quindon (T) | Ottawa | |
4 | OTT | [EDM] | Paul Brule (HB) | St. Francis Xavier |
5 | TOR | Chuck Liebrock (OG) | Saint Mary's | |
6 | OTT | [CGY] | Darryl Burgess (LB) | Saint Mary's |
7 | OTT | Ron Wakelin (G) | Toronto | |
8 | SSK | Pete Gilbert (C) | Alberta | |
9 | OTT | [HAM] | Dan Cooper (C) | Bishop's |
Allan McEachern* (Vancouver)
Feb. 24, 1967 – April 1, 1968
Jake G. Gaudaur, O.C. (Hamilton)
April 2, 1968 – May 31, 1984