East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | WPG | 1 | 1 | 0 | 0 | 2 | 31 | 26 | W1 | 1-0-0 | 1-0-0 | |
2 / -- | HAM | 1 | 0 | 1 | 0 | 0 | 35 | 38 | L1 | 0-1-0 | 0-0-0 | |
3 / -- | TOR | 1 | 0 | 1 | 0 | 0 | 34 | 40 | L1 | 0-1-0 | 0-0-0 | |
4 / -- | OTT | 1 | 0 | 1 | 0 | 0 | 26 | 31 | L1 | 0-1-0 | 0-1-0 |
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | EDM | 1 | 1 | 0 | 0 | 2 | 40 | 34 | W1 | 1-0-0 | 0-0-0 | |
2 / -- | SSK | 1 | 1 | 0 | 0 | 2 | 38 | 35 | W1 | 1-0-0 | 0-0-0 | |
3 / -- | BC | 1 | 0 | 0 | 1 | 1 | 38 | 38 | T1 | 0-0-1 | 0-0-1 | |
4 / -- | CGY | 1 | 0 | 0 | 1 | 1 | 38 | 38 | T1 | 0-0-1 | 0-0-1 |
Offensive Star: QB Kent Austin (SSK)
Defensive Star: DB Rod Hill (WPG)
Lineman Star: OG Roger Aldag (SSK)
Statistic | Value | 1990 Rank |
---|---|---|
Week High | 34,233 | 9th |
Week Average | 27,080.3 | 7th |
Week Total | 108,321 | 7th |
Week Capacity Average | 43,920.5 | 9th |
Week % of Capacity | 61.66% | 9th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |