East Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / -- HAM 1 1 0 0 2 30 14 W1 1-0-0 0-0-0
2 / -- OTT 1 1 0 0 2 32 23 W1 1-0-0 0-0-0
3 / -- WPG 1 0 1 0 0 34 54 L1 0-1-0 0-0-0
4 / -- TOR 1 0 1 0 0 8 38 L1 0-1-0 0-0-0
 
About Tie Breakers
West Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / -- BC 1 1 0 0 2 33 26 W1 1-0-0 1-0-0
2 / -- EDM 1 1 0 0 2 38 8 W1 1-0-0 0-0-0
3 / -- CGY 1 1 0 0 2 54 34 W1 1-0-0 0-0-0
4 / -- SA 2 0 2 0 0 37 62 L2 0-2-0 0-0-0
5 / -- SSK 1 0 1 0 0 26 33 L1 0-1-0 0-1-0
About Tie Breakers
Stars of the Week

Offensive Star: QB Doug Flutie (CGY)

Defensive Star: DB Gary Wilkerson (HAM)

Lineman Star: LB Gregg Stumon (OTT)

StatisticValue1993 Rank
Week High26,336 14th
Week Average24,378.8 8th
Week Total121,894 5th
Week Capacity Average43,562.8 5th
Week % of Capacity55.96% 15th
Week Announced Sellouts0
Week Sellouts0