North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / -- EDM 1 1 0 0 2 45 23 W1 1-0-0 1-0-0
2 / -- HAM 1 1 0 0 2 37 16 W1 1-0-0 1-0-0
3 / -- OTT 1 1 0 0 2 25 15 W1 1-0-0 1-0-0
4 / -- CGY 1 1 0 0 2 24 18 W1 1-0-0 0-0-0
5 / -- BC 1 1 0 0 2 37 34 W1 1-0-0 0-0-0
6 / -- WPG 1 0 1 0 0 15 25 L1 0-1-0 0-1-0
7 / -- SSK 1 0 1 0 0 16 37 L1 0-1-0 0-1-0
8 / -- TOR 1 0 1 0 0 23 45 L1 0-1-0 0-1-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / -- SA 1 1 0 0 2 47 24 W1 1-0-0 1-0-0
2 / -- BRM 0 0 0 0 0 0 0 -- 0-0-0 0-0-0
3 / -- BAL 1 0 1 0 0 34 37 L1 0-1-0 0-0-0
4 / -- MPH 1 0 1 0 0 18 24 L1 0-1-0 0-0-0
5 / -- SHR 1 0 1 0 0 24 47 L1 0-1-0 0-1-0
 
About Tie Breakers
Next Up (Week 2)
Stars of the Week

Offensive Star: RB Cory Philpot (BC)

Defensive Star: DB Remi Trudel (OTT)

Lineman Star: OG Cory Mantyka (BC)

StatisticValue1995 Rank
Week High27,465 18th
Week Average23,050.8 5th
Week Total138,305 12th
Week Capacity Average39,460.3 17th
Week % of Capacity58.42% 3rd
Week Announced Sellouts0
Week Sellouts0