North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 10 9 1 0 18 385 203 W2 5-1-0 3-0-0
2 / 2 EDM 11 7 4 0 14 342 213 L1 3-3-0 6-2-0
3 / 3 BC 10 7 3 0 14 292 223 L2 4-2-0 4-2-0
4 / 4 HAM 10 6 4 0 12 270 270 L1 4-2-0 3-1-0
5 / 6 SSK 10 3 7 0 6 225 249 W2 3-3-0 3-4-0
6 / 5 WPG 10 3 7 0 6 178 365 L2 2-4-0 1-3-0
7 / 7 TOR 10 2 8 0 4 187 281 L5 1-5-0 1-5-0
8 / 8 OTT 11 2 9 0 4 201 439 L4 1-5-0 2-6-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 11 8 3 0 16 338 206 W3 4-2-0 4-1-0
2 / 2 SA 11 6 5 0 12 340 279 W2 4-2-0 3-2-0
3 / 3 BRM 10 6 4 0 12 308 284 W1 3-3-0 0-1-0
4 / 4 MPH 11 5 6 0 10 179 214 W1 2-4-0 2-3-0
5 / 5 SHR 11 4 7 0 8 295 314 L1 3-3-0 0-2-0
 
About Tie Breakers
Next Up (Week 11)
Stars of the Week

Offensive Star: QB Jeff Garcia (CGY)

Offensive Star: RB Mike Pringle (BAL)

Defensive Star: DB Marvin Coleman (CGY)

Lineman Star: OL Mike Withycombe (BAL)

StatisticValue1995 Rank
Week High37,317 3rd
Week Average23,998.8 3rd
Week Total143,993 9th
Week Capacity Average36,276.5 18th
Week % of Capacity66.16% 1st
Week Announced Sellouts2
Week Sellouts2