North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 13 12 1 0 24 504 287 W5 5-1-0 6-0-0
2 / 3 EDM 14 9 5 0 18 456 274 W2 4-2-0 8-3-0
3 / 2 BC 13 9 4 0 18 402 294 L1 3-3-0 6-3-0
4 / 4 HAM 13 7 6 0 14 324 391 L2 3-3-0 4-2-0
5 / 5 SSK 13 5 8 0 10 306 326 W2 4-2-0 4-5-0
6 / 6 WPG 14 4 10 0 8 280 539 L3 1-5-0 2-6-0
7 / 7 TOR 13 2 11 0 4 255 379 L8 0-6-0 1-7-0
8 / 8 OTT 13 2 11 0 4 234 522 L6 0-6-0 2-7-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 14 11 3 0 22 432 275 W6 6-0-0 7-1-0
2 / 2 SA 13 8 5 0 16 427 307 W4 4-2-0 3-2-0
3 / 4 MPH 14 7 7 0 14 261 288 W1 3-3-0 4-3-0
4 / 3 BRM 13 7 6 0 14 387 349 L1 3-3-0 0-3-0
5 / 5 SHR 14 4 10 0 8 365 402 L4 2-4-0 0-5-0
 
About Tie Breakers
Next Up (Week 14)
Stars of the Week

Offensive Star: QB Jeff Garcia (CGY)

Defensive Star: CB Donald Smith (MPH)

Lineman Star: DT Bennie Goods (EDM)

StatisticValue1995 Rank
Week High32,837 6th
Week Average20,512.7 14th
Week Total143,589 10th
Week Capacity Average48,722.1 8th
Week % of Capacity42.10% 15th
Week Announced Sellouts0
Week Sellouts0