North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 16 14 2 0 28 591 358 L1 5-1-0 8-1-0
2 / 2 EDM 16 11 5 0 22 529 327 W4 4-2-0 9-3-0
3 / 3 BC 16 9 7 0 18 479 417 L4 2-4-0 6-6-0
4 / 4 HAM 16 8 8 0 16 401 455 W1 2-4-0 5-3-0
5 / 5 SSK 16 6 10 0 12 382 403 W1 3-3-0 5-5-0
6 / 6 WPG 17 6 11 0 12 368 620 W1 2-4-0 4-7-0
7 / 7 TOR 16 3 13 0 6 335 469 L1 1-5-0 2-9-0
8 / 8 OTT 16 2 14 0 4 285 640 L9 0-6-0 2-7-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 16 13 3 0 26 489 326 W8 6-0-0 7-1-0
2 / 2 BRM 16 10 6 0 20 488 425 W3 4-2-0 3-3-0
3 / 3 SA 16 10 6 0 20 547 389 W1 5-1-0 3-3-0
4 / 4 MPH 16 8 8 0 16 304 329 L1 4-2-0 4-3-0
5 / 5 SHR 17 5 12 0 10 439 479 L1 1-5-0 0-7-0
 
About Tie Breakers
Next Up (Week 17)
Stars of the Week

Offensive Star: RB Eric Blount (EDM)

Defensive Star: DB Dave Van Belleghem (SSK)

Lineman Star: C Dale Sanderson (HAM)

StatisticValue1995 Rank
Week High55,438 1st
Week Average26,813.5 1st
Week Total160,881 3rd
Week Capacity Average46,229.5 9th
Week % of Capacity58.00% 4th
Week Announced Sellouts1
Week Sellouts1