North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 18 15 3 0 30 631 404 L1 4-2-0 9-2-0
2 / 2 EDM 18 13 5 0 26 599 359 W6 6-0-0 9-3-0
3 / 3 BC 18 10 8 0 20 535 470 W1 1-5-0 7-6-0
4 / 4 HAM 18 8 10 0 16 427 509 L2 1-5-0 5-4-0
5 / 6 WPG 18 7 11 0 14 404 653 W2 3-3-0 5-7-0
6 / 5 SSK 18 6 12 0 12 422 451 L2 2-4-0 5-7-0
7 / 7 TOR 18 4 14 0 8 376 519 W1 2-4-0 3-9-0
8 / 8 OTT 18 3 15 0 6 348 685 L1 1-5-0 3-8-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 18 15 3 0 30 541 369 W10 6-0-0 7-1-0
2 / 2 SA 18 12 6 0 24 630 457 W3 5-1-0 5-3-0
3 / 3 BRM 18 10 8 0 20 548 518 L2 3-3-0 3-4-0
4 / 4 MPH 18 9 9 0 18 346 364 L1 3-3-0 4-3-0
5 / 5 SHR 18 5 13 0 10 465 514 L2 1-5-0 0-8-0
 
About Tie Breakers
Next Up (Week 19)
  • BALBye
  • BCBye
  • BRMBye
  • CGYBye
  • EDMBye
  • HAMBye
  • MPHBye
  • OTTBye
  • SABye
  • SSKBye
  • SHRBye
  • TORBye
  • WPGBye
Stars of the Week

Offensive Star: WR Paul Masotti (TOR)

Defensive Star: DB Eddie Lee Thomas (BC)

Lineman Star: DE Grant Carter (BAL)

StatisticValue1995 Rank
Week High29,310 15th
Week Average23,015.8 6th
Week Total138,095 13th
Week Capacity Average50,623 5th
Week % of Capacity45.47% 12th
Week Announced Sellouts0
Week Sellouts0