North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 6 6 0 0 12 231 100 W6 6-0-0 2-0-0
2 / 3 BC 6 5 1 0 10 205 161 W2 5-1-0 2-1-0
3 / 2 EDM 6 4 2 0 8 173 118 L1 4-2-0 3-0-0
4 / 4 HAM 6 3 3 0 6 155 145 W1 3-3-0 2-1-0
5 / 5 TOR 6 2 4 0 4 130 142 L1 2-4-0 1-3-0
6 / 6 WPG 6 2 4 0 4 106 217 L1 2-4-0 0-1-0
7 / 8 SSK 6 1 5 0 2 100 154 W1 1-5-0 1-2-0
8 / 7 OTT 6 1 5 0 2 107 211 L5 1-5-0 1-4-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 7 5 2 0 10 225 140 L1 5-1-0 3-0-0
2 / 2 SA 7 4 3 0 8 203 173 W2 3-3-0 2-2-0
3 / 3 MPH 7 3 4 0 6 104 135 L2 3-3-0 0-1-0
4 / 4 BRM 6 3 3 0 6 157 149 L2 3-3-0 0-1-0
5 / 5 SHR 7 2 5 0 4 172 223 W1 2-4-0 0-1-0
 
About Tie Breakers
Stars of the Week

Offensive Star: RB Martin Patton (SHR)

Defensive Star: DB Charles Anthony (BAL)

Lineman Star: LB Daved Benefield (BC)

StatisticValue1995 Rank
Week High30,698 12th
Week Average20,282.3 16th
Week Total141,976 11th
Week Capacity Average44,434.3 13th
Week % of Capacity45.65% 10th
Week Announced Sellouts0
Week Sellouts0