North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 7 7 0 0 14 269 132 W7 6-0-0 2-0-0
2 / 2 BC 7 6 1 0 12 248 186 W3 5-1-0 3-1-0
3 / 3 EDM 8 5 3 0 10 221 146 L1 3-3-0 4-1-0
4 / 4 HAM 7 4 3 0 8 185 165 W2 3-3-0 2-1-0
5 / 5 TOR 7 2 5 0 4 140 173 L2 2-4-0 1-4-0
6 / 8 OTT 7 2 5 0 4 125 228 W1 1-5-0 2-4-0
7 / 6 WPG 7 2 5 0 4 130 267 L2 2-4-0 0-1-0
8 / 7 SSK 7 1 6 0 2 125 197 L1 1-5-0 1-3-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 8 5 3 0 10 240 165 L2 4-2-0 3-1-0
2 / 2 SA 8 4 4 0 8 235 211 L1 3-3-0 2-2-0
3 / 3 MPH 8 4 4 0 8 129 150 W1 4-2-0 1-1-0
4 / 4 BRM 7 4 3 0 8 207 173 W1 3-3-0 0-1-0
5 / 5 SHR 8 2 6 0 4 192 253 L1 2-4-0 0-1-0
 
About Tie Breakers
Stars of the Week

Offensive Star: RB Cory Philpot (BC)

Defensive Star: LB Alondra Johnson (CGY)

Lineman Star: LB Virgil Robertson (BC)

StatisticValue1995 Rank
Week High31,221 7th
Week Average21,232.8 11th
Week Total169,862 1st
Week Capacity Average45,784.5 10th
Week % of Capacity46.38% 8th
Week Announced Sellouts0
Week Sellouts0