North Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 CGY 9 8 1 0 16 334 177 W1 5-1-0 2-0-0
2 / 3 EDM 10 7 3 0 14 316 162 W2 4-2-0 6-1-0
3 / 2 BC 10 7 3 0 14 292 223 L2 4-2-0 4-2-0
4 / 4 HAM 9 6 3 0 12 256 229 W4 4-2-0 3-1-0
5 / 5 WPG 9 3 6 0 6 174 309 L1 2-4-0 1-2-0
6 / 8 SSK 9 2 7 0 4 169 245 W1 2-4-0 2-4-0
7 / 6 TOR 9 2 7 0 4 160 233 L4 1-5-0 1-5-0
8 / 7 OTT 10 2 8 0 4 155 383 L3 1-5-0 2-6-0
About Tie Breakers
South Division
TW / LW GP W L T PTS PF PA STRK L6 DIV
1 / 1 BAL 10 7 3 0 14 297 192 W2 4-2-0 4-1-0
2 / 3 SA 10 5 5 0 10 292 252 W1 3-3-0 3-2-0
3 / 2 BRM 9 5 4 0 10 252 238 L1 3-3-0 0-1-0
4 / 4 MPH 10 4 6 0 8 148 192 L2 2-4-0 1-3-0
5 / 5 SHR 10 4 6 0 8 273 283 W2 4-2-0 0-1-0
 
About Tie Breakers
Stars of the Week

Offensive Star: WR Larry Thompson (HAM)

Defensive Star: LB David Harper (SA)

Lineman Star: DE Elfrid Payton (BAL)

StatisticValue1995 Rank
Week High28,135 16th
Week Average22,894.9 7th
Week Total160,264 4th
Week Capacity Average50,696.9 4th
Week % of Capacity45.16% 13th
Week Announced Sellouts0
Week Sellouts0