1996 CFL Regular Season Standings
East Division | West Division | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | Toronto Argonauts | 43 | ||||||||||||||||||||||
E2 | Montreal Alouettes | 22 | EC | Toronto Argonauts | 43 | |||||||||||||||||||
ESFW | Montreal Alouettes | 7 | W1 | Calgary Stampeders | 12 | |||||||||||||||||||
E3 | Hamilton Tiger-Cats | 11 | WC | Edmonton Eskimos | 37 | W2 | Edmonton Eskimos | 68 | ||||||||||||||||
WSFW | Edmonton Eskimos | 15 | ||||||||||||||||||||||
Grey Cup Champion: | W3 | Winnipeg Blue Bombers | 7 | |||||||||||||||||||||
Toronto Argonauts |
1996 | 1995 +/- | |
---|---|---|
Average Combined Score | 50.95 | 2.66 ![]() |
Average Winning Score | 31.91 | 2.39 ![]() |
Average Losing Score | 19.04 | 0.27 ![]() |
Average Home Score | 25.94 | 2.92 ![]() |
Average Visitor Score | 25.01 | 0.27 ![]() |
Average Margin of Victory | 12.88 | 2.11 ![]() |
Team (GP) | ||
---|---|---|
1 | CGY (18) | 608 (33.78) |
2 | TOR (18) | 556 (30.89) |
3 | MTL (18) | 534 (29.67) |
4 | EDM (18) | 459 (25.50) |
5 | HAM (18) | 426 (23.67) |
6 | WPG (18) | 421 (23.39) |
7 | BC (18) | 410 (22.78) |
8 | SSK (18) | 360 (20.00) |
9 | OTT (18) | 353 (19.61) |
Team (GP) | ||
---|---|---|
1 | CGY (18) | 608 (33.78) |
2 | TOR (18) | 556 (30.89) |
3 | MTL (18) | 534 (29.67) |
4 | EDM (18) | 459 (25.50) |
5 | HAM (18) | 426 (23.67) |
6 | WPG (18) | 421 (23.39) |
7 | BC (18) | 410 (22.78) |
8 | SSK (18) | 360 (20.00) |
9 | OTT (18) | 353 (19.61) |
CFLdb has no TV ratings for the 1996 season.
Have past or present TV rating sources? Contact me.
QB | Doug Flutie* | TOR |
RB | Robert Mimbs | SSK |
FB | Robert Drummond | TOR |
SB | Mac Cody | HAM |
SB | Darren Flutie | EDM |
WR | Eddie Brown | EDM |
WR | Joseph Rogers | OTT |
C | Mike Kiselak* | TOR |
G | Leo Groenewegen | EDM |
G | Rocco Romano | CGY |
T | Freddie Childress | CGY |
T | Chris Perez | TOR |
DT | Bennie Goods | EDM |
DT | Rob Waldrop | TOR |
DE | Grant Carter | MTL |
DE | Malvin Hunter | EDM |
LB | Tracy Gravely | MTL |
LB | Willie Pless | EDM |
LB | K.D. Williams | WPG |
DHB | Charles Gordon | MTL |
DHB | Glenn Rogers, Jr. | EDM |
CB | Marvin Coleman | CGY |
CB | Al Jordan | CGY |
S | Trent Brown | EDM |
P | Paul Osbaldiston | HAM |
K | Mark McLoughlin | CGY |
ST | Jimmy “The Jet” Cunningham | TOR |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | EDM | [OTT] | Don Blair (SB) | Calgary |
2 | TOR | Kelly Whiltshire (CB) | James Madison | |
3 | SSK | Mike Sutherland (OL) | Northern Illinois | |
4 | WPG | Andrew Henry (DB) | Long Island-Post | |
5 | HAM | Justin Ring (LB) | Simon Fraser | |
6 | BC | Mark Pimiskern (LB) | Washington State | |
7 | EDM | Duane Arrindell (OL) | Northern Illinois | |
8 | CGY | Farell Duclair (LB) | Concordia | |
9 | MTL | Denis Montana (WR) | Concordia |
Larry W. Smith (Montreal)
Feb. 27, 1992 – Feb. 1, 1997