2009 CFL Regular Season Standings
East Division | West Division | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | Montreal Alouettes | 56 | ||||||||||||||||||||||
E2 | Hamilton Tiger-Cats | 27 | EC | Montreal Alouettes | 28 | |||||||||||||||||||
ESFW | BC Lions | 18 | W1 | Saskatchewan Roughriders | 27 | |||||||||||||||||||
W4 | BC Lions | 34 | WC | Saskatchewan Roughriders | 27 | W2 | Calgary Stampeders | 24 | ||||||||||||||||
WSFW | Calgary Stampeders | 17 | ||||||||||||||||||||||
Grey Cup Champion: | W3 | Edmonton Eskimos | 21 | |||||||||||||||||||||
Montreal Alouettes |
2009 | 2008 +/- | |
---|---|---|
Average Combined Score | 51.26 | 4.97 ![]() |
Average Winning Score | 32.06 | 2.80 ![]() |
Average Losing Score | 18.69 | 2.68 ![]() |
Average Home Score | 26.26 | 4.07 ![]() |
Average Visitor Score | 25.00 | 0.90 ![]() |
Average Margin of Victory | 13.18 | 0.31 ![]() |
Team (GP) | PF (PG) | |
---|---|---|
1 | MTL (18) | 600 (33.33) |
2 | SSK (18) | 514 (28.56) |
2 | CGY (18) | 514 (28.56) |
4 | EDM (18) | 469 (26.06) |
5 | HAM (18) | 449 (24.94) |
6 | BC (18) | 431 (23.94) |
7 | WPG (18) | 386 (21.44) |
8 | TOR (18) | 328 (18.22) |
Team (GP) | PA (PG) | |
---|---|---|
1 | MTL (18) | 324 (18.00) |
2 | HAM (18) | 428 (23.78) |
3 | CGY (18) | 443 (24.61) |
4 | SSK (18) | 484 (26.89) |
5 | TOR (18) | 502 (27.89) |
5 | EDM (18) | 502 (27.89) |
5 | BC (18) | 502 (27.89) |
8 | WPG (18) | 506 (28.11) |
See the CFLdb Sources page for general source information and individual game pages for rating source links.
Have past or present TV rating sources? Contact me.
QB | Anthony Calvillo | MTL |
RB | Avon Cobourne | MTL |
RB | Joffrey Reynolds | CGY |
R | Arland Bruce, III | HAM |
R | Jeremaine Copeland | CGY |
R | Fred Stamps | EDM |
R | Kerry Watkins | MTL |
C | Jeremy O'Day | SSK |
G | Scott Flory | MTL |
G | Gene Makowsky | SSK |
T | Ben Archibald | CGY |
T | Dan Goodspeed | HAM |
DT | Doug Brown | WPG |
DT | Keron Williams | MTL |
DE | John Chick, Jr. | SSK |
DE | Anwar Stewart | MTL |
LB | Chip Cox | MTL |
LB | Jamall Johnson | HAM |
LB | Markeith Knowlton | HAM |
DHB | Korey Banks | BC |
DHB | Jonathan Hefney | WPG |
CB | Brandon Browner | CGY |
CB | Jovon Johnson | WPG |
S | Barron Miles | BC |
P | Damon Duval | MTL |
K | Damon Duval | MTL |
ST | Larry Taylor | MTL |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | HAM | Simeon Rottier (OL) | Alberta | |
2 | TOR | Étienne Légaré (DL) | Laval | |
3 | BC | [HAM, WPG] | Jamall Lee (RB) | Bishop's |
4 | BC | [TOR, EDM] | James Yurichuk (LB) | Bishop's |
5 | BC | Matt Carter (WR) | Acadia | |
6 | HAM | [BC, SSK] | Darcy Brown (WR) | Saint Mary's |
7 | MTL | Dylan Steenbergen (OL) | Calgary | |
8 | CGY | Eric Fraser (DB) | Central Michigan |
Mark Cohon (Toronto)
April 17, 2007 – Jan. 9, 2015