East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | MTL | 11 | 8 | 3 | 0 | 16 | 344 | 251 | W2 | 4-2-0 | 4-1-0 | |
2 / 2 | HAM | 11 | 6 | 5 | 0 | 12 | 270 | 286 | W1 | 5-1-0 | 5-3-0 | |
3 / 3 | TOR | 11 | 6 | 5 | 0 | 12 | 237 | 293 | W1 | 3-3-0 | 3-3-0 | |
4 / 4 | WPG | 11 | 3 | 8 | 0 | 6 | 291 | 290 | L1 | 1-5-0 | 1-6-0 |
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | CGY | 11 | 9 | 2 | 0 | 18 | 396 | 245 | L1 | 5-1-0 | 6-1-0 | |
2 / 2 | SSK | 11 | 7 | 4 | 0 | 14 | 321 | 304 | W1 | 3-3-0 | 4-2-0 | |
3 / 3 | BC | 11 | 3 | 8 | 0 | 6 | 276 | 295 | L1 | 2-4-0 | 1-5-0 | |
4 / 4 | EDM | 11 | 2 | 9 | 0 | 4 | 201 | 372 | L3 | 1-5-0 | 2-5-0 |
Offensive Star: SB Andy Fantuz (SSK)
Defensive Star: LB Markeith Knowlton (HAM)
Canadian Star: SB Andy Fantuz (SSK)
Special Teams Star: KR Chad Owens (TOR)
Statistic | Value | 2010 Rank |
---|---|---|
Week High | 30,048 | 13th |
Week Average | 24,050.8 | 19th |
Week Total | 96,203 | 17th |
Week Capacity Average | 28,408.5 | 17th |
Week % of Capacity | 84.66% | 9th |
Week Announced Sellouts | 2 | |
Week Sellouts | 2 |