East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | MTL | 5 | 4 | 1 | 0 | 8 | 178 | 113 | W4 | 4-1-0 | 2-0-0 | |
2 / 2 | TOR | 5 | 3 | 2 | 0 | 6 | 113 | 149 | L1 | 3-2-0 | 1-1-0 | |
3 / 3 | WPG | 5 | 2 | 3 | 0 | 4 | 157 | 137 | L1 | 2-3-0 | 1-2-0 | |
4 / 4 | HAM | 5 | 1 | 4 | 0 | 2 | 117 | 153 | L2 | 1-4-0 | 1-2-0 |
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | CGY | 5 | 4 | 1 | 0 | 8 | 140 | 105 | W2 | 4-1-0 | 1-0-0 | |
2 / 2 | SSK | 5 | 4 | 1 | 0 | 8 | 172 | 153 | W1 | 4-1-0 | 2-1-0 | |
3 / 3 | BC | 5 | 1 | 4 | 0 | 2 | 100 | 115 | L4 | 1-4-0 | 1-2-0 | |
4 / 4 | EDM | 5 | 1 | 4 | 0 | 2 | 102 | 154 | W1 | 1-4-0 | 1-2-0 |
Offensive Star: WR Arland Bruce, III (HAM)
Defensive Star: DB Chris Thompson (EDM)
Canadian Star: SB Andy Fantuz (SSK)
Special Teams Star: K Luca Congi (SSK)
Statistic | Value | 2010 Rank |
---|---|---|
Week High | 32,281 | 8th |
Week Average | 29,372.8 | 4th |
Week Total | 117,491 | 3rd |
Week Capacity Average | 37,561.8 | 6th |
Week % of Capacity | 78.20% | 12th |
Week Announced Sellouts | 2 | |
Week Sellouts | 2 |