East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | MTL | 1 | 1 | 0 | 0 | 2 | 38 | 33 | W1 | 1-0-0 | 1-0-0 | |
2 / -- | TOR | 1 | 1 | 0 | 0 | 2 | 39 | 34 | W1 | 1-0-0 | 1-0-0 | |
3 / -- | HAM | 1 | 0 | 1 | 0 | 0 | 34 | 39 | L1 | 0-1-0 | 0-1-0 | |
4 / -- | WPG | 1 | 0 | 1 | 0 | 0 | 33 | 38 | L1 | 0-1-0 | 0-1-0 |
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | SSK | 1 | 1 | 0 | 0 | 2 | 39 | 18 | W1 | 1-0-0 | 1-0-0 | |
2 / -- | CGY | 1 | 1 | 0 | 0 | 2 | 44 | 32 | W1 | 1-0-0 | 1-0-0 | |
3 / -- | BC | 1 | 0 | 1 | 0 | 0 | 32 | 44 | L1 | 0-1-0 | 0-1-0 | |
4 / -- | EDM | 1 | 0 | 1 | 0 | 0 | 18 | 39 | L1 | 0-1-0 | 0-1-0 |
Offensive Star: QB Ricky Ray (TOR)
Defensive Star: DL Charleston Hughes (CGY)
Canadian Star: RB Jon Cornish (CGY)
Special Teams Star: KR Lindsey Lamar (HAM)
Statistic | Value | 2013 Rank |
---|---|---|
Week High | 35,869 | 8th |
Week Average | 31,461.5 | 2nd |
Week Total | 125,846 | 2nd |
Week Capacity Average | 39,112 | 9th |
Week % of Capacity | 80.44% | 6th |
Week Announced Sellouts | 1 | |
Week Sellouts | 1 |