East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | OTT | 1 | 1 | 0 | 0 | 2 | 20 | 16 | W1 | 1-0-0 | 1-0-0 | |
2 / -- | TOR | 1 | 1 | 0 | 0 | 2 | 26 | 11 | W1 | 1-0-0 | 0-0-0 | |
3 / -- | HAM | 1 | 0 | 1 | 0 | 0 | 23 | 24 | L1 | 0-1-0 | 0-0-0 | |
4 / -- | MTL | 1 | 0 | 1 | 0 | 0 | 16 | 20 | L1 | 0-1-0 | 0-1-0 | |
Bye Week: BC
Top Performer of the Week #1: QB Trevor Harris (TOR)
Top Performer of the Week #2: WR Jeff Fuller (CGY)
Top Performer of the Week #3: QB Drew Willy (WPG)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 32,288 | 6th |
Week Average | 21,799.8 | 17th |
Week Total | 87,199 | 17th |
Week Capacity Average | 26,814.3 | 19th |
Week % of Capacity | 81.30% | 9th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |