East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 10 | 7 | 3 | 0 | 14 | 357 | 194 | W1 | 5-1-0 | 2-2-0 | |
2 / 2 | TOR | 10 | 6 | 4 | 0 | 12 | 250 | 287 | L2 | 3-3-0 | 1-2-0 | |
3 / 3 | OTT | 9 | 5 | 4 | 0 | 10 | 193 | 241 | W1 | 3-3-0 | 2-1-0 | |
4 / 4 | MTL | 10 | 4 | 6 | 0 | 8 | 207 | 196 | L1 | 2-4-0 | 2-2-0 | |
Bye Week: OTT
Top Performer of the Week #1: QB Zach Collaros (HAM)
Top Performer of the Week #2: DE Charleston Hughes (CGY)
Top Performer of the Week #3: SB Terrell Sinkfield, Jr. (HAM)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 35,400 | 3rd |
Week Average | 28,775.5 | 2nd |
Week Total | 115,102 | 2nd |
Week Capacity Average | 29,139.3 | 12th |
Week % of Capacity | 98.75% | 1st |
Week Announced Sellouts | 3 | |
Week Sellouts | 3 |