East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 11 | 8 | 3 | 0 | 16 | 392 | 221 | W2 | 5-1-0 | 3-2-0 | |
2 / 2 | TOR | 11 | 6 | 5 | 0 | 12 | 277 | 322 | L3 | 3-3-0 | 1-3-0 | |
3 / 3 | OTT | 10 | 6 | 4 | 0 | 12 | 224 | 259 | W2 | 4-2-0 | 2-1-0 | |
4 / 4 | MTL | 10 | 4 | 6 | 0 | 8 | 207 | 196 | L1 | 2-4-0 | 2-2-0 | |
Bye Week: MTL
Top Performer of the Week #1: QB Mike Reilly (EDM)
Top Performer of the Week #2: RB Jeremiah Johnson (OTT)
Top Performer of the Week #3: SB Adarius Bowman (EDM)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 38,906 | 1st |
Week Average | 27,897.3 | 3rd |
Week Total | 111,589 | 4th |
Week Capacity Average | 37,074.5 | 4th |
Week % of Capacity | 75.25% | 13th |
Week Announced Sellouts | 1 | |
Week Sellouts | 1 |