East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 12 | 8 | 4 | 0 | 16 | 410 | 246 | L1 | 4-2-0 | 3-2-0 | |
2 / 3 | OTT | 11 | 7 | 4 | 0 | 14 | 254 | 286 | W3 | 4-2-0 | 2-1-0 | |
3 / 2 | TOR | 11 | 6 | 5 | 0 | 12 | 277 | 322 | L3 | 3-3-0 | 1-3-0 | |
4 / 4 | MTL | 11 | 5 | 6 | 0 | 10 | 242 | 210 | W1 | 3-3-0 | 2-2-0 | |
Bye Week: TOR
Top Performer of the Week #1: QB Henry Burris (OTT)
Top Performer of the Week #2: KR Chris Rainey (BC)
Top Performer of the Week #3: KR Stefan Logan (MTL)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 31,586 | 10th |
Week Average | 27,336.3 | 4th |
Week Total | 109,345 | 5th |
Week Capacity Average | 29,139.3 | 12th |
Week % of Capacity | 93.81% | 2nd |
Week Announced Sellouts | 2 | |
Week Sellouts | 0 |