East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 12 | 8 | 4 | 0 | 16 | 410 | 246 | L1 | 4-2-0 | 3-2-0 | |
2 / 3 | TOR | 12 | 7 | 5 | 0 | 14 | 312 | 348 | W1 | 3-3-0 | 2-3-0 | |
3 / 2 | OTT | 12 | 7 | 5 | 0 | 14 | 280 | 321 | L1 | 3-3-0 | 2-2-0 | |
4 / 4 | MTL | 12 | 5 | 7 | 0 | 10 | 263 | 243 | L1 | 3-3-0 | 2-2-0 | |
Bye Week: HAM
Top Performer of the Week #1: LB Macho Harris (SSK)
Top Performer of the Week #2: SB Marquay McDaniel (CGY)
Top Performer of the Week #3: WR Derel Walker (EDM)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 30,843 | 12th |
Week Average | 26,922.5 | 5th |
Week Total | 107,690 | 6th |
Week Capacity Average | 36,951.8 | 5th |
Week % of Capacity | 72.86% | 14th |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |