East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 13 | 8 | 5 | 0 | 16 | 430 | 269 | L2 | 3-3-0 | 3-2-0 | |
2 / 3 | OTT | 13 | 8 | 5 | 0 | 16 | 319 | 338 | W1 | 4-2-0 | 3-2-0 | |
3 / 2 | TOR | 12 | 7 | 5 | 0 | 14 | 312 | 348 | W1 | 3-3-0 | 2-3-0 | |
4 / 4 | MTL | 13 | 5 | 8 | 0 | 10 | 280 | 282 | L2 | 3-3-0 | 2-3-0 | |
Bye Week: TOR
Top Performer of the Week #1: QB Henry Burris (OTT)
Top Performer of the Week #2: QB Jonathon Jennings (BC)
Top Performer of the Week #3: DT Mic'hael Brooks (BC)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 24,554 | 18th |
Week Average | 23,623.8 | 14th |
Week Total | 94,495 | 15th |
Week Capacity Average | 27,469.5 | 16th |
Week % of Capacity | 86.00% | 4th |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |