East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 14 | 9 | 5 | 0 | 18 | 460 | 284 | W1 | 3-3-0 | 3-2-0 | |
2 / 3 | TOR | 14 | 9 | 5 | 0 | 18 | 375 | 400 | W3 | 3-3-0 | 4-3-0 | |
3 / 2 | OTT | 14 | 8 | 6 | 0 | 16 | 354 | 376 | L1 | 4-2-0 | 3-3-0 | |
4 / 4 | MTL | 14 | 5 | 9 | 0 | 10 | 297 | 307 | L3 | 2-4-0 | 2-4-0 | |
Top Performer of the Week #1: QB Trevor Harris (TOR)
Top Performer of the Week #2: QB Jeff Mathews (HAM)
Top Performer of the Week #3: SB Emmanuel Arceneaux (BC)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 34,211 | 4th |
Week Average | 22,961.2 | 15th |
Week Total | 114,806 | 3rd |
Week Capacity Average | 27,057.2 | 17th |
Week % of Capacity | 84.86% | 6th |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |