East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 15 | 10 | 5 | 0 | 20 | 483 | 295 | W2 | 4-2-0 | 4-2-0 | |
2 / 2 | TOR | 15 | 9 | 6 | 0 | 18 | 390 | 427 | L1 | 3-3-0 | 4-3-0 | |
3 / 3 | OTT | 15 | 9 | 6 | 0 | 18 | 381 | 400 | W1 | 4-2-0 | 3-3-0 | |
4 / 4 | MTL | 15 | 5 | 10 | 0 | 10 | 308 | 330 | L4 | 1-5-0 | 2-5-0 | |
Bye Week: SSK
Top Performer of the Week #1: SB Adarius Bowman (EDM)
Top Performer of the Week #2: QB Henry Burris (OTT)
Top Performer of the Week #3: DHB Brandon Smith (CGY)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 28,517 | 16th |
Week Average | 19,460.8 | 20th |
Week Total | 77,843 | 20th |
Week Capacity Average | 32,172 | 9th |
Week % of Capacity | 60.49% | 20th |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |