East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 16 | 10 | 6 | 0 | 20 | 496 | 335 | L1 | 3-3-0 | 4-2-0 | |
2 / 3 | OTT | 16 | 10 | 6 | 0 | 20 | 408 | 420 | W2 | 4-2-0 | 3-3-0 | |
3 / 2 | TOR | 16 | 9 | 7 | 0 | 18 | 392 | 461 | L2 | 3-3-0 | 4-4-0 | |
4 / 4 | MTL | 16 | 6 | 10 | 0 | 12 | 342 | 332 | W1 | 2-4-0 | 3-5-0 | |
Bye Week: CGY
Top Performer of the Week #1: SB Adarius Bowman (EDM)
Top Performer of the Week #2: QB Henry Burris (OTT)
Top Performer of the Week #3: QB Mike Reilly (EDM)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 30,488 | 13th |
Week Average | 19,515 | 19th |
Week Total | 78,060 | 19th |
Week Capacity Average | 29,662.3 | 10th |
Week % of Capacity | 65.79% | 19th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |