East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | OTT | 2 | 2 | 0 | 0 | 4 | 47 | 32 | W2 | 2-0-0 | 1-0-0 | |
2 / 2 | TOR | 2 | 2 | 0 | 0 | 4 | 68 | 51 | W2 | 2-0-0 | 0-0-0 | |
3 / 3 | HAM | 2 | 1 | 1 | 0 | 2 | 75 | 50 | W1 | 1-1-0 | 0-0-0 | |
4 / 4 | MTL | 2 | 1 | 1 | 0 | 2 | 45 | 31 | W1 | 1-1-0 | 0-1-0 | |
Bye Week: EDM
Top Performer of the Week #1: QB Rakeem Cato (MTL)
Top Performer of the Week #2: WR Ryan Smith (SSK)
Top Performer of the Week #3: QB Trevor Harris (TOR)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 31,907 | 7th |
Week Average | 25,668.3 | 9th |
Week Total | 102,673 | 10th |
Week Capacity Average | 28,733.8 | 15th |
Week % of Capacity | 89.33% | 3rd |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |