East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | OTT | 5 | 3 | 2 | 0 | 6 | 105 | 127 | W1 | 3-2-0 | 1-0-0 | |
2 / 3 | TOR | 4 | 3 | 1 | 0 | 6 | 118 | 103 | W1 | 3-1-0 | 0-0-0 | |
3 / 2 | MTL | 4 | 2 | 2 | 0 | 4 | 85 | 69 | W1 | 2-2-0 | 1-1-0 | |
4 / 4 | HAM | 4 | 2 | 2 | 0 | 4 | 119 | 88 | W1 | 2-2-0 | 0-1-0 | |
Bye Week: MTL
Top Performer of the Week #1: QB Henry Burris (OTT)
Top Performer of the Week #2: DE Aston Whiteside (OTT)
Top Performer of the Week #3: WR Chris Williams (OTT)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 31,683 | 8th |
Week Average | 25,670.3 | 8th |
Week Total | 102,681 | 9th |
Week Capacity Average | 35,471.3 | 7th |
Week % of Capacity | 72.37% | 15th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |