East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 4 | HAM | 5 | 3 | 2 | 0 | 6 | 153 | 106 | W2 | 3-2-0 | 1-1-0 | |
2 / 1 | OTT | 5 | 3 | 2 | 0 | 6 | 105 | 127 | W1 | 3-2-0 | 1-0-0 | |
3 / 2 | TOR | 5 | 3 | 2 | 0 | 6 | 136 | 137 | L1 | 3-2-0 | 0-1-0 | |
4 / 3 | MTL | 5 | 2 | 3 | 0 | 4 | 107 | 94 | L1 | 2-3-0 | 1-1-0 | |
Bye Week: OTT
Top Performer of the Week #1: QB Drew Willy (WPG)
Top Performer of the Week #2: CB Patrick Watkins (EDM)
Top Performer of the Week #3: SB Marquay McDaniel (CGY)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 37,842 | 2nd |
Week Average | 29,434.5 | 1st |
Week Total | 117,738 | 1st |
Week Capacity Average | 37,356 | 2nd |
Week % of Capacity | 78.79% | 11th |
Week Announced Sellouts | 1 | |
Week Sellouts | 0 |