East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | HAM | 6 | 4 | 2 | 0 | 8 | 191 | 114 | W3 | 4-2-0 | 1-1-0 | |
2 / 2 | OTT | 6 | 4 | 2 | 0 | 8 | 131 | 150 | W2 | 4-2-0 | 2-0-0 | |
3 / 3 | TOR | 6 | 4 | 2 | 0 | 8 | 166 | 163 | W1 | 4-2-0 | 0-1-0 | |
4 / 4 | MTL | 6 | 2 | 4 | 0 | 4 | 130 | 120 | L2 | 2-4-0 | 1-2-0 | |
Bye Week: CGY
Top Performer of the Week #1: HB Emanuel Davis (HAM)
Top Performer of the Week #2: RB Andrew Harris (BC)
Top Performer of the Week #3: DT Keith Shologan (OTT)
Statistic | Value | 2015 Rank |
---|---|---|
Week High | 24,427 | 20th |
Week Average | 22,363.3 | 16th |
Week Total | 89,453 | 16th |
Week Capacity Average | 26,882.5 | 18th |
Week % of Capacity | 83.19% | 7th |
Week Announced Sellouts | 2 | |
Week Sellouts | 0 |