East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 2 | OTT | 17 | 7 | 9 | 1 | 15 | 454 | 416 | W2 | 3-3-0 | 4-3-0 | |
2 / 1 | TOR | 16 | 7 | 9 | 0 | 14 | 413 | 415 | L2 | 3-3-0 | 6-2-0 | |
3 / 3 | HAM | 15 | 4 | 11 | 0 | 8 | 331 | 488 | L1 | 3-3-0 | 2-3-0 | |
4 / 4 | MTL | 15 | 3 | 12 | 0 | 6 | 286 | 467 | L8 | 0-6-0 | 1-5-0 | |
Bye Week: MTL
Top Performer of the Week: #1 DHB Kevin Fogg (WPG)
Top Performer of the Week: #2 SB S.J. Green, II (TOR)
Top Performer of the Week: #3 WR Duron Carter (SSK)
Statistic | Value | 2017 Rank |
---|---|---|
Week High | 33,350 | 5th |
Week Average | 27,548.5 | 5th |
Week Total | 110,194 | 6th |
Week Capacity Average | 36,571.5 | 4th |
Week % of Capacity | 75.33% | 14th |
Week Announced Sellouts | 1 | |
Week Sellouts | 1 |