East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / 1 | TOR | 3 | 2 | 1 | 0 | 4 | 73 | 68 | W1 | 2-1-0 | 2-0-0 | |
2 / 2 | MTL | 3 | 1 | 2 | 0 | 2 | 52 | 62 | L2 | 1-2-0 | 0-0-0 | |
3 / 3 | OTT | 3 | 0 | 2 | 1 | 1 | 95 | 100 | L2 | 0-2-1 | 0-1-0 | |
4 / 4 | HAM | 2 | 0 | 2 | 0 | 0 | 35 | 69 | L2 | 0-2-0 | 0-1-0 | |
Bye Week: EDM
Top Performer of the Week: #1 SB S.J. Green, II (TOR)
Top Performer of the Week: #2 LB Solomon Elimimian (BC)
Top Performer of the Week: #3 DE Victor Butler (TOR)
Statistic | Value | 2017 Rank |
---|---|---|
Week High | 33,050 | 10th |
Week Average | 26,572.5 | 7th |
Week Total | 106,290 | 8th |
Week Capacity Average | 28,614.5 | 13th |
Week % of Capacity | 92.86% | 3rd |
Week Announced Sellouts | 2 | |
Week Sellouts | 0 |