East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW / LW | GP | W | L | T | PTS | PF | PA | STRK | L6 | DIV | ||
1 / -- | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0-0-0 | 0-0-0 | |
2 / -- | TOR | 1 | 0 | 1 | 0 | 0 | 19 | 27 | L1 | 0-1-0 | 0-0-0 | |
3 / -- | MTL | 1 | 0 | 1 | 0 | 0 | 10 | 22 | L1 | 0-1-0 | 0-0-0 | |
4 / -- | HAM | 1 | 0 | 1 | 0 | 0 | 14 | 28 | L1 | 0-1-0 | 0-0-0 | |
Bye Week: OTT
Top Performer of the Week #1: DE Charleston Hughes (SSK)
Top Performer of the Week #2: QB Mike Reilly (EDM)
Top Performer of the Week #3: WR Derel Walker (EDM)
Statistic | Value | 2018 Rank |
---|---|---|
Week High | 29,788 | 14th |
Week Average | 24,786.3 | 6th |
Week Total | 99,145 | 6th |
Week Capacity Average | 32,380.5 | 10th |
Week % of Capacity | 76.55% | 9th |
Week Announced Sellouts | 0 | |
Week Sellouts | 0 |