CFL All-Time Team Win-Loss Records

Regular Season Record 1907 to Present by Team
TeamGPWLTPCT
Baltimore 36 27 9 0 0.750
Edmonton 1,249 695 536 18 0.564
Calgary Stampeders 1,258 693 544 21 0.559
Birmingham Barracudas 18 10 8 0 0.556
Winnipeg 1,310 682 614 14 0.526
San Antonio 54 27 26 1 0.509
Montreal 1,050 516 513 21 0.501
Hamilton 1,383 679 676 28 0.501
Memphis Mad Dogs 18 9 9 0 0.500
BC Lions 1,156 561 571 24 0.496
Calgary 41 20 21 0 0.488
Toronto Argonauts 1,408 663 718 27 0.480
Saskatchewan 1,308 607 676 25 0.474
Ottawa 1,174 508 646 20 0.441
Montreal 195 58 133 4 0.308
Las Vegas Posse 18 5 13 0 0.278
Shreveport Pirates 36 8 28 0 0.222
Vancouver Grizzlies 8 1 7 0 0.125
Hamilton 24 1 22 1 0.063
Playoff Record 1907 to Present by Team
TeamGPWLTPCT
Baltimore 4 4 0 0 1.000
Toronto Argonauts 99 57 40 2 0.586
Edmonton 107 60 47 0 0.561
Winnipeg 120 66 52 2 0.558
Ottawa 90 47 43 0 0.522
Hamilton 117 60 55 2 0.521
Montreal 74 38 36 0 0.514
San Antonio 2 1 1 0 0.500
Calgary Stampeders 99 48 49 2 0.495
Saskatchewan 99 44 53 2 0.455
BC Lions 56 22 34 0 0.393
Montreal 3 1 2 0 0.333
Calgary 10 3 7 0 0.300
Birmingham Barracudas 1 0 1 0 0.000
Grey Cup Record 1909 to Present by Team
TeamGPWLTPCT
Montreal 2 2 0 0 1.000
Toronto Argonauts 24 18 6 0 0.750
Ottawa 18 11 7 0 0.611
Edmonton 23 14 9 0 0.609
BC Lions 10 6 4 0 0.600
Baltimore 2 1 1 0 0.500
Calgary Stampeders 17 8 9 0 0.471
Hamilton 30 14 16 0 0.467
Winnipeg 26 11 15 0 0.423
Montreal 18 7 11 0 0.389
Saskatchewan 12 4 8 0 0.333