Regular Season
StatisticValueGame
Single Game Attendance High30,408SSK @ BC
Season Average17,965.5
Total Attendance1,221,657
Total Games68
Capacity Average22,187.9
% of Capacity80.97%
Announced Sellouts16
Sellouts13
None Average +/-+17,965.5
Playoffs
StatisticValueGame
Single Game Attendance High18,048OTT @ MTL
Season Average15,470
Total Attendance123,760
Total Games8
Capacity Average20,078.3
% of Capacity77.05%
Announced Sellouts0
Sellouts0
None Average +/-+15,470
1958 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of CapacityNone Avg. +/- Visitor Avg.% of CapacityNone Avg. +/-
League Average17,965.580.97%017,965.580.97%0
BC 23,229.6 71.75% +493.9 13,654.0 79.93% +129.0
Calgary 15,294.1 117.65% +2,481.6 17,339.4 79.08% +688.8
Edmonton 15,750.0 76.21% -1,687.5 17,204.6 85.99% -392.4
Hamilton 18,103.6 54.72% -1,155.0 20,525.0 88.42% +664.7
Montreal 23,038.0 85.33% +682.1 18,896.6 90.34% +1,290.6
Ottawa 16,420.3 100.29% -514.0 20,265.3 57.21% +672.3
Saskatchewan 12,158.4 81.06% +1,244.4 18,723.6 87.39% +1,240.4
Toronto 21,309.9 88.81% +4,043.6 19,184.9 91.78% +429.1
Winnipeg 17,262.3 87.80% +917.0 16,772.8 82.79% +1,783.6
1958 CFL Regular Season Average Weekly Attendance Trend