Regular Season
StatisticValueGame
Single Game Attendance High32,066CGY @ BC
Season Average18,713.8
Total Attendance1,272,538
Total Games68
Capacity Average23,468.6
% of Capacity79.74%
Announced Sellouts11
Sellouts10
1960 Average +/--794.7
Playoffs
StatisticValueGame
Single Game Attendance High33,161HAM @ TOR
Season Average20,342.1
Total Attendance142,395
Total Games7
Capacity Average22,725.3
% of Capacity89.51%
Announced Sellouts2
Sellouts2
1960 Average +/-+877.0
1961 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1960 Avg. +/- Visitor Avg.% of Capacity1960 Avg. +/-
League Average18,713.879.74%-794.718,713.879.74%-794.7
BC 24,045.3 74.27% -3,488.3 14,546.0 75.28% +682.3
Calgary 14,607.5 69.56% -548.8 18,257.3 74.81% +20.5
Edmonton 15,603.6 75.50% -213.9 19,183.4 82.95% +1,548.8
Hamilton 23,548.6 109.02% +2,918.9 20,253.0 82.93% -2,898.0
Montreal 18,430.9 68.26% -4,450.9 21,398.7 86.39% -887.1
Ottawa 18,920.6 86.00% -175.0 20,302.6 89.38% -2,536.9
Saskatchewan 12,073.8 80.49% +1,665.8 17,022.8 70.13% -173.9
Toronto 26,586.9 80.20% -1,833.1 20,861.9 84.59% -1,888.9
Winnipeg 16,186.1 82.33% -1,072.5 17,593.8 73.75% -1,648.4
1961 CFL Regular Season Average Weekly Attendance Trend