Regular Season
StatisticValueGame
Single Game Attendance High30,135CGY @ BC
Season Average19,083.6
Total Attendance1,297,686
Total Games68
Capacity Average23,468.6
% of Capacity81.32%
Announced Sellouts6
Sellouts6
1961 Average +/-+369.8
Playoffs
StatisticValueGame
Single Game Attendance High25,675HAM @ MTL
Season Average17,826.5
Total Attendance142,612
Total Games8
Capacity Average20,865
% of Capacity85.44%
Announced Sellouts1
Sellouts0
1961 Average +/--2,515.6
1962 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1961 Avg. +/- Visitor Avg.% of Capacity1961 Avg. +/-
League Average19,083.681.32%+369.819,083.681.32%+369.8
BC 26,051.4 80.47% +2,006.1 17,221.1 77.34% +2,675.1
Calgary 16,285.0 77.55% +1,677.5 17,947.1 83.66% -310.1
Edmonton 15,203.3 73.56% -400.4 18,012.6 78.81% -1,170.8
Hamilton 23,464.4 108.63% -84.1 20,607.0 78.31% +354.0
Montreal 21,315.4 78.95% +2,884.6 21,273.7 89.95% -125.0
Ottawa 17,757.4 80.72% -1,163.1 22,184.4 79.66% +1,881.9
Saskatchewan 12,484.5 83.23% +410.8 17,838.6 74.84% +815.9
Toronto 24,720.0 74.57% -1,866.9 19,013.9 90.02% -1,848.0
Winnipeg 15,836.5 80.55% -349.6 18,497.1 82.20% +903.4
1962 CFL Regular Season Average Weekly Attendance Trend