Regular Season
StatisticValueGame
Single Game Attendance High37,788SSK @ BC
Season Average20,471.7
Total Attendance1,392,076
Total Games68
Capacity Average24,263.1
% of Capacity84.37%
Announced Sellouts21
Sellouts17
1964 Average +/--68.1
Playoffs
StatisticValueGame
Single Game Attendance High21,600SSK @ WPG
Season Average20,179.9
Total Attendance141,259
Total Games7
Capacity Average22,335
% of Capacity90.35%
Announced Sellouts3
Sellouts2
1964 Average +/--1,433.4
1965 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1964 Avg. +/- Visitor Avg.% of Capacity1964 Avg. +/-
League Average20,471.784.37%-68.120,471.784.37%-68.1
BC 31,385.8 96.94% -1,114.1 18,875.8 92.07% +151.9
Calgary 19,961.1 95.05% +2,321.0 20,799.6 84.37% +2,041.1
Edmonton 16,908.8 81.82% +2,776.8 21,059.1 87.54% +3,540.3
Hamilton 23,564.7 87.14% -2,130.1 20,286.7 82.11% -3,408.1
Montreal 18,809.1 69.66% -1,786.0 20,907.7 79.42% +324.9
Ottawa 16,924.3 76.93% -3,553.0 22,061.4 89.85% -275.7
Saskatchewan 15,678.4 104.52% -4.0 20,697.4 83.56% -1,838.9
Toronto 21,621.4 65.22% -3,527.0 17,639.3 69.34% -3,226.3
Winnipeg 19,270.9 89.00% +5,062.9 21,794.4 91.35% +1,288.6
1965 CFL Regular Season Average Weekly Attendance Trend