Pre-Season
StatisticValueGame
Single Game Attendance High35,901SSK @ EDM
Season Average19,626.5
Total Attendance235,518
Total Games12
Capacity Average39,765.7
% of Capacity49.36%
Announced Sellouts0
Sellouts0
1993 Average +/--2,717.9
Regular Season
StatisticValueGame
Single Game Attendance High51,180CGY @ EDM
Season Average21,741.0
Total Attendance2,348,031
Total Games108
Capacity Average40,034.9
% of Capacity54.31%
Announced Sellouts5
Sellouts4
1993 Average +/--2,476.5
Playoffs
StatisticValueGame
Single Game Attendance High35,223TOR @ BAL
Season Average24,371.2
Total Attendance146,227
Total Games6
Capacity Average42,435.2
% of Capacity57.43%
Announced Sellouts0
Sellouts0
1993 Average +/-+3,544.2
1994 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1993 Avg. +/- Visitor Avg.% of Capacity1993 Avg. +/-
League Average21,741.054.31%-2,476.521,741.054.31%-2,476.5
BC 25,274.1 42.49% -3,155.1 22,139.2 57.16% -390.0
Baltimore 37,347.4 68.40% 0.0 19,105.9 52.78% 0.0
Calgary 25,135.6 67.36% -3,031.9 26,088.0 63.94% -1,410.0
Edmonton 29,867.3 49.71% -650.0 22,301.4 55.65% -831.6
Hamilton 16,618.2 57.06% -914.3 20,159.4 45.77% -3,496.2
Las Vegas 9,527.9 27.83% 0.0 22,637.3 53.00% 0.0
Ottawa 19,122.1 61.83% -2,924.6 22,472.0 56.85% +1,342.9
San Antonio 14,226.8 59.28% -2,751.8 22,108.4 53.50% -5,931.2
Saskatchewan 25,454.9 92.10% +1,687.1 23,147.4 60.46% -3,093.8
Shreveport 17,871.2 44.68% 0.0 18,622.3 47.96% 0.0
Toronto 16,841.1 33.43% -8,576.4 22,696.0 56.98% +685.3
Winnipeg 23,605.7 72.30% -1,495.2 19,414.8 48.48% -4,306.7
1994 CFL Regular Season Average Weekly Attendance Trend