1994 CFL Regular Season Team Attendance Summary
Team | Home Avg. | % of Capacity | League Avg. Diff. | Visitor Avg. | % of Capacity | League Avg. Diff. |
BC | 25,274.1 | 42.49% | +3,533.1 | 22,139.2 | 57.16% | +398.2 |
Baltimore | 37,347.4 | 68.40% | +15,606.4 | 19,105.9 | 52.78% | -2,635.1 |
Calgary | 25,135.6 | 67.36% | +3,394.5 | 26,088.0 | 63.94% | +4,347.0 |
Edmonton | 29,867.3 | 49.71% | +8,126.3 | 22,301.4 | 55.65% | +560.4 |
Hamilton | 16,618.2 | 57.06% | -5,122.8 | 20,159.4 | 45.77% | -1,581.6 |
Las Vegas | 9,527.9 | 27.83% | -12,213.1 | 22,637.3 | 53.00% | +896.3 |
Ottawa | 19,122.1 | 61.83% | -2,618.9 | 22,472.0 | 56.85% | +731.0 |
Sacramento | 14,226.8 | 59.28% | -7,514.3 | 22,108.4 | 53.50% | +367.4 |
Saskatchewan | 25,454.9 | 92.10% | +3,713.9 | 23,147.4 | 60.46% | +1,406.4 |
Shreveport | 17,871.2 | 44.68% | -3,869.8 | 18,622.3 | 47.96% | -3,118.7 |
Toronto | 16,841.1 | 33.43% | -4,899.9 | 22,696.0 | 56.98% | +955.0 |
Winnipeg | 23,605.7 | 72.30% | +1,864.6 | 19,414.8 | 48.48% | -2,326.3 |
League Average | 21,741.0 | 54.31% | N/A | 21,741.0 | 54.31% | N/A |
1994 CFL Season Attendance Summary
Statistic | Value | Game |
Pre-Season |
Single Game Attendance High | 35,901 | SSK @ EDM |
Season Average | 19,626.5 | |
Total Attendance | 235,518 | |
Capacity Average | 39,765.7 | |
% of Capacity | 49.36% | |
Announced Sellouts | 0 | |
Sellouts | 0 | |
1993 Average +/- | -2,717.9 | |
Regular Season |
Single Game Attendance High | 51,180 | CGY @ EDM |
Season Average | 21,741.0 | |
Total Attendance | 2,348,031 | |
Capacity Average | 40,034.9 | |
% of Capacity | 54.31% | |
Announced Sellouts | 4 | |
Sellouts | 4 | |
1993 Average +/- | -2,476.5 | |
Playoffs |
Single Game Attendance High | 35,223 | TOR @ BAL |
Season Average | 24,371.2 | |
Total Attendance | 146,227 | |
Capacity Average | 42,435.2 | |
% of Capacity | 57.43% | |
Announced Sellouts | 0 | |
Sellouts | 0 | |
1993 Average +/- | +3,544.2 | |
1994 Regular Season Average Weekly Attendance