Pre-Season
StatisticValueGame
Single Game Attendance High24,654SSK @ WPG
Season Average18,584
Total Attendance111,504
Total Games6
Games Missing Attendance3
Capacity Average28,500.5
% of Capacity65.21%
Announced Sellouts0
Sellouts0
2022 Average +/-+1,840.3
Regular Season
StatisticValueGame
Single Game Attendance High33,350WPG @ SSK
Season Average22,411.3
Total Attendance1,411,912
Total Games63
Capacity Average31,823.8
% of Capacity70.42%
Announced Sellouts8
Sellouts5
2022 Average +/-+666.7
2022 YTD Average +/-+774.9
2023 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity2022 Avg. +/- Visitor Avg.% of Capacity2022 Avg. +/-
League Average22,411.370.42%+666.722,411.370.42%+666.7
BC 23,348.0 73.74% +2,961.0 22,662.9 61.82% +1,118.2
Calgary 21,784.7 61.11% -1,673.0 23,800.1 75.33% +462.5
Edmonton 25,018.5 44.99% +1,231.8 25,702.0 75.98% +1,974.9
Hamilton 22,741.9 93.59% +477.7 20,149.4 64.27% +939.9
Montreal 17,423.9 87.01% -258.8 21,901.1 78.05% +747.9
Ottawa 18,701.3 75.85% -1,473.3 21,010.1 65.82% +630.1
Saskatchewan 28,157.1 84.43% +726.0 23,090.0 77.91% -423.0
Toronto 14,380.1 58.19% +2,504.5 20,586.8 68.66% -641.5
Winnipeg 29,907.6 90.57% +1,265.9 22,502.6 69.41% +895.0
2023 CFL Regular Season Average Weekly Attendance Trend