Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | TOR | Bill Mitchell (T) | Western Ontario | |
1–2 (2) | CGY | Meco Poliziani (FB) | Western Ontario | |
1–3 (3) | MTL | Lionel Conacher, Jr. (FB) | Western Ontario | |
1–4 (4) | OTT | Steve Chisholm (HB) | Toronto | |
1–5 (5) | HAM | Frank Cosentino (QB) | Western Ontario | |
2–1 (6) | TOR | Bruce Jackson (T) | Toronto | |
2–2 (7) | CGY | John Humphrey (T) | Western Ontario | |
2–3 (8) | MTL | Walt Sopinka (E) | Toronto | |
2–4 (9) | OTT | Doug Jack (E) | Toronto | |
2–5 (10) | HAM | Dennis Bradley (T) | Western Ontario | |
3–1 (11) | TOR | Ken Myers (HB) | Toronto | |
3–2 (12) | CGY | Gordon Merritt (E) | McGill | |
3–3 (13) | MTL | Doug Hargreaves (G) | Queen's | |
3–4 (14) | OTT | Brian Bradstock (T) | Toronto | |
3–5 (15) | HAM | Bob Tucker (E) | McMaster | |
4–1 | TOR | Pass | ||
4–2 (16) | CGY | William Bulucon (G) | Toronto | |
4–3 (17) | MTL | Gordon Johnston (QB) | Queen's | |
4–4 (18) | OTT | Joe Irvin (HB) | McGill | |
4–5 (19) | HAM | Kent Plumley (QB) | Queen's | |
5–1 | TOR | Pass | ||
5–2 | CGY | Pass | ||
5–3 (20) | MTL | Bob Pearson (E) | Western Ontario | |
5–4 (21) | OTT | Jim Edgar (E) | Western Ontario | |
5–5 (22) | HAM | Dave Wilson (G) | Queen's | |
6–1 | TOR | Pass | ||
6–2 | CGY | Pass | ||
6–3 (23) | MTL | Dave Richards (HB) | Queen's | |
6–4 (24) | OTT | Ross Arber (G) | Queen's | |
6–5 | HAM | Pass |
The 1960 Amateur Draft saw only five teams participate — all four eastern teams and the Calgary Stampeders — selecting graduating players from five eastern universities.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 4 / 24 (16.67%) | 308 |
1 | 4 / 5 (80.00%) | 308 |
2 | 0 / 5 (0.00%) | 0 |
3 | 0 / 5 (0.00%) | 0 |
4 | 0 / 4 (0.00%) | 0 |
5 | 0 / 3 (0.00%) | 0 |
6 | 0 / 2 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 4 / 24 (16.67%) | 308 | 140 |
Toronto Argonauts | 1 / 3 (33.33%) | 122 | 39 |
Calgary Stampeders | 1 / 4 (25.00%) | 39 | 0 |
Hamilton Tiger-Cats | 1 / 5 (20.00%) | 141 | 95 |
Montreal Alouettes | 1 / 6 (16.67%) | 6 | 6 |
Ottawa RedBlacks | 0 / 6 (0.00%) | 0 | 0 |