Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
Position unconfirmed | CGY | [MTL] | Harvey Scott (G) | Western Ontario |
Position unconfirmed | MTL | [CGY] | Ron Crawford (C) | Toronto (UofT) |
Position unconfirmed | TOR | Gary Strickler (LB) | Queen's | |
Position unconfirmed | OTT | Chuck Wood (G) | McGill | |
Position unconfirmed | HAM | Brian Cooper (HB) | Toronto (UofT) | |
Position unconfirmed | MTL | Gary Lucenti (T) | Queen's | |
Position unconfirmed | CGY | Doug Boyd (DHB) | Toronto (UofT) | |
Position unconfirmed | TOR | John Erickson (G) | Queen's | |
Position unconfirmed | OTT | Whit Tucker (HB) | Western Ontario | |
Position unconfirmed | HAM | Peter Wityk (T) | Queen's | |
Position unconfirmed | MTL | Clarke Samways (HB) | Western Ontario | |
Position unconfirmed | CGY | Mike Pettit (HB) | Queen's | |
Position unconfirmed | TOR | Gord Simester (HB) | Queen's | |
Position unconfirmed | OTT | Bob Winsor (E) | McGill | |
Position unconfirmed | HAM | Wayne McGill (HB) | Queen's | |
Position unconfirmed | MTL | Mike Kelly (HB) | Toronto (UofT) | |
Position unconfirmed | CGY | Norm Turner (QB) | Toronto (UofT) | |
Position unconfirmed | TOR | Tony Blair (G) | McGill | |
Position unconfirmed | OTT | Larry Shaw (E) | Western Ontario | |
Position unconfirmed | HAM | George Bethune (G) | Queen's | |
Position unconfirmed | MTL | Neil McMurray (T) | Western Ontario | |
Position unconfirmed | CGY | Jim Murchie (FB) | Toronto (UofT) | |
Position unconfirmed | TOR | John Cleghorn (C) | McGill | |
Position unconfirmed | OTT | Hugh Cooke (E) | Toronto (UofT) | |
Position unconfirmed | HAM | John Roberts (QB) | McGill | |
Position unconfirmed | MTL | Larry Dolecki (T) | Queen's | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Murray Rowan (T) | Toronto (UofT) | |
Position unconfirmed | OTT | Bill Miklas (T) | Queen's | |
Position unconfirmed | HAM | Norm Dunstan (HB) | Queen's | |
Position unconfirmed | MTL | Cal Connor (QB) | Queen's | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Bill Kay (T) | Toronto (UofT) | |
Position unconfirmed | MTL | Gary Ewart (HB) | Western Ontario | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Leo Konyk (T) | McGill | |
Position unconfirmed | MTL | Harry Haukkala (HB) | McGill | |
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Ben Hutzel (HB) | Toronto (UofT) | |
Position unconfirmed | MTL | Pass | ||
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Bob Knebel (T) | McGill | |
Position unconfirmed | MTL | Pass | ||
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Colin Russel (T) | McGill | |
Position unconfirmed | MTL | Pass | ||
Position unconfirmed | CGY | Pass | ||
Position unconfirmed | TOR | Pass | ||
Position unconfirmed | OTT | Pass | ||
Position unconfirmed | HAM | Don Clements (G) | Toronto (UofT) |
Only five teams participated in the 1962 Amateur Draft — all four eastern teams and the Calgary Stampeders — selecting graduating players from four eastern universities.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 5 / 38 (13.16%) | 189 |
1 | 3 / 5 (60.00%) | 62 |
2 | 2 / 5 (40.00%) | 127 |
3 | 0 / 5 (0.00%) | 0 |
4 | 0 / 5 (0.00%) | 0 |
5 | 0 / 5 (0.00%) | 0 |
6 | 0 / 4 (0.00%) | 0 |
7 | 0 / 2 (0.00%) | 0 |
8 | 0 / 2 (0.00%) | 0 |
9 | 0 / 2 (0.00%) | 0 |
10 | 0 / 1 (0.00%) | 0 |
11 | 0 / 1 (0.00%) | 0 |
12 | 0 / 1 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 5 / 38 (13.16%) | 189 | 163 |
Ottawa RedBlacks | 2 / 6 (33.33%) | 148 | 137 |
Toronto Argonauts | 2 / 6 (33.33%) | 26 | 26 |
Calgary Stampeders | 1 / 5 (20.00%) | 15 | 0 |
Montreal Alouettes | 0 / 9 (0.00%) | 0 | 0 |
Hamilton Tiger-Cats | 0 / 12 (0.00%) | 0 | 0 |