Team | [Via] | Player (Position) | College/Program |
---|---|---|---|
BC | Harold Grozdanich (OG) | Boise State | |
BC | Ross Clarkson (WR) | Simon Fraser | |
BC | [OTT] | Robbie Allen (OT) | Bishop's |
TOR | Lou Clare (RB) | Minnesota | |
TOR | Peter Muller (TE) | Western Illinois | |
CGY | Tom Forzani (WR) | Utah State | |
CGY | Blain Lamoureux (LB) | Washington State | |
EDM | Joe Worobec (OT) | Drake | |
EDM | Garry Adam (DT) | Alberta | |
EDM | [MTL] | Rick McKay (LB) | North Dakota State |
MTL | Pat Bonnett (OT) | Idaho State | |
WPG | Roy Albertson (OT) | Simon Fraser | |
WPG | Wayne Ducharme (RB) | Bowling Green | |
OTT | Donn Smith (OT) | Purdue | |
SSK | Terry Bulych (LB) | Weber State | |
SSK | Andy McLeod (LB) | Alberta | |
HAM | George Milosevic (E) | Cornell | |
HAM | Bob Macoritti (K) | Wooster |
Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | BC | Brian Sopatyk (G) | Boise State | |
1–2 (2) | TOR | Barry Finlay (QB) | McMaster | |
1–3 (3) | CGY | Mike Logan (QB) | Eastern Michigan | |
1–4 (4) | MTL | [EDM] | Pierre Lefebvre (DB) | Saint Mary's |
1–5 (5) | MTL | Jack Schwartzberg (K) | Alberta | |
1–6 (6) | BC | [WPG] | Slade Willis (WR) | Drake |
1–7 (7) | EDM | [OTT] | Dave McGillis (HB) | Calgary |
1–8 (8) | SSK | Art Edgson (DB) | Idaho State | |
1–9 (9) | EDM | [HAM] | Wayne Allison (QB) | Waterloo Lutheran |
2–1 (10) | BC | Paul Giroday (FB) | California-Berkeley | |
2–2 (11) | TOR | Greg Higson (HB) | McMaster | |
2–3 (12) | CGY | Paul Perras (G) | McMaster | |
2–4 (13) | BC | [EDM] | Bob Helman (RB) | North Dakota |
2–5 (14) | HAM | [MTL] | Ken Hass (LB) | Minnesota State-Moorhead |
2–6 (15) | WPG | Dale Potter (LB) | Ottawa | |
2–7 (16) | OTT | Bruce McMillan (RB) | Mount Allison | |
2–8 (17) | SSK | Ted Passmore (RB) | Eastern Michigan | |
2–9 (18) | BC | [HAM] | Cor Doret (RB) | Toronto |
3–1 (19) | BC | Joe Fabiani (QB) | Western Ontario | |
3–2 (20) | TOR | Chris Skopelianos (DB) | Western Ontario | |
3–3 (21) | CGY | Doug Thompson (RB) | Otterbein | |
3–4 (22) | EDM | Bill Sherwood (G) | Ottawa | |
3–5 (23) | MTL | Stacey Coray (DB) | Waterloo Lutheran | |
3–6 (24) | WPG | Nick Kanakos (DB) | Simon Fraser | |
3–7 (25) | OTT | Roger Comartin (DB) | Alberta | |
3–8 (26) | SSK | Gerry Harris (TE) | Saskatchewan | |
3–9 (27) | HAM | Gord McColeman (DT) | Waterloo Lutheran | |
4–1 (28) | BC | Bill McGregor (WR) | Simon Fraser | |
4–2 (29) | TOR | Wayne Cuncic (G) | Utah State | |
4–3 (30) | CGY | Wanye Dunkley (QB) | Toronto | |
4–4 (31) | EDM | Gerry Blacker (RB) | Waterloo Lutheran | |
4–5 (32) | MTL | David Mair (TE) | Youngstown State | |
4–6 (33) | WPG | Brian Warrender (HB) | Queen's | |
4–7 (34) | OTT | Jim Budge (DB) | Western Ontario | |
4–8 (35) | SSK | Mike Ewachniuk (DT) | Alberta | |
4–9 (36) | HAM | David Kerr (RB) | Western Ontario | |
5–1 (37) | BC | Rudy Florio (RB) | Youngstown State | |
5–2 (38) | TOR | Brian Wetsell (T) | British Columbia (UBC) | |
5–3 (39) | CGY | Roan Kane (WR) | Waterloo Lutheran | |
5–4 (40) | EDM | Dan Syratiuk (T) | Western Ontario | |
5–5 (41) | MTL | Robert Whitfield (T) | Guelph | |
5–6 (42) | WPG | Paul Hilborn (T) | Simon Fraser | |
5–7 | OTT | Pass | ||
5–8 (43) | SSK | Lee Benard (DB) | Manitoba | |
5–9 (44) | HAM | Jamie Spears (RB) | McMaster | |
6–1 (45) | BC | Terry Sharpe (G) | Simon Fraser | |
6–2 (46) | TOR | Bill Ross (E) | Waterloo | |
6–3 (47) | CGY | Allan Young (G) | Montana State | |
6–4 (48) | EDM | Gary Duffy (QB) | Wisconsin State-La Crosse | |
6–5 (49) | MTL | John Cater (DB) | Waterloo Lutheran | |
6–6 (50) | WPG | Fred Clarke (G) | Western Ontario | |
6–7 | OTT | Pass | ||
6–8 (51) | SSK | Don Savich (TE) | Alberta | |
6–9 (52) | HAM | Mike Telepchuk (QB) | Guelph | |
7–1 (53) | BC | Mike Flynn (RB) | Waterloo | |
7–2 (54) | TOR | Larry Jack (DT) | New Brunswick | |
7–3 (55) | CGY | Lorne Watters (LB) | Calgary | |
7–4 (56) | EDM | Brian Jones (DE) | Alberta | |
7–5 (57) | MTL | James Drummond (G) | Alberta | |
7–6 (58) | WPG | Tim Crowe (T) | Windsor | |
7–7 | OTT | Pass | ||
7–8 (59) | SSK | Nick Drakich (T) | Windsor | |
7–9 (60) | HAM | Brian Dunn (DB) | Northwood | |
8–1 (61) | BC | John Quinlan (HB) | McMaster | |
8–2 (62) | TOR | Bill Hunter (DB) | Western Ontario | |
8–3 (63) | CGY | Brock Fownes (G) | Carleton | |
8–4 (64) | EDM | Doug Keene (RB) | Eastern Michigan | |
8–5 (65) | MTL | Michael Oulton (DB) | Mount Allison | |
8–6 (66) | WPG | Bart Evans (G) | Manitoba | |
8–7 | OTT | Pass | ||
8–8 (67) | SSK | Marv Janzen (DB) | Saskatchewan | |
8–9 (68) | HAM | Peter Montigny (C) | Ottawa | |
9–1 (69) | BC | Al Thomas (DB) | Simon Fraser | |
9–2 | TOR | Pass | ||
9–3 (70) | CGY | Dennis Kelly (QB) | Simon Fraser | |
9–4 (71) | EDM | Dave Campbell (DB) | Queen's | |
9–5 (72) | MTL | Ted McEachern (G) | Guelph | |
9–6 (73) | WPG | Dean Samson (DB) | Manitoba | |
9–7 | OTT | Pass | ||
9–8 (74) | HAM | [SSK] | Bill Bunting (LB) | Ottawa |
9–9 (75) | HAM | Jim Wakeman (RB) | Windsor |
The 1973 Canadian Amateur draft expanded the pool of eligible players to qualifying Canadian non-import players who had graduated from US colleges. Also added in 1973 was the addition of Territorial Protections. Each team was allowed to submit two graduating players from their “territory” who they would retain the rights to and would not enter the draft. Territorial protections were allowed to be traded, allowing the receiving team to protect a player from the sender’s territory.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 19 / 75 (25.33%) | 955 |
1 | 6 / 9 (66.67%) | 340 |
2 | 3 / 9 (33.33%) | 255 |
3 | 2 / 9 (22.22%) | 25 |
4 | 1 / 9 (11.11%) | 47 |
5 | 2 / 8 (25.00%) | 138 |
6 | 0 / 8 (0.00%) | 0 |
7 | 2 / 8 (25.00%) | 19 |
8 | 1 / 8 (12.50%) | 64 |
9 | 2 / 7 (28.57%) | 67 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 19 / 75 (25.33%) | 955 | 381 |
BC Lions | 5 / 12 (41.67%) | 305 | 186 |
Toronto Argonauts | 3 / 8 (37.50%) | 136 | 93 |
Edmonton Elks | 3 / 9 (33.33%) | 113 | 21 |
Winnipeg Blue Bombers | 2 / 8 (25.00%) | 241 | 22 |
Saskatchewan Roughriders | 2 / 8 (25.00%) | 60 | 25 |
Calgary Stampeders | 2 / 9 (22.22%) | 46 | 20 |
Montreal Alouettes | 1 / 9 (11.11%) | 40 | 0 |
Hamilton Tiger-Cats | 1 / 9 (11.11%) | 14 | 14 |
Ottawa RedBlacks | 0 / 3 (0.00%) | 0 | 0 |