Team | [Via] | Player (Position) | College/Program |
---|---|---|---|
OTT | Mike Hudson (TE) | Guelph | |
OTT | [MTL] | Roger Cattelan (OT) | Boston College |
SSK | Scott Redl (DE) | Saskatchewan | |
HAM | Jim Pendergast (WR) | Queen's | |
BC | Jim Mills (OT) | Hawai'i | |
CGY | Greg Vavra (QB) | Calgary | |
WPG | Scott Oliver (LB) | Minnesota State-Moorhead | |
TOR | Kelvin Pruenster (OT) | California Poly-Pomona | |
EDM | Blake Dermott (DE) | Alberta |
Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | CGY | [MTL] | Jerry Dobrovolny (OT) | British Columbia (UBC) |
1–2 (2) | OTT | Steve Harrison (LB) | British Columbia (UBC) | |
1–3 (3) | SSK | Mike Emery (LB) | British Columbia (UBC) | |
1–4 (4) | EDM | [HAM] | Pieter Vanden Bos (OG) | British Columbia (UBC) |
1–5 (5) | BC | Jacques Chapdelaine (WR) | Simon Fraser | |
1–6 (6) | CGY | Chris Byrne (RB) | Western Ontario | |
1–7 (7) | WPG | Jason Riley (DE) | British Columbia (UBC) | |
1–8 (8) | BC | [TOR] | Jamie Buis (OT) | Simon Fraser |
1–9 (9) | EDM | Tony Lawson (DE) | McGill | |
2–1 (10) | MTL | Mark Hopkins (LB) | York | |
2–2 (11) | OTT | Junior Robinson (DB) | Guelph | |
2–3 (12) | SSK | Ray Elgaard (TE) | Utah | |
2–4 (13) | HAM | Pat Palma (OT) | Concordia | |
2–5 (14) | BC | Kevin Lapa (LB) | Weber State | |
2–6 (15) | CGY | John Lynch (DB) | Western Ontario | |
2–7 (16) | EDM | [WPG] | Dale Kinney (DE) | St. Francis Xavier |
2–8 (17) | BC | [TOR] | Peter LeClaire (FB) | British Columbia (UBC) |
2–9 (18) | EDM | Stew McAndrews (LB) | Alberta | |
3–1 (19) | MTL | Blake Nill (OT) | Calgary | |
3–2 (20) | OTT | Stan Benincasa (LB) | Guelph | |
3–3 (21) | SSK | Richard White (LB) | Simon Fraser | |
3–4 (22) | HAM | Carey Lapa (LB) | British Columbia (UBC) | |
3–5 (23) | BC | William Bychowski (FB) | Wilfrid Laurier | |
3–6 (24) | CGY | Bill Mintsoulis (WR) | Toronto | |
3–7 (25) | WPG | John Pitts (LB) | Western Ontario | |
3–8 (26) | TOR | Kevin Adams (DB) | Waterloo | |
3–9 (27) | EDM | Rick Makos (OG) | Toronto | |
4–1 (28) | MTL | Jim Kardash (TE) | Western Ontario | |
4–2 (29) | OTT | John Kane (OL) | Michigan State | |
4–3 (30) | SSK | Art Heler (WR) | Waterloo | |
4–4 (31) | HAM | Rory Radford (LB) | Guelph | |
4–5 (32) | BC | Jerome Erdman (WR) | Simon Fraser | |
4–6 (33) | CGY | Brian Strong (OL) | Montana State | |
4–7 (34) | WPG | Pat Cantner (TE) | British Columbia (UBC) | |
4–8 (35) | TOR | Boyd Young (DL) | Ottawa | |
4–9 (36) | EDM | Steve Hall (WR) | Guelph | |
5–1 (37) | MTL | Steve Nagel (DE) | Wilfrid Laurier | |
5–2 (38) | OTT | Courtney Taylor (DB) | Wilfrid Laurier | |
5–3 (39) | SSK | Joel Johnston (FB) | Simon Fraser | |
5–4 (40) | HAM | George Piva (OT) | British Columbia (UBC) | |
5–5 (41) | BC | Harold Jackmann (OT) | Minnesota State-Moorhead | |
5–6 (42) | CGY | Tim Petros (RB) | Calgary | |
5–7 (43) | WPG | Todd Turnbull (OG) | Wilfrid Laurier | |
5–8 (44) | TOR | Bryan Back (OG) | Guelph | |
5–9 (45) | EDM | Jerry Philip (DB) | York | |
6–1 (46) | MTL | Ed Slabikowski (DB) | Windsor | |
6–2 (47) | OTT | Francois Payer (DE) | Bishop's | |
6–3 (48) | SSK | Todd McGauly (TE) | Western Ontario | |
6–4 (49) | HAM | David Brace (TE) | Western Connecticut | |
6–5 (50) | BC | Kyle Barrow (LB) | Western Ontario | |
6–6 (51) | CGY | Matt Janes (LB) | Cornell | |
6–7 (52) | WPG | Fred Lyseyko (LB) | Manitoba | |
6–8 (53) | TOR | Joey Tynes (RB) | St. Francis Xavier | |
6–9 (54) | EDM | Paul Hickie (K) | Saskatchewan | |
7–1 (55) | MTL | Ken Ross (DE) | Carleton | |
7–2 (56) | OTT | Chris Rhora (DE) | Acadia | |
7–3 (57) | SSK | Alain Grolean (DB) | Ottawa | |
7–4 (58) | HAM | Mike Zivolak (C) | Western Ontario | |
7–5 (59) | BC | Mike Brown (DB) | Toronto | |
7–6 (60) | CGY | Mike Kurchak (K) | Nevada-Las Vegas (UNLV) | |
7–7 (61) | WPG | Dave Bowness (TE) | Manitoba | |
7–8 (62) | TOR | David Waud (LB) | Wilfrid Laurier | |
7–9 (63) | EDM | Gord Reinich (SB) | Alberta | |
8–1 (64) | MTL | Scott Leckie (DB) | Toronto | |
8–2 (65) | OTT | Don Clow (WR) | Acadia | |
8–3 (66) | SSK | Reiny Dundas (DT) | Minot State | |
8–4 (67) | HAM | Jack Kalthof (LB) | Saskatchewan | |
8–5 (68) | BC | Ken Munro (WR) | British Columbia (UBC) | |
8–6 (69) | CGY | Yorg Gromer (TE) | Western Montana | |
8–7 (70) | WPG | Danny Jakobs (DB) | Manitoba | |
8–8 (71) | TOR | Rick Van Maanen (DL) | Western Ontario | |
8–9 (72) | EDM | Jamie Crawford (QB) | Alberta |
Territorial protections were reduced from 2 per team to 1 per team in 1983, for a total of nine players protected from the draft.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 28 / 72 (38.89%) | 1,573 |
1 | 8 / 9 (88.89%) | 643 |
2 | 5 / 9 (55.56%) | 390 |
3 | 4 / 9 (44.44%) | 73 |
4 | 5 / 9 (55.56%) | 313 |
5 | 3 / 9 (33.33%) | 110 |
6 | 2 / 9 (22.22%) | 42 |
7 | 0 / 9 (0.00%) | 0 |
8 | 1 / 9 (11.11%) | 2 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 28 / 72 (38.89%) | 1,573 | 846 |
Calgary Stampeders | 6 / 9 (66.67%) | 205 | 143 |
Edmonton Elks | 6 / 10 (60.00%) | 175 | 40 |
Montreal Alouettes | 4 / 7 (57.14%) | 197 | 99 |
Winnipeg Blue Bombers | 3 / 7 (42.86%) | 254 | 95 |
BC Lions | 4 / 10 (40.00%) | 301 | 133 |
Saskatchewan Roughriders | 3 / 8 (37.50%) | 286 | 242 |
Ottawa RedBlacks | 2 / 8 (25.00%) | 155 | 94 |
Toronto Argonauts | 0 / 6 (0.00%) | 0 | 0 |
Hamilton Tiger-Cats | 0 / 7 (0.00%) | 0 | 0 |