Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | OTT | Nick Benjamin (OL) | Concordia | |
1–2 (2) | CGY | Randy Ambrosie (OL) | Manitoba | |
1–3 (3) | BC | [SSK] | John Ulmer (DE) | North Dakota |
1–4 (4) | MTL | Tony Johns (RB) | Henderson State | |
1–5 (5) | EDM | Peter Emsky (OL) | Washington State | |
1–6 (6) | WPG | [TOR] | Pat Langdon (TE) | Tennessee |
1–7 (7) | BC | Rick Ryan (DB) | Weber State | |
1–8 (8) | HAM | Jed Tommy (RB) | Guelph | |
1–9 (9) | WPG | Bob Molle (DE) | Simon Fraser | |
2–1 (10) | OTT | Tom Monroe (WR) | British Columbia (UBC) | |
2–2 (11) | CGY | Garret Doll (LB) | Alberta | |
2–3 (12) | SSK | David Conrad (TE) | Acadia | |
2–4 (13) | MTL | Scott Robson (C) | North Dakota | |
2–5 (14) | BC | [EDM] | Bruce Barnett (DB) | British Columbia (UBC) |
2–6 (15) | CGY | [TOR] | Tom Spoletini (OT) | Calgary |
2–7 (16) | BC | Joe Pariselli (RB) | York | |
2–8 (17) | HAM | Lance Thompson (LB) | Carleton | |
2–9 (18) | WPG | Derron Vernon (RB) | Eastern Michigan | |
3–1 (19) | OTT | Neri Fratin (RB) | Ottawa | |
3–2 (20) | CGY | Wes Cooper (RB) | Weber State | |
3–3 (21) | SSK | Gerald Lashyn (LB) | Saskatchewan | |
3–4 (22) | BC | [MTL] | Bob Jedicke (DL) | Western Ontario |
3–5 (23) | EDM | Mark Horvath (DB) | McMaster | |
3–6 (24) | TOR | Don Adamic (OL) | British Columbia (UBC) | |
3–7 (25) | EDM | [BC] | Renzo Passaretti (LB) | Saint Mary's |
3–8 (26) | BC | [HAM] | Chris Spence (RB) | Simon Fraser |
3–9 (27) | WPG | Rob Prodanovic (DL) | Calgary | |
4–1 (28) | SSK | [OTT] | Tony Dennis (WR) | Simon Fraser |
4–2 (29) | CGY | Scott Bissessar (WR) | Queen's | |
4–3 (30) | SSK | Lloyd Clefstad (DT) | Simon Fraser | |
4–4 (31) | MTL | Mike O'Donnell (QB) | Manitoba | |
4–5 (32) | EDM | Clorindo Grilli (RB) | McMaster | |
4–6 (33) | TOR | Kristen Keillor (OT) | Wilfrid Laurier | |
4–7 (34) | BC | Kent Wilchuck (LB) | Oregon | |
4–8 (35) | OTT | [HAM] | Marty Palazeti (DE) | Marshall |
4–9 (36) | HAM | [WPG] | Dale Sanderson (C) | Tennessee |
5–1 (37) | SSK | [OTT] | Steve Crane (DB) | Acadia |
5–2 (38) | CGY | Terry Cochrane (RB) | British Columbia (UBC) | |
5–3 (39) | SSK | Rob Bresciani (WR) | Saskatchewan | |
5–4 (40) | MTL | Bloyce Bulman (DE) | Mount Allison | |
5–5 (41) | EDM | Tom Richards (RB) | Alberta | |
5–6 (42) | TOR | Dan Petschenig (OL) | Carleton | |
5–7 (43) | BC | John Moffat (WR) | Western Ontario | |
5–8 (44) | HAM | Glenn Miller (SB) | McGill | |
5–9 (45) | WPG | Glenn Steele (RB) | British Columbia (UBC) | |
6–1 (46) | OTT | Lance Chomyc (K) | Toronto | |
6–2 (47) | CGY | Joe Mahnic (RB) | Saskatchewan | |
6–3 (48) | SSK | Jerry Nash (DB) | Alberta | |
6–4 (49) | MTL | Mark Clatney (DT) | Minnesota State-Moorhead | |
6–5 (50) | EDM | Harold Reimer (OL) | Alberta | |
6–6 (51) | TOR | Alex Troop (LB) | Wilfrid Laurier | |
6–7 (52) | BC | Chester Krala (LB) | Calgary | |
6–8 (53) | HAM | Lance Harry (OG) | Concordia | |
6–9 (54) | WPG | Greg Miller (LB) | Concordia | |
7–1 (55) | OTT | George Ganas (RB) | York | |
7–2 (56) | CGY | Roger DesLauriers (DB) | British Columbia (UBC) | |
7–3 (57) | SSK | Mark Urness (OG) | Boise State | |
7–4 (58) | MTL | Donovan Brown (DB) | York | |
7–5 (59) | EDM | Bill Starke (WR) | Western Ontario | |
7–6 (60) | TOR | Andy Filipiuk (WR) | Toronto | |
7–7 (61) | WPG | [BC] | Doug Campbell (LB) | Alberta |
7–8 (62) | HAM | John Lepore (RB) | Guelph | |
7–9 (63) | WPG | Randy Saunders (TE) | Simon Fraser | |
8–1 (64) | OTT | Morris Elfenbaum (OL) | Minot State | |
8–2 (65) | CGY | James White (WR) | Simon Fraser | |
8–3 (66) | SSK | Roger Mayer (DL) | Concordia | |
8–4 (67) | MTL | David Brinkle (LB) | Panhandle State | |
8–5 (68) | EDM | Dana Donald (DB) | Alberta | |
8–6 (69) | TOR | Nolan Duke (C) | Wilfrid Laurier | |
8–7 (70) | BC | John Melvin (DL) | British Columbia (UBC) | |
8–8 (71) | HAM | Brian Bone (WR) | Western Ontario | |
8–9 (72) | WPG | Randy Fabi (WR) | Western Ontario | |
9–1 (73) | OTT | Craig Keenan (QB) | Colorado | |
9–2 (74) | CGY | Robin Simpson (OL) | Calgary | |
9–3 (75) | SSK | Colum Armstrong (K) | Acadia | |
9–4 (76) | MTL | Denis Boisclair (K) | Illinois | |
9–5 (77) | EDM | Mike McLean (LB) | Alberta | |
9–6 (78) | TOR | Kevin Reaume (TE) | St. Francis Xavier | |
9–7 (79) | BC | Bob Ros (TE) | British Columbia (UBC) | |
9–8 (80) | HAM | Sean McKenna (LB) | McMaster | |
9–9 (81) | WPG | Rob St. Mars (LB) | Manitoba |
Territorial protections were abolished in 1985 for College players.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 37 / 81 (45.68%) | 2,116 |
1 | 8 / 9 (88.89%) | 656 |
2 | 6 / 9 (66.67%) | 286 |
3 | 4 / 9 (44.44%) | 162 |
4 | 5 / 9 (55.56%) | 273 |
5 | 6 / 9 (66.67%) | 270 |
6 | 4 / 9 (44.44%) | 208 |
7 | 2 / 9 (22.22%) | 85 |
8 | 1 / 9 (11.11%) | 78 |
9 | 1 / 9 (11.11%) | 98 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 37 / 81 (45.68%) | 2,116 | 1,335 |
Calgary Stampeders | 6 / 10 (60.00%) | 382 | 170 |
Saskatchewan Roughriders | 6 / 10 (60.00%) | 355 | 240 |
Winnipeg Blue Bombers | 6 / 10 (60.00%) | 328 | 250 |
Ottawa RedBlacks | 4 / 8 (50.00%) | 309 | 74 |
Edmonton Elks | 4 / 9 (44.44%) | 189 | 172 |
Hamilton Tiger-Cats | 3 / 8 (37.50%) | 254 | 232 |
BC Lions | 4 / 11 (36.36%) | 167 | 119 |
Toronto Argonauts | 2 / 7 (28.57%) | 59 | 37 |
Montreal Alouettes | 2 / 8 (25.00%) | 73 | 41 |