Abbruzzi, Pat | HB | 9 | 2 (1958–1959) | CGY, MTL |
---|
Abdullah, Khalid | LB | 16 | 2 (2006–2007) | CGY, MTL |
---|
Abdullah, Rahim | DL, LB | 83 | 6 (2002–2007) | CGY, EDM |
---|
Abendschan, Jack Jr. | G, K | 150 | 11 (1965–1975) | SSK |
---|
Abofs, Harry | DB, HB | 45 | 4 (1971–1974) | BC, EDM, HAM, TOR |
---|
Abou-Mechrek, Mike | OL | 138 | 10 (1999–2008) | OTT, SSK, WPG |
---|
Aboud, Dick | DB, G | 34 | 3 (1963, 1966–1967) | MTL, TOR |
---|
Abraham, Clifton Jr. | DB, LB | 21 | 3 (1998–1999, 2001) | TOR |
---|
Abraham, Jean Philippe | LB | 9 | 1 (2006) | EDM |
---|
Abrams, Josh | DB | 5 | 1 (2010) | TOR |
---|
Abrew, Alli | LB | 2 | 1 (1999) | SSK |
---|
Absher, Dante | WR | 2 | 1 (2019) | MTL |
---|
Acholonu, D.D. | DE | 12 | 1 (2006) | MTL |
---|
Achter, Rod | WR | 2 | 1 (1984) | OTT |
---|
Ackerman, T.J. | T | 5 | 1 (1999) | TOR |
---|
Ackie, Chris | DB, LB | 65 | 5 (2015–2019) | MTL, OTT |
---|
Ackland, Al | E | 2 | 1 (1961) | WPG |
---|
Acklin, Jaelon | WR | 17 | 1 (2019) | HAM |
---|
Ackroyd, Steve | DB | 77 | 7 (1978–1984) | HAM, TOR |
---|
Acree, Matt | DL | 1 | 1 (2016) | OTT |
---|
Acree, T.J. | WR | 22 | 4 (2005–2008) | BC, EDM, SSK, TOR |
---|
Adam, Garry | T | 4 | 1 (1973) | EDM |
---|
Adam, Ron | QB | 37 | 3 (1958–1960) | SSK |
---|
Adams, Tony | QB | 20 | 2 (1979–1980) | TOR |
---|
Adams, Calvin | DB | 4 | 1 (1986) | HAM |
---|
Adams, Darrell | DL | 27 | 3 (2007–2009) | HAM |
---|
Adams, Darvin | SB, WR | 80 | 7 (2013–2019) | TOR, WPG |
---|
Adams, David | RB | 4 | 2 (1989–1990) | HAM |
---|
Adams, Demoine | DE | 1 | 1 (2004) | EDM |
---|
Adams, Frank Jr. | DB | 3 | 1 (1995) | TOR |
---|
Adams, Joe | QB | 30 | 3 (1982–1984) | OTT, SSK, TOR |
---|
Adams, Johnny | CB, DB | 42 | 3 (2015–2017) | EDM, HAM, WPG |
---|
Adams, Kris | WR | 2 | 1 (2016) | WPG |
---|
Adams, Kurt | SB | 2 | 1 (2012) | WPG |
---|
Adams, Marcus | DL | 83 | 8 (2003–2010) | SSK |
---|
Adams, Mike | WR | 8 | 1 (2000) | BC |
---|
Adams, Raymonn “Goldie” | RB | 24 | 3 (2002–2004) | CGY, OTT |
---|
Adams, Dick | DB | 63 | 5 (1972–1976) | OTT |
---|
Adams, Royce | CB, DHB | 2 | 1 (2016) | SSK |
---|
Adams, Stefon | DB | 3 | 1 (1995) | HAM |
---|
Adams, Vernon Jr. | QB | 54 | 4 (2016–2019) | MTL, SSK |
---|
Adams, Willie | LB | 23 | 2 (1968–1969) | MTL |
---|
Adcock, Levy | LT, RT | 18 | 3 (2014–2016) | BC, SSK |
---|
Addison, Bralon | WR | 20 | 2 (2018–2019) | HAM |
---|
Adebayo, Bo | DL, DT | 20 | 3 (2012–2014) | EDM, MTL |
---|
Adekolu, Stephen | SB, WR | 65 | 6 (2014–2019) | BC, MTL |
---|
Adeleke, Tunde | DB | 48 | 3 (2017–2019) | CGY, HAM |
---|
Adjei, Natey | R, SB, WR | 98 | 6 (2014–2019) | EDM, TOR |
---|
Adkins, Margene | WR | 42 | 3 (1967–1969) | OTT |
---|
Adusei, Emmanuel | OL | 1 | 1 (2017) | SSK |
---|
Afalava, Kesi | DL | 3 | 1 (1984) | BC, WPG |
---|
Afif, Patrick | OT | 2 | 1 (2010) | EDM |
---|
Agbaje, Tim | DL | 6 | 1 (2015) | SSK |
---|
Aghayere, Chancey | DL | 2 | 1 (2014) | SSK |
---|
Agnew, Vince | DB, LB, S | 30 | 2 (2014–2015) | TOR |
---|
Ah Yat, Brian | QB | 45 | 3 (1999–2001) | WPG |
---|
Ah You, Harland | DL | 10 | 1 (1998) | CGY |
---|
Ah You, Junior | DE | 129 | 10 (1972–1981) | MTL |
---|
Ahlin, Jerry | LB | 1 | 1 (1969) | HAM |
---|
Aidoo, Kojo | FB | 60 | 5 (2003–2007) | EDM, HAM, TOR, WPG |
---|
Aiken, Kris | DB | 14 | 2 (2004–2005) | TOR |
---|
Aiken, Wayne | HB | 14 | 2 (1959–1960) | CGY |
---|
Ainsworth, Dylan | DE, DL | 35 | 4 (2014–2017) | BC, SSK |
---|
Akbar, Hakim | DB | 0 | 1 (2006) | CGY |
---|
Akins, Tony | WR | 61 | 5 (1999–2003) | HAM |
---|
Akra, Daunte | DE | 0 | 1 (2011) | MTL |
---|
Aladenoye, Josh | LT | 5 | 1 (2015) | BC |
---|
Alapa, Clifton | DE | 26 | 2 (1977–1978) | HAM, MTL |
---|
Alatorre, Steve | QB | 3 | 1 (1982) | MTL |
---|
Albright, David | LB | 76 | 6 (1986–1991) | SSK |
---|
Albright, Ira | T | 1 | 1 (1986) | MTL |
---|
Albright, Matt | LG, OL | 53 | 5 (2013–2017) | BC, OTT |
---|
Albright, Bill | G | 1 | 1 (1958) | MTL |
---|
Aldag, Barry | C, G | 51 | 4 (1968–1971) | SSK |
---|
Aldag, Roger | C, G | 271 | 17 (1976–1992) | SSK |
---|
Aldridge, Allen Sr. | C, LB | 42 | 4 (1967–1970) | HAM, TOR |
---|
Aldridge, Melvin | DB | 11 | 2 (1996–1997) | HAM, OTT |
---|
Aldridge, Dick | HB, LB | 127 | 10 (1965–1974) | HAM, TOR |
---|
Aleaga, Ink | LB | 2 | 1 (2002) | BC |
---|
Alevisatos, George | G | 7 | 2 (1960, 1962) | HAM, MTL |
---|
Alexander, Brandon | DB | 39 | 3 (2017–2019) | WPG |
---|
Alexander, Donovan | DB | 89 | 7 (2008–2014) | EDM, MTL, SSK, WPG |
---|
Alexander, Andre | WR | 7 | 1 (1989) | CGY |
---|
Alexander, Curtis | RB | 1 | 1 (2002) | HAM |
---|
Alexander, Jesse | LB | 2 | 1 (2007) | TOR |
---|
Alexander, Kevin | WR | 28 | 3 (2000–2002) | MTL, OTT |
---|
Alexander, Mike | SB, WR | 10 | 2 (1994–1995) | BAL, BAL |
---|
Alexander, Mister | DE | 2 | 1 (2013) | TOR |
---|
Alexander, Troy | DE, DL, LB | 48 | 4 (1995–1998) | BC, SSK |
---|
Alexander, Ray | WR | 114 | 8 (1985–1986, 1990–1995) | BC, CGY, OTT |
---|
Alexandre, Gregory | DT | 34 | 3 (2014–2016) | EDM, SSK |
---|
Alexandre, Steve | DE | 22 | 2 (2002–2003) | HAM |
---|
Alexis, Alton | WR | 18 | 2 (1981–1982) | CGY |
---|
Alflen, Ted | WR | 0 | 1 (1970) | MTL |
---|
Alford, Dominic | LT, OL, RT | 2 | 1 (2014) | HAM |
---|
Alford, Jay | DT | 10 | 1 (2012) | SSK |
---|
Alford, Marcus | DB | 12 | 2 (2016–2017) | TOR |
---|
Alford, Mario | WR | 9 | 2 (2018–2019) | MTL, TOR |
---|
Alford, Ted | WR | 50 | 5 (1996–1997, 2001–2002, 2004) | BC, CGY, HAM, TOR, WPG |
---|
Ali, Bamidele | LB | 24 | 2 (1999–2000) | SSK |
---|
Ali, Moustafa | DB | 25 | 2 (1989–1990) | CGY, WPG |
---|
Alipate, Tuineau | LB | 42 | 3 (1989–1991) | HAM, SSK |
---|
Alix, Anthony | K, P | 11 | 2 (2012, 2015) | OTT, TOR |
---|
Allan, Tim | LB | 6 | 1 (1978) | TOR, WPG |
---|
Allard, Don | QB | 21 | 3 (1959–1961) | MTL, SSK |
---|
Allard-Cameus, Guillaume | RB | 7 | 1 (2009) | HAM, MTL |
---|
Allbright, Ron | G, T | 158 | 10 (1958–1967) | CGY |
---|
Allemang, Marv | C, DE, DL, G, OL | 209 | 14 (1975–1988) | HAM, OTT, WPG |
---|
Allen, Amos | RB | 5 | 1 (2009) | TOR |
---|
Allen, Andre | E, T | 5 | 1 (1994) | LV |
---|
Allen, Andre | DE | 1 | 1 (1995) | WPG |
---|
Allen, Anthony | RB | 35 | 3 (2014–2016) | BC, SSK |
---|
Allen, Barclay | DB | 49 | 5 (1970–1974) | CGY, MTL, OTT |
---|
Allen, Brian | WR | 1 | 1 (1984) | EDM |
---|
Allen, Damon | QB | 373 | 23 (1985–2007) | BC, EDM, HAM, MPH, OTT, TOR |
---|
Allen, Darius | DE, DL | 21 | 4 (2016–2019) | BC, EDM |
---|
Allen, David | RB | 7 | 2 (2005–2006) | CGY |
---|
Allen, Denicos | LB | 3 | 1 (2015) | SSK |
---|
Allen, Doug | WR | 0 | 1 (1986) | EDM |
---|
Allen, Elmer | LB | 1 | 1 (1972) | MTL |
---|
Allen, Eric | WR | 44 | 4 (1972–1975) | TOR |
---|
Allen, Ernie “Pokey” Jr. | DB, QB | 38 | 3 (1965–1967) | BC, EDM |
---|
Allen, Gary | RB | 36 | 3 (1986–1988) | CGY, WPG |
---|
Allen, Ian | OL | 6 | 1 (2006) | MTL |
---|
Allen, Jeff | DB | 1 | 1 (1981) | TOR |
---|
Allen, Kenny | K | 4 | 1 (2017) | HAM |
---|
Allen, Kevin | DB | 4 | 1 (1995) | CGY |
---|
Allen, Michael | DB, LB | 104 | 7 (1988–1994) | BC, OTT, WPG |
---|
Allen, Taurean | DB, OL | 6 | 2 (2010–2011) | CGY |
---|
Allen, Vince | RB | 3 | 1 (1978) | HAM |
---|
Allen, Zock | LB | 27 | 4 (1991–1994) | BC, LV |
---|
Allison, Buford “Butch” | T | 1 | 1 (1967) | EDM |
---|
Allison, Joe | K | 1 | 1 (1995) | MPH |
---|
Allison, Rodney | QB | 15 | 1 (1978) | TOR |
---|
Allison, Wayne | DB | 85 | 6 (1973–1978) | CGY, TOR, WPG |
---|
Alliston, Vaughn “Buddy” Jr. | G | 1 | 1 (1959) | WPG |
---|
Almon, Jeff | FB | 1 | 1 (2003) | BC |
---|
Alphin, Gerald | WR | 108 | 8 (1986–1989, 1992–1995) | BAL, MTL, OTT, WPG |
---|
Alridge, Anthony | RB | 3 | 1 (2010) | TOR |
---|
Alridge, Waymon | WR | 29 | 4 (1983–1986) | CGY, EDM, OTT |
---|
Alston, Charles | DL | 22 | 3 (2005–2007) | EDM |
---|
Alston, Richard | WR | 8 | 2 (2006–2007) | EDM, HAM |
---|
Alvarado, Delbert | K | 5 | 1 (2015) | OTT |
---|
Alvarez Ovalle, Gerardo | WR | 7 | 1 (2019) | BC |
---|
Amadi, Ronnie | DB | 11 | 1 (2009) | CGY |
---|
Amavizca Ortiz, Gabriel | K | 7 | 1 (2019) | HAM |
---|
Ambles, Markeith | WR | 15 | 2 (2018–2019) | CGY |
---|
Ambrosie, Randy | DT, G | 142 | 9 (1985–1993) | CGY, EDM, TOR |
---|
Amedee, Lynn | QB | 16 | 2 (1963–1964) | EDM |
---|
Amer, Dave | TE | 5 | 1 (1982) | CGY |
---|
Amerson, Archie | RB, SB | 123 | 9 (1997–2005) | HAM, TOR |
---|
Amey, Otis | WR | 5 | 1 (2009) | WPG |
---|
Amoah, Chris | RB | 1 | 1 (2019) | MTL |
---|
Amos, DaShaun | DB | 19 | 2 (2018–2019) | CGY |
---|
Amos, Willie | DB | 11 | 2 (2008–2009) | EDM, WPG |
---|
Anabo, Jon | FB, QB | 11 | 2 (1964–1965) | EDM |
---|
Anderson, Andre | DT, LB | 1 | 2 (1978–1979) | BC |
---|
Anderson, Bret | K, SB | 181 | 13 (1997–2009) | BC |
---|
Anderson, Damien | RB | 7 | 2 (2007–2008) | EDM |
---|
Anderson, Dunstan | DE | 5 | 1 (1996) | WPG |
---|
Anderson, Dwight | DB, DHB | 121 | 8 (2007–2014) | CGY, HAM, MTL, SSK, TOR |
---|
Anderson, Gary | DL | 4 | 1 (1979) | TOR |
---|
Anderson, Gary | RB | 14 | 1 (1995) | MPH |
---|
Anderson, George | LB | 96 | 6 (1971–1976) | BC, TOR |
---|
Anderson, Greg | DB | 4 | 1 (1979) | MTL, SSK |
---|
Anderson, Isaac | WR | 7 | 2 (2012–2013) | WPG |
---|
Anderson, Jami | LB | 17 | 1 (1995) | MPH |
---|
Anderson, Curtis | DB | 9 | 1 (2001) | BC |
---|
Anderson, Jerry | DB | 17 | 2 (1980–1981) | HAM |
---|
Anderson, John | G | 3 | 2 (1978–1979) | OTT, WPG |
---|
Anderson, Kelvin | HB, RB | 139 | 8 (1996–2003) | BC, CGY |
---|
Anderson, Larry | G, T | 111 | 7 (1961–1967) | CGY |
---|
Anderson, Max | RB | 6 | 1 (1971) | HAM |
---|
Anderson, Mike | C, G, OL | 205 | 12 (1984–1995) | SSK |
---|
Anderson, Nathan | DL | 8 | 1 (2019) | MTL |
---|
Anderson, Paul | E | 16 | 1 (1958) | SSK |
---|
Anderson, Ralph | E | 1 | 1 (1959) | WPG |
---|
Anderson, Reggie | LB | 8 | 1 (1995) | SHR |
---|
Anderson, Roger | T | 7 | 1 (1966) | MTL |
---|
Anderson, Roman | K | 36 | 2 (1994–1995) | SAC, SA |
---|
Anderson, Scotty | WR | 4 | 1 (2006) | CGY, WPG |
---|
Anderson, Steve | DE, DL, DT | 126 | 9 (1994–2002) | BC, BRM, CGY, EDM, LV |
---|
Anderson, Thyron | WR | 53 | 5 (2003–2007) | HAM, MTL |
---|
Anderson, Travis | LB, WR | 10 | 2 (1996, 1998) | OTT, WPG |
---|
Anderson, Tyler | WR | 1 | 1 (1994) | LV |
---|
Anderson, V.R. | RB | 1 | 1 (1979) | SSK |
---|
Anderson, Victor | RB | 11 | 1 (2012) | MTL |
---|
Anderson, Tim | DB | 41 | 4 (1971–1974) | TOR |
---|
Anderson, Zach | DL, DT | 40 | 3 (2013–2015) | WPG |
---|
Anderson, Zach | DL | 1 | 1 (2007) | EDM |
---|
Andreotti, Jim | G, LB | 101 | 8 (1960–1967) | MTL, TOR |
---|
Andrews, Ricky | LB | 7 | 1 (1994) | BAL |
---|
Andrews, Romel | DE, DT | 69 | 8 (1986, 1988–1994) | HAM, WPG |
---|
Andrus, Lou | TE | 15 | 2 (1970–1971) | WPG |
---|
Andruski, Frank | DB, K | 116 | 8 (1966–1973) | CGY |
---|
Andrusyshyn, Zenon | K, P | 163 | 12 (1971–1977, 1979–1982, 1986) | EDM, HAM, MTL, TOR |
---|
Andrysiak, Terry | QB | 22 | 4 (1988–1991) | HAM, OTT |
---|
Ane, Gil | G | 1 | 1 (1959) | MTL |
---|
Anglin, Anthony | DE | 13 | 2 (1983–1984) | EDM, MTL |
---|
Ankrah, Jason | DL | 2 | 1 (2017) | OTT |
---|
Annen, Zach | OL | 4 | 1 (2018) | MTL |
---|
Annett, Corey | C, OL | 59 | 4 (2002–2005) | TOR, WPG |
---|
Annunziata, Sandy | DT, G, OL | 136 | 10 (1995, 1997–2005) | EDM, TOR, WPG |
---|
Anoa'i, Joe | DL | 5 | 1 (2008) | EDM |
---|
Anonsen, Vic | WR | 19 | 2 (1978–1979) | CGY, MTL, TOR, WPG |
---|
Anthony, Alex | WR | 4 | 2 (2013–2014) | SSK |
---|
Anthony, Charles | DB | 96 | 7 (1991–1995, 1997, 1999) | BAL, BAL, CGY, EDM, SSK, TOR |
---|
Anthony, Charles | LB | 18 | 2 (1977–1978) | BC, OTT, SSK |
---|
Anthony, Cornelius | LB | 41 | 4 (2005–2008) | CGY, HAM |
---|
Anthony, Karl | DB | 71 | 6 (1990–1995) | BAL, BAL, CGY |
---|
Anthony, Mel | FB | 4 | 1 (1965) | HAM |
---|
Antigha, Tobi | DB, DL, LB | 46 | 3 (2017–2019) | SSK, TOR |
---|
Antoine, Andy | WR | 13 | 2 (1996–1997) | MTL |
---|
Antolin, Keola | RB | 8 | 2 (2014–2015) | BC |
---|
Antunovic, Tony | C, G, OL | 49 | 5 (1982–1986) | TOR |
---|
Antwi, Akwasi | DL, FB, LB | 54 | 4 (2011–2012, 2014–2015) | BC, CGY, SSK, TOR |
---|
Anyansi, Tabugbo | LB | 1 | 1 (2005) | MTL |
---|
Anzalone, Steve | DE | 2 | 1 (2004) | WPG |
---|
Aoga, Neo | QB | 2 | 1 (2001) | SSK |
---|
Apodaca, Austin | QB | 4 | 1 (2018) | MTL |
---|
Apostolatos, Gerry | HB | 5 | 1 (1958) | MTL |
---|
Appleby, Rick | TE | 10 | 2 (1977–1978) | BC |
---|
Apps, Bob | WR | 2 | 2 (1965–1966) | BC |
---|
Aprile, Johnny | R, SB, WR | 27 | 4 (2014–2017) | HAM |
---|
Apuna, Ben | LB | 5 | 1 (1981) | TOR |
---|
Aracri, Andy | DL | 2 | 1 (2001) | BC |
---|
Arah, Obi | DE | 8 | 1 (2003) | MTL |
---|
Arakgi, Jason | DB, LB | 155 | 9 (2008–2016) | BC |
---|
Arakgi, Nick | TE | 127 | 8 (1979–1985, 1987) | MTL, MTL, WPG |
---|
Araujo-Lopes, Rafael | WR | 2 | 1 (2019) | OTT |
---|
Arbubakrr, Hasson | DL | 36 | 4 (1985–1988) | OTT, WPG |
---|
Arbuckle, Nick | QB | 36 | 2 (2018–2019) | CGY |
---|
Arcaro, Joe | FB | 1 | 1 (1965) | MTL |
---|
Arceneaux, Anthony | WR | 2 | 1 (2007) | HAM |
---|
Arceneaux, Emmanuel | SB, WR | 140 | 9 (2009–2010, 2013–2019) | BC, SSK |
---|
Archambault, Byron | LB | 10 | 2 (2015–2016) | HAM |
---|
Archambault, Gilles | G, T | 71 | 6 (1958–1963) | OTT |
---|
Archangel, Demeco | WR | 4 | 1 (2001) | MTL |
---|
Archer, David | QB | 82 | 5 (1993–1996, 1998) | EDM, OTT, SAC, SA |
---|
Archer, Paul | OL | 18 | 3 (2005–2007) | MTL, WPG |
---|
Archer, R.J. | QB | 3 | 2 (2012, 2015) | BC, WPG |
---|
Archibald, Ben | OT, T | 102 | 6 (2008–2013) | BC, CGY |
---|
Archie, Adrian | LB | 12 | 1 (2003) | MTL |
---|
Archie, Allen | DB | 6 | 1 (1980) | OTT |
---|
Ardern, Barry | DB | 145 | 10 (1968–1977) | BC, MTL, OTT, SSK |
---|
Arends, Ron | DB | 64 | 5 (1966–1970) | TOR |
---|
Arlain, Andre | SB, WR | 123 | 7 (1998–2004) | CGY, WPG |
---|
Armour, Carlos | LB | 2 | 1 (2009) | SSK |
---|
Armour, JoJuan | LB | 81 | 6 (2004–2009) | BC, CGY, HAM |
---|
Armour, Ned | WR | 32 | 5 (1983–1987) | BC |
---|
Armstead, Armond | DT | 18 | 1 (2012) | TOR |
---|
Armstead, Jason | WR | 111 | 9 (2004–2012) | CGY, EDM, HAM, MTL, OTT, SSK, WPG |
---|
Armstead, Tre'Von | OL | 0 | 1 (2016) | SSK |
---|
Armstead, Willie | WR | 98 | 8 (1976–1983) | CGY |
---|
Armstrong, Antonio | LB | 47 | 4 (1998–2001) | BC, SSK, WPG |
---|
Armstrong, Bill | DB | 5 | 2 (1977–1978) | HAM |
---|
Armstrong, Calvin | OL | 45 | 3 (2008–2010) | EDM, TOR |
---|
Armstrong, Chris | SB, WR | 129 | 8 (1991–1992, 1994–1999) | BAL, BAL, EDM, MTL, OTT, WPG |
---|
Armstrong, Derek | OL | 24 | 4 (2006–2009) | CGY |
---|
Armstrong, Derick | WR | 79 | 7 (2001–2002, 2006–2010) | BC, EDM, SSK, WPG |
---|
Armstrong, Mike | DT | 14 | 1 (1995) | MPH |
---|
Armstrong, Sandy | DE, DL, DT | 43 | 4 (1984–1987) | BC, CGY, MTL, MTL |
---|
Armstrong, Spencer | WR | 1 | 1 (2013) | CGY |
---|
Armstrong, Tron | WR | 10 | 2 (1986–1987) | SSK |
---|
Arndt, Will | QB | 18 | 1 (2019) | OTT |
---|
Arnett, Alric | WR | 1 | 1 (2013) | CGY |
---|
Arnett, George | T | 14 | 1 (1958) | OTT |
---|
Arnold, David | LB | 3 | 1 (1992) | HAM |
---|
Arnold, Perry | DB | 7 | 2 (1974–1975) | OTT, WPG |
---|
Arnold, Travis | OL | 6 | 1 (2004) | CGY |
---|
Arp, Jeff | LB, WR | 54 | 5 (1982–1986) | HAM, TOR |
---|
Arrindell, Duane | OL | 11 | 1 (1996) | MTL, OTT |
---|
Arrington, Rick | QB | 5 | 1 (1974) | TOR |
---|
Arthur, Jabari | R, WR | 76 | 8 (2008–2015) | CGY, WPG |
---|
Asare, Kwabena | OL | 5 | 1 (2019) | EDM |
---|
Asbell, Troy | LB | 25 | 3 (2000–2002) | OTT, SSK |
---|
Aschbacher, Darrel | G | 12 | 1 (1962) | SSK |
---|
Ash, Ray | G, LB, T | 74 | 6 (1959, 1961–1965) | EDM, SSK, WPG |
---|
Ashley, Donnie | WR | 46 | 4 (1999–2002) | EDM, OTT |
---|
Ashton, Josh Jr. | HB | 6 | 1 (1971) | BC |
---|
Asiata, Johan | OL | 3 | 1 (2012) | SSK |
---|
Askson, Bert | DE | 1 | 1 (1972) | OTT |
---|
Assmann, Charles | LB | 93 | 6 (1998–2000, 2002–2004) | CGY, EDM, OTT, TOR |
---|
Aston, Brian | DB, HB, QB | 34 | 4 (1959–1962) | MTL, TOR |
---|
Atamian, John | G, T | 93 | 8 (1965–1972) | CGY, HAM, SSK, TOR, WPG |
---|
Atcheson, Jeff | HB, WR | 78 | 7 (1963–1968, 1970) | CGY, EDM, TOR |
---|
Atchison, Ron | C, DT, G, LB, T | 159 | 11 (1958–1968) | SSK |
---|
Atkinson, Blair | WR | 1 | 1 (2007) | WPG |
---|
Atkinson, Michael | DL, DT | 38 | 5 (2013–2017) | HAM |
---|
Atogwe, Imokhai | DB | 32 | 4 (2004–2007) | EDM, HAM, SSK |
---|
Atterberry, Derrick | CB | 6 | 1 (1995) | MPH |
---|
Aucreman, Ted | E | 1 | 1 (1961) | SSK |
---|
Audet, Philippe | DE | 4 | 1 (2005) | TOR |
---|
Augustin, Ducarmel | RB | 10 | 1 (2004) | SSK |
---|
Augustine, Irby Jr. | LB | 10 | 1 (1970) | OTT |
---|
Augustine, Johnny | RB | 25 | 2 (2018–2019) | WPG |
---|
Aultman, Damarr | WR | 7 | 1 (2017) | HAM |
---|
Austin, Da'Shann | DB | 58 | 5 (2001–2005) | BC, CGY, OTT |
---|
Austin, Larry | DB | 1 | 1 (2003) | CGY |
---|
Austin, Kent | QB | 148 | 10 (1987–1996) | BC, SSK, TOR, WPG |
---|
Austin, Schredrick | WR | 7 | 1 (1995) | BRM |
---|
Autry, John | G, HB | 15 | 2 (1963–1964) | HAM, TOR |
---|
Avery, Jim | DE | 14 | 1 (1968) | WPG |
---|
Avery, Jeff | WR | 102 | 7 (1976–1982) | OTT |
---|
Avery, John III | RB | 60 | 5 (2002, 2004–2007) | EDM, TOR |
---|
Awachie, Albert | WR | 24 | 3 (2017–2019) | SSK |
---|
Awe, Micah | LB | 35 | 3 (2017–2019) | BC, TOR |
---|
Ayanbadejo, Brendon | DE, LB | 28 | 2 (2000, 2002) | BC, TOR, WPG |
---|
Aynsley, Brock | DB, WR | 100 | 8 (1973–1980) | BC, HAM, MTL, WPG |
---|
Azzi, David | WR | 31 | 4 (2004–2007) | OTT, SSK, TOR |
“A” player count: 310 |