Babb, Mike | DB | 2 | 1 (1991) | EDM |
---|
Babinecz, John | LB | 14 | 2 (1976–1977) | WPG |
---|
Baboulas, Adam | OL | 29 | 4 (2011–2014) | BC, EDM |
---|
Bacheyie, Tang | DB, LB | 10 | 2 (2009–2010) | TOR |
---|
Bachman, Ryan | OL | 1 | 1 (2005) | WPG |
---|
Bachman, Ted | DB | 17 | 2 (1973–1974) | CGY |
---|
Backes, Tom Jr. | DE | 8 | 1 (1994) | LV |
---|
Bacon, Kareem | DB | 3 | 1 (1995) | BAL |
---|
Badar, Rich | QB | 10 | 2 (1966–1967) | WPG |
---|
Badowich, Dave | P | 7 | 2 (1983–1984) | SSK |
---|
Baffico, Jim | G | 8 | 1 (1965) | TOR |
---|
Baffoe, Simon | FB, RB | 96 | 6 (1998–2003) | BC, EDM, SSK |
---|
Bagg, Rob | SB, WR | 143 | 10 (2008–2010, 2012–2018) | SSK |
---|
Baggs, Donnie | LB | 12 | 1 (2016) | EDM |
---|
Baggs, Stevie Jr. | DE, DL | 63 | 7 (2006–2012) | CGY, EDM, HAM, SSK, WPG |
---|
Bagwell, Antoine | RB | 2 | 1 (2007) | HAM |
---|
Bahnuik, Don | DT, G | 126 | 8 (1967–1974) | SSK |
---|
Bailey, Alvin | DB | 7 | 2 (1987–1988) | HAM |
---|
Bailey, Tony | DE, DT | 28 | 3 (1994–1996) | BC, HAM, MTL, OTT |
---|
Bailey, By | DB, FB | 94 | 7 (1958–1964) | BC |
---|
Bailey, C.J. | DB | 2 | 1 (2011) | EDM |
---|
Bailey, Monk | HB | 2 | 1 (1966) | TOR |
---|
Bailey, David | TE | 15 | 1 (1974) | WPG |
---|
Bailey, David | DE, DL, DT | 58 | 5 (1991–1995) | EDM, HAM, SHR |
---|
Bailey, David | DE | 1 | 1 (1997) | HAM |
---|
Bailey, Devon | WR | 58 | 5 (2014–2018) | EDM, SSK |
---|
Bailey, Fred | WR | 19 | 4 (1997, 1999–2001) | CGY, EDM, SSK |
---|
Bailey, Harold | SB | 6 | 1 (1984) | MTL |
---|
Bailey, Hassan | LB | 31 | 2 (1994–1995) | HAM |
---|
Bailey, Karsten | WR | 19 | 2 (2004–2005) | SSK |
---|
Bailey, Kecalf | DB | 1 | 1 (2001) | MTL |
---|
Bailey, Kory | WR | 6 | 1 (2003) | EDM |
---|
Bailey, Larry | DL | 2 | 1 (1976) | HAM |
---|
Bailey, Mario | WR | 4 | 2 (1996, 1998) | BC, WPG |
---|
Bailey, Nolan | TE | 34 | 3 (1970–1972) | SSK |
---|
Bailey, Rasheed | WR | 5 | 1 (2019) | WPG |
---|
Bailey, Sid | DE | 3 | 1 (1971) | WPG |
---|
Bailey, Terry | FB, SB | 144 | 9 (1974–1982) | BC |
---|
Bailey, Tom | T | 1 | 1 (1971) | EDM |
---|
Bailey, Troy | DE, DL | 13 | 2 (1998, 2000) | BC, WPG |
---|
Bailey, Walter | DB | 15 | 1 (1993) | SAC |
---|
Baillargeon, Pascal | OL | 14 | 3 (2012–2014) | HAM, MTL |
---|
Baillie, Charlie | C, FB, HB | 23 | 3 (1960–1961, 1965) | MTL |
---|
Baillie, Ray | G, T | 46 | 5 (1960–1963, 1965) | EDM, MTL |
---|
Baima, Brian | WR | 8 | 1 (1974) | MTL |
---|
Bain, Lu Jr. | HB | 37 | 3 (1964–1966) | CGY, EDM |
---|
Baines, Mitchell | WR | 3 | 1 (2017) | HAM |
---|
Baird, Adrian | DE, DL | 59 | 5 (2005–2009) | EDM, HAM, OTT, WPG |
---|
Bake, Dek | DT | 3 | 1 (2008) | SSK |
---|
Baker, Art | FB | 35 | 4 (1963–1966) | CGY, HAM |
---|
Baker, Dallas | WR | 10 | 2 (2011–2012) | MTL, SSK |
---|
Baker, Jim | LB | 19 | 3 (1976–1978) | BC, CGY |
---|
Baker, John | DE, DL, E, K | 91 | 8 (1964–1969, 1971–1972) | HAM, MTL |
---|
Baker, Jon | DT | 2 | 1 (1991) | HAM |
---|
Baker, Jon | K | 14 | 3 (1999–2001) | BC, EDM |
---|
Baker, Keith | WR | 88 | 7 (1979–1984, 1986) | HAM, MTL, OTT, TOR |
---|
Baker, Lorenza | LB | 11 | 1 (1992) | WPG |
---|
Baker, Robert III | WR | 43 | 3 (2004–2006) | TOR, WPG |
---|
Baker, Shalon | WR | 38 | 3 (1995–1997) | BC, EDM, WPG |
---|
Baker, Shannon | WR | 25 | 4 (1995–1998) | SSK, WPG |
---|
Baker, Steve | K | 1 | 1 (2004) | HAM |
---|
Baker, Terry | K, LB, P | 278 | 16 (1987–2002) | MTL, OTT, SSK, TOR |
---|
Baker, Terry | QB | 14 | 1 (1967) | EDM |
---|
Baker, Bill | DE | 174 | 11 (1968–1978) | BC, SSK |
---|
Bakhtiar, Jim | HB | 15 | 1 (1958) | CGY |
---|
Bakken, Ollie | LB | 68 | 5 (1976–1980) | BC, CGY, WPG |
---|
Bakker, Tim | OL | 154 | 9 (2000–2008) | BC, EDM, HAM |
---|
Balasiuk, Walt | DT, T | 71 | 7 (1965–1971) | MTL, TOR |
---|
Baldwin, Don | DE | 10 | 2 (1988–1989) | OTT, TOR |
---|
Balenko, Mike | T | 14 | 1 (1971) | MTL |
---|
Balkovec, Frank | LB | 79 | 8 (1984–1991) | CGY, EDM, OTT |
---|
Ball, Chris | LB | 8 | 2 (2003, 2005) | BC, HAM |
---|
Ball, David | WR | 0 | 1 (2009) | HAM |
---|
Ball, Marcus | LB | 57 | 5 (2012–2013, 2017–2019) | CGY, TOR |
---|
Ball, Raphael | DB | 16 | 1 (2000) | BC |
---|
Ball, Raphaol | DB | 60 | 6 (1999–2004) | BC, TOR, WPG |
---|
Ballage, Howard | WR | 10 | 1 (1982) | MTL |
---|
Ballard, Demario | WR | 1 | 1 (2011) | TOR |
---|
Ballard, Greg | WR | 4 | 2 (1994–1995) | SHR |
---|
Ballard, Jim | QB | 31 | 3 (1999–2000, 2002) | SSK, TOR |
---|
Ballard, Keith | T | 16 | 1 (1994) | BAL |
---|
Ballard, Walter | DE, DL, DT | 118 | 9 (1983–1991) | BC, CGY, TOR |
---|
Balog, Brock | DB | 14 | 2 (2001, 2003) | BC, CGY, EDM |
---|
Balonick, Paul | C | 3 | 1 (1960) | HAM |
---|
Baltimore, Sherrod | DB | 42 | 3 (2017–2019) | OTT |
---|
Bamba, Ismael | WR | 4 | 2 (2012–2013) | MTL, SSK |
---|
Banda, Danny | HB, LB | 79 | 5 (1958–1962) | SSK |
---|
Bandy, Opie | T | 38 | 3 (1959–1961) | CGY |
---|
Bankhead, John | DE | 4 | 1 (1991) | SSK |
---|
Bankhead, Todd | QB | 16 | 1 (2000) | HAM |
---|
Banks, Antonio | DB | 9 | 3 (1998, 2002–2003) | MTL, WPG |
---|
Banks, Bill | LB | 27 | 3 (1979–1981) | HAM, MTL, OTT |
---|
Banks, Brad | QB | 56 | 5 (2004–2008) | MTL, OTT, WPG |
---|
Banks, Brandon | R, WR | 101 | 7 (2013–2019) | HAM |
---|
Banks, Fred | WR | 3 | 1 (1994) | SAC |
---|
Banks, Jon | LB | 11 | 2 (2009–2010) | MTL |
---|
Banks, Ken | LB | 3 | 1 (1982) | OTT |
---|
Banks, Korey | DB | 163 | 11 (2004–2014) | BC, OTT, WPG |
---|
Banks, Robert | DE | 14 | 1 (1992) | SSK |
---|
Banner, Bo | DL | 34 | 2 (2018–2019) | MTL |
---|
Bannister, Calvin | DB | 21 | 2 (2007–2008) | CGY |
---|
Barber, Chris | DB | 3 | 1 (1991) | TOR |
---|
Barber, Robert | DE | 9 | 2 (1980–1981) | EDM, TOR |
---|
Barber, Bill “Willie” | E | 3 | 2 (1960–1961) | CGY |
---|
Barber, Wolf | DB, RB | 3 | 2 (1994–1995) | LV, SSK |
---|
Barden, Ricky | DB | 72 | 6 (1981–1986) | OTT |
---|
Bark, Basil | C | 195 | 13 (1965–1977) | CGY, MTL |
---|
Barker, Dylan | DB | 35 | 3 (2008–2010) | HAM |
---|
Barker, Jay Jr. | QB | 46 | 3 (1998–2000) | TOR |
---|
Barker, Larry | LB | 16 | 1 (1982) | CGY |
---|
Barker, Mike | DL | 13 | 2 (1983–1984) | HAM |
---|
Barnes, Charles | DL | 1 | 1 (1996) | OTT |
---|
Barnes, Emery | DT | 30 | 3 (1962–1964) | BC |
---|
Barnes, Freddie | WR | 1 | 1 (2011) | SSK |
---|
Barnes, Jason | SB, WR | 70 | 6 (2009–2014) | EDM, TOR |
---|
Barnes, Joe | DB | 29 | 2 (2001–2002) | CGY |
---|
Barnes, Joe | QB | 145 | 11 (1976–1986) | CGY, MTL, MTL, SSK, TOR |
---|
Barnes, Kevin | DB | 1 | 1 (2013) | HAM |
---|
Barnes, Pat | QB | 39 | 3 (2001–2003) | CGY, WPG |
---|
Barnes, Reggie | RB | 77 | 7 (1990–1996) | HAM, OTT, SHR, TOR |
---|
Barnes, T.J. | DL | 1 | 1 (2017) | SSK |
---|
Barnett, Bruce | DB | 26 | 3 (1985–1987) | BC |
---|
Barnett, Mitch | LB | 47 | 3 (2016–2018) | BC, HAM |
---|
Barnette, Jamie | QB | 26 | 2 (2000–2001) | MTL |
---|
Barnette, Keith | HB, RB | 10 | 1 (1976) | EDM, SSK |
---|
Baron, Woody | DL | 36 | 2 (2018–2019) | MTL |
---|
Barousse, Mark | WR | 22 | 2 (1985–1986) | OTT |
---|
Barrenechea, Agustin | FB, LB | 120 | 8 (2004–2011) | EDM, HAM |
---|
Barrett, Anthony | WR | 27 | 3 (2014–2016) | EDM |
---|
Barrett, Boyd | CB, DB | 17 | 3 (2003–2005) | WPG |
---|
Barrett, Danny | QB | 163 | 14 (1983–1985, 1987–1996, 1998) | BC, CGY, OTT, TOR |
---|
Barrett, Lawrence “Chip” | DB | 74 | 5 (1967–1968, 1970–1972) | TOR, WPG |
---|
Barrette, Anthony | OL | 2 | 2 (2012–2013) | MTL |
---|
Barrow, Greg | OL | 5 | 1 (1981) | HAM |
---|
Barrow, John | DT, T | 178 | 13 (1958–1970) | HAM |
---|
Barrus, Dave | T | 15 | 1 (1960) | BC |
---|
Barry, Don | C | 72 | 5 (1958–1962) | EDM |
---|
Barry, Hassan | DL | 3 | 2 (2018–2019) | TOR |
---|
Bartel, Josh | K, P | 117 | 7 (2012–2014, 2016–2019) | BC, HAM, SSK |
---|
Bartlett, Brandyn | LB | 17 | 3 (2017–2019) | SSK |
---|
Bartlett, Bryce | DB | 2 | 1 (2019) | EDM |
---|
Bartley, Ephesians Jr. | LB | 3 | 1 (1995) | SA |
---|
Barto, Danton | LB | 18 | 1 (1995) | MPH |
---|
Barton, Greg | QB | 16 | 2 (1971–1972) | TOR |
---|
Barton, Hank | DE | 1 | 1 (1972) | BC |
---|
Barwell, Gord | E, FL, WR | 150 | 10 (1964–1973) | SSK |
---|
Bary, Ousmane | DB | 18 | 3 (1993–1994, 1996) | TOR, WPG |
---|
Baskerville, Cliff | CB | 7 | 1 (1994) | SHR |
---|
Bass, Danny | LB | 197 | 12 (1980–1991) | CGY, EDM, TOR |
---|
Bass, Danny | DT | 24 | 2 (1978–1979) | HAM |
---|
Bass, Khalil | LB | 48 | 4 (2015–2018) | OTT, TOR, WPG |
---|
Bastaja, Nick | G, OL, T | 212 | 14 (1975–1988) | HAM, TOR, WPG |
---|
Bastien, Kris | R, SB, WR | 14 | 2 (2015–2016) | SSK, WPG |
---|
Bateman, Bob | QB | 1 | 1 (1976) | MTL |
---|
Bateman, Kemonté | WR | 2 | 1 (2013) | EDM |
---|
Bates, David | QB | 4 | 1 (1986) | TOR |
---|
Bates, Kelly | G, OL | 134 | 10 (2002–2011) | BC, EDM, WPG |
---|
Bates, Phil | R, SB | 9 | 2 (2015–2016) | SSK, TOR |
---|
Bates, Steve | DE | 22 | 4 (1992–1995) | HAM, MPH |
---|
Batiste, D'Anthony | OL, RT | 56 | 4 (2014–2017) | EDM |
---|
Batson, Andre | WR | 34 | 2 (1998–1999) | EDM, TOR |
---|
Battaglia, Matt | LB | 2 | 1 (1987) | OTT |
---|
Batten, Pat | HB | 8 | 1 (1965) | MTL |
---|
Battershill, Doug | DB, LB | 93 | 6 (1979–1984) | CGY, TOR |
---|
Battle, Charlie | LB | 1 | 1 (1975) | HAM |
---|
Battle, Greg | LB | 180 | 12 (1987–1998) | LV, MPH, OTT, SSK, WPG |
---|
Battle, Jim | C, G | 21 | 2 (1964–1965) | EDM |
---|
Battle, Jemonte | DB | 10 | 2 (2004–2005) | HAM |
---|
Battle, Julian | DB | 13 | 2 (2007–2008) | CGY |
---|
Bauer, Lyle | C, G, OL | 161 | 10 (1982–1991) | WPG |
---|
Bauer, Walt | TE | 16 | 1 (1976) | HAM |
---|
Bauman, Chris | R, WR | 79 | 8 (2007–2013, 2015) | CGY, EDM, HAM, TOR |
---|
Baumann, Charlie | K | 2 | 1 (1994) | BAL |
---|
Baylis, Jearld | DL, DT | 129 | 9 (1986–1989, 1991–1995) | BC, BAL, BAL, SSK, TOR |
---|
Baylor, Raymond II | DL | 3 | 1 (2001) | SSK |
---|
Bayne, Chris | DB | 10 | 1 (2003) | HAM |
---|
Baysinger, Freeman Jr. | SB, WR | 49 | 4 (1993–1996) | BC, SAC, SHR, WPG |
---|
Bazzie, Alex | DE, DL | 81 | 6 (2014–2019) | BC, EDM |
---|
Beabout, Jerry | C, T | 2 | 2 (1961–1962) | BC |
---|
Beach, Walter III | HB | 1 | 1 (1960) | HAM |
---|
Beaird, Steve | RB | 27 | 2 (1975–1976) | WPG |
---|
Beals, Shawn | SB | 49 | 4 (1990–1992, 1994) | BAL, CGY |
---|
Beamer, Clarence “Nub” Jr. | FB | 58 | 5 (1959–1963) | BC |
---|
Beamer, Tim | RB | 12 | 1 (1973) | HAM, WPG |
---|
Bean, Dwain | FB | 1 | 1 (1964) | HAM |
---|
Bean, Jimmy | DE | 2 | 1 (2019) | MTL |
---|
Bean, Robert Jr. | DB | 34 | 3 (2006–2008) | WPG |
---|
Beard, David | OL | 71 | 5 (2015–2019) | EDM |
---|
Beard, Gene | DB | 9 | 1 (1969) | CGY |
---|
Beardy, Randy | OL | 1 | 1 (2016) | OTT |
---|
Bearman, Greg | DB | 95 | 8 (1999–2000, 2003–2008) | BC, OTT, WPG |
---|
Beasley, Jerry | DE, DL | 17 | 2 (1989–1990) | BC |
---|
Beasley, Jonathan | QB | 24 | 2 (2001–2002) | SSK |
---|
Beasley, Deon | DB | 37 | 3 (2010–2012) | WPG |
---|
Beaton, Bruce | C, OL, T | 212 | 12 (1993–2003, 2005) | CGY, EDM, MTL, OTT |
---|
Beaton, John | DB, LB | 104 | 8 (1973–1980) | BC, EDM, MTL |
---|
Beattie, Don | E, HB | 0 | 1 (1960) | SSK |
---|
Beatty, Derrick | DB | 30 | 2 (1996–1997) | EDM |
---|
Beatty, Hal “Clyde” | E, T | 14 | 2 (1961–1962) | CGY, OTT |
---|
Beauchamp, Tim | DL | 1 | 1 (2001) | HAM |
---|
Beaudoin, Mathieu | OT | 10 | 1 (1999) | BC |
---|
Beauford, Terry | G | 25 | 2 (1994–1995) | SHR |
---|
Beaulieu, Jean-Christophe | FB, RB | 83 | 6 (2014–2019) | MTL, OTT |
---|
Beaulieu, Jordan | DB | 30 | 2 (2018–2019) | EDM |
---|
Beaulieu-Richard, Jon | LB | 26 | 4 (2013–2016) | HAM, MTL, OTT |
---|
Beaumont, Neal | DB, FB, P, S | 124 | 8 (1960–1967) | BC |
---|
Beavers, Darrell | LB | 7 | 2 (1993–1994) | HAM |
---|
Bec, Randy | SB | 1 | 1 (1989) | EDM |
---|
Bech, Brett | WR | 5 | 1 (1995) | SA |
---|
Beck, John | QB | 28 | 2 (2014–2015) | BC |
---|
Beck, Ken | G, T | 21 | 3 (1961–1963) | SSK, TOR |
---|
Becker, Joel | DE | 6 | 1 (2000) | HAM |
---|
Beckles, Emery | WR | 3 | 1 (2004) | SSK |
---|
Beckstead, Ian | C, TE | 169 | 11 (1981–1985, 1987–1992) | OTT, TOR |
---|
Becton, Jesse | LB | 13 | 2 (1994–1995) | BAL, HAM, LV |
---|
Bede, Boris | K, P | 80 | 5 (2015–2019) | MTL |
---|
Bedford, Brian | WR | 6 | 2 (1989–1990) | BC, TOR |
---|
Beechey, Roy | DB, QB | 36 | 3 (1974–1976) | TOR |
---|
Begelton, Reginald | WR | 33 | 3 (2017–2019) | CGY |
---|
Behar, Nathaniel | WR | 47 | 3 (2017–2019) | EDM, OTT |
---|
Bekasiak, J.P. | DL, DT, OL | 61 | 6 (2007–2012) | HAM, MTL |
---|
Belak, Bob | DB | 32 | 2 (1961–1962) | BC |
---|
Belanger, Francois | G, T | 36 | 4 (1991–1994) | HAM, TOR |
---|
Belanger, Robin | DB | 62 | 4 (1989–1992) | BC, TOR |
---|
Belcher, Val | G | 69 | 6 (1979–1984) | OTT, WPG |
---|
Belk, Bill | DE | 6 | 2 (1975–1976) | TOR |
---|
Bell, Anthony | LB | 6 | 1 (1995) | OTT |
---|
Bell, Bill | E, HB | 5 | 1 (1960) | CGY |
---|
Bell, Billy | DE | 4 | 1 (1990) | BC |
---|
Bell, Bob | DE, WR | 4 | 1 (1975) | HAM, WPG |
---|
Bell, Curtis | WR | 7 | 1 (1989) | TOR |
---|
Bell, Dalton | QB | 54 | 4 (2008–2011) | SSK, TOR |
---|
Bell, Edgar | G | 14 | 1 (1976) | BC |
---|
Bell, Eddie | E, HB | 14 | 1 (1959) | HAM |
---|
Bell, Graeme | RB | 97 | 9 (2005–2013) | EDM, SSK, WPG |
---|
Bell, James | DB | 23 | 2 (1985–1986) | EDM |
---|
Bell, Joe | DE | 2 | 1 (1980) | WPG |
---|
Bell, Joel | OT | 23 | 3 (2009–2010, 2012) | EDM, SSK |
---|
Bell, John | E | 11 | 1 (1958) | EDM |
---|
Bell, Josh | DB, DHB, S | 86 | 6 (2012–2017) | BC, CGY |
---|
Bell, Kerwin | QB | 126 | 7 (1993–1995, 1998–2001) | EDM, SAC, TOR, WPG |
---|
Bell, Ricky Jr. | DB | 93 | 6 (2001–2006) | CGY, MTL, OTT, WPG |
---|
Bell, Roy | RB | 62 | 5 (1972–1976) | EDM |
---|
Bell, Shakir | RB | 15 | 2 (2015–2016) | EDM |
---|
Bell, Tyrone | DB | 23 | 2 (2001–2002) | BC, WPG |
---|
Bell, Whitney | DL | 1 | 1 (2006) | BC |
---|
Bellamy, Mike | WR | 7 | 1 (1993) | WPG |
---|
Bellefontaine, Mike | SB | 11 | 1 (1989) | BC |
---|
Belli, Adriano | DE, DL, DT | 143 | 11 (2001–2010, 2012) | BC, HAM, MTL, TOR |
---|
Belliveau, Gene | DL, DT | 143 | 10 (1980–1989) | CGY, MTL, MTL |
---|
Belotti, George | T | 16 | 1 (1958) | SSK |
---|
Belser, Ceasar | DB | 19 | 2 (1972–1973) | EDM |
---|
Belton, Horace | RB | 2 | 1 (1977) | MTL |
---|
Beltre, Frank | DE, DL | 57 | 5 (2014–2016, 2018–2019) | CGY, TOR |
---|
Belu, George | E | 18 | 2 (1963–1964) | OTT, SSK |
---|
Belue, Deion | CB, DHB | 4 | 2 (2015–2016) | EDM |
---|
Belway, Brian | DL, DT, T | 31 | 5 (1986–1990) | BC, CGY, TOR |
---|
Benard, Lee | DB | 52 | 4 (1974–1977) | SSK, WPG |
---|
Bender, Walter | RB | 44 | 5 (1984–1988) | HAM, SSK, TOR, WPG |
---|
Bendiak, Steve | E | 42 | 3 (1958–1960) | EDM |
---|
Bendross, Demetris | WR | 73 | 5 (2000–2004) | OTT, SSK, TOR |
---|
Benecick, Al | G, K, T | 143 | 11 (1959–1969) | EDM, SSK |
---|
Benefield, Daved | LB | 184 | 13 (1992–1995, 1997–2005) | BC, OTT, SSK, WPG |
---|
Benjamin, Nick | G, OL | 132 | 10 (1985–1994) | OTT, WPG |
---|
Benjamin, Ryan | RB | 11 | 1 (1994) | SHR |
---|
Benjamin, Steve | DB | 45 | 3 (1986–1988) | EDM, MTL |
---|
Bennett, Bruce | DB | 96 | 7 (1966–1972) | SSK |
---|
Bennett, Bryan | QB | 35 | 3 (2016, 2018–2019) | SSK, WPG |
---|
Bennett, Charles | DT | 1 | 1 (1985) | SSK |
---|
Bennett, Fred | CB, DB | 82 | 5 (2012–2016) | CGY, SSK |
---|
Bennett, Jackson | LB, RB | 27 | 2 (2018–2019) | HAM |
---|
Bennett, Jake | OL | 1 | 1 (2019) | SSK |
---|
Bennett, John | E | 9 | 2 (1958–1959) | CGY |
---|
Bennett, Lee | LB | 1 | 1 (2018) | BC |
---|
Bennett, Paul | DB | 164 | 11 (1977–1987) | HAM, TOR, WPG |
---|
Bennett, Pete | T | 39 | 3 (1958–1960) | HAM, TOR |
---|
Bennett, Roy | DB | 60 | 4 (1985–1987, 1991) | EDM, WPG |
---|
Bennett, Sean | RB | 11 | 3 (2004–2006) | OTT, TOR |
---|
Benoit, Sheldon | LB | 96 | 9 (1995–1997, 1999–2004) | BC, EDM, MTL, SSK, TOR |
---|
Benson, Ken | LB | 102 | 8 (1992–1999) | BAL, BAL, MTL, SSK, TOR |
---|
Benson, Leslie | DL | 1 | 1 (1976) | EDM |
---|
Benson, Mike | LB, LS | 89 | 8 (2012–2019) | BC, EDM, OTT |
---|
Benton, Howard | T | 2 | 1 (1963) | EDM |
---|
Benton, Keith | DB | 7 | 1 (1995) | MPH |
---|
Bentrim, Jeff | QB, SB | 42 | 4 (1987–1990) | SSK |
---|
Berg, Brian | K | 22 | 2 (1974–1975) | BC, SSK |
---|
Berger, Adam | DB | 89 | 6 (2013–2018) | CGY, OTT |
---|
Berger, Don | C | 11 | 1 (1958) | SSK |
---|
Bergey, Bruce | DE | 18 | 2 (1972–1973) | TOR |
---|
Bergman, Shane | LG, OL | 93 | 7 (2013–2019) | CGY |
---|
Bergquist, Cole | QB | 36 | 2 (2010–2011) | SSK |
---|
Berman, Carl | WR | 4 | 3 (2007–2008, 2010) | SSK, TOR |
---|
Bernard, Ray | LB | 90 | 6 (1992–1997) | CGY, MTL, OTT, SSK |
---|
Bernard, Yvenson | RB | 19 | 3 (2009–2011) | SSK, WPG |
---|
Berretta, Gino | DE, E, HB, K, P | 63 | 7 (1961, 1963–1966, 1968–1969) | MTL, OTT |
---|
Berry, Aaron | CB, DB | 15 | 2 (2016–2017) | HAM, TOR |
---|
Berry, Bert | DB | 2 | 1 (2000) | EDM |
---|
Berry, Brent | E, T | 4 | 1 (1967) | EDM |
---|
Berry, Ed Jr. | CB, DB | 124 | 9 (1988–1996) | EDM, MPH, TOR |
---|
Berry, Reggie | DB | 13 | 1 (1989) | TOR |
---|
Berry, Richard “Scooter” | DT | 11 | 2 (2012–2013) | MTL |
---|
Berryman, Kerry | LB, OL | 29 | 5 (1980–1982, 1984–1985) | CGY, SSK |
---|
Berryman, Tim | DL, LB | 78 | 7 (1976–1982) | EDM, HAM, OTT, TOR |
---|
Bertone, Claudio | FB | 3 | 1 (1994) | TOR |
---|
Bertrand, Mathieu | FB, RB | 132 | 9 (2004–2012) | EDM |
---|
Besler, Randy | OL | 1 | 1 (1981) | CGY |
---|
Bess, Gerald | DB | 53 | 6 (1981–1986) | HAM, OTT |
---|
Best, Chris | G, OL, RG | 114 | 10 (2007–2016) | SSK |
---|
Bestard, Adam | OL | 1 | 1 (2010) | WPG |
---|
Beswick, Marc | DB, LB | 103 | 7 (2008–2014) | HAM, WPG |
---|
Bethea, James | DB | 5 | 1 (2007) | BC |
---|
Bethea, Willie | FB, HB | 90 | 8 (1963–1970) | HAM |
---|
Bethel-Thompson, McLeod | QB | 42 | 3 (2017–2019) | TOR |
---|
Bethune, George | DE, DT, LB | 34 | 3 (1993–1995) | SAC, SA, WPG |
---|
Bettridge, Ed | C | 2 | 1 (1965) | EDM |
---|
Betts, Mathieu | DL | 6 | 1 (2019) | EDM |
---|
Beutjer, Jon | QB | 8 | 1 (2005) | HAM |
---|
Bevan, Eddie | G | 27 | 2 (1958–1959) | HAM |
---|
Bevan, Marv | G | 49 | 7 (1958–1964) | OTT |
---|
Beverette, Tyrice | LB | 13 | 1 (2019) | HAM |
---|
Beveridge, Bob | OL, T | 38 | 3 (1998–2000) | BC, HAM, MTL |
---|
Beveridge, Sandy | DB | 105 | 8 (2003–2010) | HAM |
---|
Beverly, Dwight | RB | 8 | 3 (1985–1986, 1988) | CGY |
---|
Bevill, Bryce | DB | 42 | 3 (1996–1998) | SSK, WPG |
---|
Bewley, Bill | HB, K | 61 | 5 (1958–1961, 1965) | MTL |
---|
Beynon, Tom | G, T | 60 | 5 (1966–1970) | OTT, SSK |
---|
Beyrle, Steve | T | 1 | 1 (1973) | BC |
---|
Biassou, Yudonn | DB | 9 | 1 (2000) | CGY, SSK |
---|
Bibbs, Ezil | DT | 30 | 2 (1974–1975) | HAM |
---|
Biedermann, Leo | T | 8 | 1 (1982) | MTL |
---|
Biewald, John | DL | 6 | 2 (2018–2019) | TOR |
---|
Biggens, Wilbert | RB | 1 | 1 (1995) | WPG |
---|
Biggs, Bob | QB | 2 | 1 (1973) | WPG |
---|
Biggs, Ray | LB | 131 | 8 (1993–2000) | CGY |
---|
Bighill, Adam | LB | 132 | 8 (2011–2016, 2018–2019) | BC, WPG |
---|
Bigos, Arek | K | 12 | 1 (1998) | TOR |
---|
Biletnikoff, Fred | WR | 16 | 1 (1980) | MTL |
---|
Bilicki, Walt | C, G, LB | 113 | 8 (1958–1965) | BC, WPG |
---|
Billups, Terry | DB | 10 | 1 (2001) | HAM |
---|
Binder, Nate | WR | 1 | 1 (2010) | EDM |
---|
Binkley, Cody | C | 10 | 1 (1964) | MTL |
---|
Biodrowski, Dennis | DT | 9 | 1 (1968) | HAM |
---|
Bird, Larry | G, K | 123 | 9 (1967, 1971–1978) | EDM, SSK |
---|
Bird, Steven | G, WR | 7 | 2 (1985–1986) | EDM, MTL |
---|
Birdine, Larry Jr. | DE | 12 | 1 (2010) | EDM |
---|
Bisacre, Bob Jr. | HB | 14 | 1 (1962) | OTT |
---|
Bishop, Freddie III | DE, DL | 47 | 4 (2013–2015, 2019) | CGY, TOR |
---|
Bishop, Ken | DL, DT | 44 | 4 (2016–2019) | TOR |
---|
Bishop, Michael | QB | 129 | 9 (2002–2009, 2011) | CGY, SSK, TOR, WPG |
---|
Bishop, Richard | DL, DT | 11 | 2 (1974–1975) | HAM, OTT |
---|
Bissessar, Scott | WR | 9 | 1 (1985) | CGY |
---|
Bitchok, John | LB | 13 | 1 (1968) | WPG |
---|
Bitkowski, Bruno | C, LB | 66 | 5 (1958–1962) | OTT |
---|
Bitsko, Mickey | T | 11 | 1 (1966) | EDM |
---|
Bjorn, Kai | OL | 31 | 3 (1995–1997) | MTL, OTT, WPG |
---|
Black, David | DL, G, OL, T | 178 | 11 (1985–1995) | OTT, WPG |
---|
Black, Eric | DB | 7 | 2 (2014–2015) | TOR |
---|
Black, Fred | C, G | 28 | 2 (1959–1960) | TOR |
---|
Black, Greg | G, T | 1 | 1 (1996) | HAM |
---|
Black, Matt | DB, LB, S | 127 | 10 (2009–2018) | TOR |
---|
Black, Rick | HB | 69 | 6 (1963–1968) | OTT |
---|
Black, Steven | WR | 11 | 2 (2010–2011) | BC |
---|
Black, Terry | HB | 14 | 1 (1969) | OTT |
---|
Black, Tristan | LB | 79 | 6 (2009–2014) | CGY, SSK, TOR |
---|
Blackmon, Dante | DB | 3 | 1 (2017) | HAM |
---|
Blackmon, Tray | LB | 7 | 1 (2009) | CGY |
---|
Blackmon, Will | DB | 1 | 1 (2018) | SSK |
---|
Blackwood, Paul | FB, RB | 59 | 5 (1995–1996, 1998–2000) | BC, SSK, TOR, WPG |
---|
Bladek, Dariusz | OL | 45 | 3 (2017–2019) | SSK |
---|
