Cacic, Mike | DT, T | 106 | 10 (1958–1967) | BC |
---|
Cadogan, Gerald | OL | 5 | 1 (2011) | CGY |
---|
Cadogan, Wayne | DB | 8 | 1 (1986) | MTL |
---|
Cafazzo, Lou | DE, DL, DT, G, OL | 88 | 8 (1989–1996) | CGY, HAM |
---|
Cage, Isiah | OL | 11 | 2 (2018–2019) | TOR |
---|
Cahoon, Ben | SB, WR | 224 | 13 (1998–2010) | MTL |
---|
Cain, Jim | T | 126 | 9 (1961–1969) | OTT |
---|
Caissie, Ray | WR | 12 | 1 (1986) | MTL |
---|
Calabria, Steve | QB | 10 | 1 (1986) | MTL |
---|
Calcagni, Ron | QB | 25 | 3 (1979–1981) | MTL, OTT |
---|
Calcagno, Ron | QB | 1 | 1 (1965) | TOR |
---|
Caldwell, David | LB | 15 | 2 (2014–2015) | HAM |
---|
Caleb, Jamie | HB | 6 | 2 (1962–1963) | HAM |
---|
Calhoun, Charlie | DB | 1 | 1 (1964) | HAM |
---|
Calhoun, Mike | QB | 4 | 1 (1983) | MTL |
---|
Calhoun, Mike | DE | 1 | 1 (1981) | WPG |
---|
Calip, Brad | SB | 9 | 1 (1986) | OTT |
---|
Calip, Jimmie | RB | 5 | 1 (1973) | WPG |
---|
Calixte, Marc | DB, LB | 131 | 10 (2003–2012) | CGY |
---|
Calloway, Rod | LB | 5 | 1 (1988) | WPG |
---|
Calver, Brandon | LB | 28 | 2 (2018–2019) | MTL, OTT, WPG |
---|
Calvillo, Anthony | QB | 329 | 20 (1994–2013) | HAM, LV, MTL |
---|
Cameron, Dechane | QB | 18 | 1 (1992) | EDM |
---|
Cameron, Larry | LB | 42 | 3 (1975–1977) | BC, OTT |
---|
Cameron, Paul | DB, E, HB | 16 | 2 (1958–1959) | BC |
---|
Cameron, Bob | P | 394 | 23 (1980–2002) | WPG |
---|
Cameron, Roy “Rocky” | DB, HB | 70 | 6 (1960–1963, 1965–1966) | BC, EDM, SSK |
---|
Campana, Tom | RB | 89 | 6 (1972–1977) | SSK |
---|
Campbell, Arnold | DL | 2 | 1 (1989) | OTT |
---|
Campbell, Brock | DB | 6 | 1 (2012) | HAM |
---|
Campbell, Bruce | LT, OL | 27 | 2 (2015, 2017) | SSK, TOR |
---|
Campbell, Darrell | DT | 12 | 1 (2009) | MTL |
---|
Campbell, Dave | DB | 27 | 2 (1974–1975) | CGY, EDM, WPG |
---|
Campbell, Dillon | RB | 1 | 1 (2017) | MTL |
---|
Campbell, Doug | T | 21 | 2 (1962–1963) | EDM, SSK, TOR, WPG |
---|
Campbell, Gary | LB | 3 | 1 (1976) | CGY |
---|
Campbell, Tommy | DB, SB | 30 | 3 (1974–1975, 1978) | HAM, SSK |
---|
Campbell, Harvey | G | 11 | 1 (1961) | SSK |
---|
Campbell, Hugh | FL, WR | 87 | 6 (1963–1967, 1969) | SSK |
---|
Campbell, Jack | T | 1 | 1 (1987) | CGY |
---|
Campbell, Jamal | OL | 50 | 4 (2016–2019) | TOR |
---|
Campbell, Jerry “Soupy” | LB | 150 | 11 (1966–1976) | CGY, OTT |
---|
Campbell, Jimmy | LB | 1 | 1 (1970) | WPG |
---|
Campbell, Joe | RB | 7 | 1 (1994) | HAM, OTT |
---|
Campbell, Joe Jr. | DL, DT | 14 | 1 (1991) | BC, HAM |
---|
Campbell, Kelly | WR | 31 | 2 (2008, 2010) | EDM |
---|
Campbell, Leroy | WR | 7 | 1 (1983) | SSK |
---|
Campbell, Mike | DE, DL, DT | 156 | 10 (1989–1997, 1999) | HAM, TOR |
---|
Campbell, Milt | E, HB | 20 | 4 (1958–1959, 1961, 1964) | HAM, MTL, TOR |
---|
Campbell, Robbie | DB | 21 | 3 (1967–1968, 1970) | BC, EDM |
---|
Campbell, Scott | QB | 18 | 1 (1992) | OTT |
---|
Campbell, Sam | T | 5 | 1 (1970) | EDM |
---|
Campbell, Terrence | LT, RT | 6 | 1 (2016) | HAM |
---|
Campbell, Tevaughn | DB, DHB | 42 | 4 (2015–2018) | CGY, MTL, SSK |
---|
Campbell, Tommie | CB, DB | 68 | 4 (2016–2019) | CGY, MTL |
---|
Campbell, Will | OL | 36 | 3 (2017–2019) | TOR |
---|
Canada, Tom | DE | 81 | 5 (2004–2008) | WPG |
---|
Canakes, Stav | T | 1 | 1 (1958) | WPG |
---|
Canale, Justin | G, K, T | 40 | 5 (1970–1973, 1976) | CGY, MTL, TOR |
---|
Canley, Sheldon | RB | 18 | 1 (1994) | BAL |
---|
Cannavino, Joe | LB | 12 | 1 (1963) | HAM |
---|
Cannon, Anthony | LB | 14 | 1 (2011) | TOR |
---|
Cannon, KD | WR | 6 | 2 (2018–2019) | SSK |
---|
Cannon, Willie | RB | 2 | 1 (1988) | WPG |
---|
Cantner, Pat | RB | 80 | 5 (1983–1987) | WPG |
---|
Cantor, Noah | DL, DT | 207 | 12 (1995–2006) | BC, TOR |
---|
Cantrelle, Art | RB | 21 | 2 (1972–1973) | OTT |
---|
Caparotti, Don | DB | 9 | 1 (1994) | SHR |
---|
Capers, Byron | DB | 81 | 7 (1998–2004) | BC, OTT, TOR, WPG |
---|
Capers, James | DB | 4 | 1 (1985) | SSK |
---|
Capers, Selvish | LG, LT, RT | 14 | 2 (2014–2015) | EDM, WPG |
---|
Capham, Ron | C, G, T | 94 | 7 (1965–1971) | CGY, EDM, SSK, TOR |
---|
Capicciotti, Justin | DE, DL | 110 | 7 (2012–2018) | EDM, HAM, OTT, SSK |
---|
Caponi, Dennis | U | 0 | 1 (1970) | TOR |
---|
Caravatta, Giulio | K, QB | 114 | 8 (1991–1998) | BC |
---|
Caraway, Donnie | G, HB, P | 30 | 4 (1958–1961) | HAM, TOR |
---|
Carden, Shane | QB | 7 | 1 (2016) | MTL |
---|
Carder, Alex | QB | 2 | 1 (2014) | OTT |
---|
Carey, Ka'Deem | RB | 8 | 1 (2019) | CGY |
---|
Carey, Ryan | DB | 64 | 5 (1994–1998) | SSK, WPG |
---|
Carinci, Jan | SB, WR | 132 | 10 (1981–1990) | BC, TOR |
---|
Carlin, Vidal | QB | 9 | 1 (1970) | BC |
---|
Carlos, John | WR | 9 | 1 (1971) | MTL |
---|
Carlson, Doug | DB, S | 59 | 6 (1975–1979, 1983) | BC, WPG |
---|
Carlson, Zac | OL | 1 | 2 (2009–2010) | CGY, HAM |
---|
Carlton, Wray | HB | 1 | 1 (1959) | TOR |
---|
Carmazzi, Giovanni | QB | 13 | 1 (2004) | BC |
---|
Carmichael, Al | HB | 2 | 1 (1959) | CGY |
---|
Carmichael, Roc | DB | 10 | 1 (2017) | WPG |
---|
Carnegie, Ernie | RB | 13 | 1 (1974) | TOR |
---|
Carnell, Maurice IV | DB | 1 | 1 (2019) | HAM |
---|
Caroll, Andre | DL | 7 | 1 (2012) | WPG |
---|
Caron, Max | LB | 2 | 3 (2014–2016) | CGY |
---|
Caron, Pierre-Luc | LB, LS | 71 | 4 (2016–2019) | CGY |
---|
Carpenter, Dwaine | DB | 50 | 3 (2007–2009) | CGY |
---|
Carpenter, Ken | E, HB | 24 | 2 (1958–1959) | SSK |
---|
Carpenter, Rob | WR | 1 | 1 (1995) | WPG |
---|
Carpenter, Steve | LB | 19 | 2 (1984–1985) | CGY |
---|
Carphin, Jim | E, TE | 107 | 8 (1960–1962, 1964–1968) | BC, SSK |
---|
Carr, Brad | LB | 22 | 3 (1978–1980) | HAM, OTT |
---|
Carr, Craig | RB | 24 | 3 (2000, 2002, 2005) | CGY, EDM, MTL |
---|
Carr, George | DE | 1 | 1 (1966) | CGY |
---|
Carr, Greg | WR | 38 | 4 (2010–2013) | CGY, EDM, SSK, WPG |
---|
Carr, Jim | HB | 6 | 1 (1958) | MTL |
---|
Carr, Larry | LB | 16 | 1 (1975) | CGY |
---|
Carrier, Tyron | WR | 10 | 1 (2013) | MTL |
---|
Carriere, Jean-Nicolas | DE | 9 | 2 (2008–2009) | TOR |
---|
Carroll, Ahmad | DB | 13 | 2 (2010, 2012) | CGY, TOR |
---|
Carroll, Alex | R | 9 | 1 (2015) | SSK |
---|
Carroll, Bill | WR | 2 | 1 (1978) | WPG |
---|
Carroll, Kevin | DL | 6 | 1 (1994) | TOR |
---|
Carroll, Terrence | LB | 12 | 1 (2003) | CGY |
---|
Carruthers, Joe | G | 45 | 3 (1960–1962) | BC, CGY, HAM, MTL |
---|
Carruthers, Ryan | SB | 4 | 1 (1999) | HAM |
---|
Carson, Glen | OL | 52 | 5 (2001–2002, 2004–2006) | EDM |
---|
Carson, Kern | HB | 1 | 1 (1966) | TOR |
---|
Carter, Alex | DE, DL | 29 | 2 (1988–1989) | EDM, OTT |
---|
Carter, Andrew | OL | 19 | 2 (2002–2003) | CGY, WPG |
---|
Carter, Boyd | E, HB | 57 | 5 (1958–1962) | MTL, TOR |
---|
Carter, Brett | SB, WR | 16 | 2 (2013–2014) | WPG |
---|
Carter, Delone | RB | 2 | 1 (2014) | HAM |
---|
Carter, Donnavan | DB, LB | 118 | 7 (2000–2006) | HAM, OTT, TOR, WPG |
---|
Carter, Duron | WR | 91 | 6 (2013–2014, 2016–2019) | BC, MTL, SSK, TOR |
---|
Carter, Eric | DB | 160 | 10 (1994–1995, 1997–2004) | BC, HAM, WPG |
---|
Carter, Grant | DE, LB | 96 | 7 (1994–2000) | BAL, BAL, EDM, MTL, WPG |
---|
Carter, Jalil | CB, DB, DHB | 38 | 4 (2012–2015) | HAM, TOR |
---|
Carter, Jason | WR | 9 | 1 (2009) | TOR |
---|
Carter, Jodie | DB | 4 | 1 (1974) | EDM |
---|
Carter, Kahlil | DB | 35 | 4 (2005–2008) | MTL, TOR |
---|
Carter, Kent | LB | 26 | 4 (1975–1978) | EDM, HAM, OTT, TOR |
---|
Carter, Kerry | RB | 81 | 5 (2007–2011) | MTL |
---|
Carter, Malcolm | WR | 9 | 2 (2018–2019) | MTL |
---|
Carter, Markell | DE | 0 | 1 (2015) | MTL |
---|
Carter, Matt | R, SB, WR | 79 | 7 (2009–2015) | EDM, HAM, OTT |
---|
Carter, Michael | DB, WR | 65 | 7 (2011–2017) | HAM, MTL, SSK, TOR |
---|
Carter, M.L. | DB | 1 | 1 (1982) | HAM |
---|
Carter, Perry | DB | 42 | 4 (2000–2003) | BC, EDM, MTL |
---|
Carter, Phil | RB | 5 | 1 (1984) | CGY |
---|
Carter, Ruben | OL | 1 | 1 (2018) | MTL |
---|
Carter, Ryan | DB | 14 | 1 (2019) | MTL |
---|
Carter, Tim | CB, DB | 9 | 3 (2003–2005) | WPG |
---|
Carter, Yannick | LB | 101 | 8 (2007–2014) | CGY, HAM, SSK |
---|
Carteri, Carm | LB | 72 | 6 (1979–1983, 1985) | HAM, MTL, SSK |
---|
Carthon, Reggie | DB, DHB | 73 | 5 (1995–1999) | BC, SHR, WPG |
---|
Cartwright, Rico | CB, DB, WR | 20 | 3 (1991–1993) | BC, HAM, SSK |
---|
Casale, Mark | QB | 8 | 1 (1985) | TOR |
---|
Case, Jordan | QB | 30 | 3 (1980–1982) | OTT |
---|
Casey, John | G, T | 53 | 4 (1958–1961) | TOR |
---|
Cash, Alan-Michael | DL, DT, NT | 83 | 6 (2012–2017) | MTL, TOR |
---|
Casher, Chris | DL | 16 | 1 (2019) | CGY |
---|
Casola, Norm | WR | 69 | 4 (1994–1997) | TOR |
---|
Cassata, Rick | QB | 94 | 7 (1968–1969, 1971–1974, 1976) | BC, HAM, OTT, SSK, WPG |
---|
Cassese, Tom | WR | 14 | 1 (1969) | MTL |
---|
Castello, Keith | LB | 108 | 9 (1988–1996) | BC, HAM, TOR |
---|
Castile, L.J. Jr. | DB | 0 | 1 (2011) | SSK |
---|
Castillo, Sergio | K, P | 38 | 4 (2015–2017, 2019) | BC, HAM, OTT, WPG |
---|
Caston, Willie | RB | 1 | 1 (1989) | CGY |
---|
Castro, Cayetano | OL | 1 | 1 (1998) | BC |
---|
Catan, Pete | DE | 42 | 4 (1981–1983, 1987) | HAM, WPG |
---|
Catchings, Toney | LB | 4 | 1 (1988) | HAM |
---|
Caterbone, Mike | WR | 15 | 2 (1985–1986) | OTT |
---|
Cates, Larry | DB, HB, RB | 60 | 6 (1974–1979) | CGY, HAM, OTT |
---|
Cates, Toby | WR | 5 | 1 (1995) | BAL |
---|
Cates, Wes | RB | 93 | 6 (2006–2011) | CGY, SSK |
---|
Cato, Derham | DT | 2 | 1 (2007) | TOR |
---|
Cato, Rakeem | QB | 30 | 2 (2015–2016) | MTL |
---|
Cattelan, Roger | T | 73 | 5 (1983–1987) | OTT |
---|
Caulley, Terry | RB | 17 | 3 (2007–2009) | HAM |
---|
Cavallo, Tom | LB | 1 | 1 (1995) | BC |
---|
Cavanaugh, Glen | G | 1 | 1 (1994) | LV |
---|
Cave, Ryan | LT | 2 | 1 (2014) | BC |
---|
Caver, Quinton | DE | 1 | 1 (2007) | HAM |
---|
Caviglia, Joe | DB | 1 | 1 (2001) | MTL |
---|
Cavil, Kwame | WR | 47 | 5 (2002–2006) | EDM, HAM, MTL, WPG |
---|
Cavitte, Homer | DB | 3 | 1 (1971) | SSK |
---|
Cavka, Marko | OL | 15 | 2 (2007–2008) | HAM |
---|
Cavness, Grady | DB, S | 108 | 7 (1972–1978) | BC, WPG |
---|
Cavness, Grady Jr. | DB | 23 | 2 (1995–1996) | EDM, SA |
---|
Cawley, Mike | QB | 33 | 4 (1997–2000) | CGY, HAM, SSK |
---|
Ceci, Parri | SB | 7 | 1 (1985) | CGY |
---|
Celestine, J.J. | WR | 8 | 1 (1992) | EDM |
---|
Cender, Peter | FB | 4 | 1 (2019) | EDM |
---|
Ceppetelli, Gene | G, HB, K | 98 | 7 (1963–1967, 1970–1971) | HAM, MTL |
---|
Ceresna, Jake | DL | 32 | 2 (2017–2018) | EDM, OTT |
---|
Cetoute, Obed | WR | 27 | 4 (2007–2010) | SSK, TOR |
---|
Chadwick, Walt | U | 9 | 1 (1968) | WPG |
---|
Chagnon, Frederic | LB | 51 | 3 (2017–2019) | BC |
---|
Chahine, Samir | OL | 77 | 8 (1998–2005) | CGY, EDM, HAM, OTT, TOR |
---|
Challenger, Kevin | WR | 36 | 2 (2008–2009) | EDM |
---|
Chalmers, Mark | DE, DT | 10 | 2 (1975, 1977) | BC, HAM |
---|
Chalupka, Ed | G | 100 | 7 (1970–1976) | HAM |
---|
Chamberlain, Bill | DB, SB | 24 | 3 (2003–2004, 2007) | BC, CGY, SSK |
---|
Chambers, Jackie | WR | 2 | 1 (2009) | CGY |
---|
Chambers, Shamawd | R, WR | 77 | 6 (2012–2017) | EDM, HAM, SSK |
---|
Champion, Tony | WR | 85 | 8 (1985–1992) | HAM |
---|
Champion, Zac | QB | 27 | 3 (2008–2010) | BC, WPG |
---|
Chance, Cameron | DT | 15 | 2 (1999–2000) | TOR |
---|
Chancellor, Ken | LB | 1 | 1 (1965) | EDM |
---|
Chandler, Len | E, HB | 79 | 6 (1958–1962, 1964) | HAM, OTT, TOR |
---|
Chandler, Tom | LB | 13 | 2 (1976–1977) | CGY, TOR |
---|
Chaney, Don | TE | 2 | 1 (1994) | SHR |
---|
Chaney, Jermaine | DB, RB | 5 | 2 (1995–1996) | OTT |
---|
Chang, Timmy | QB | 22 | 2 (2007–2008) | HAM, WPG |
---|
Chapdelaine, Jacques | SB, WR | 94 | 7 (1983–1989) | BC, CGY, HAM, MTL, MTL |
---|
Chapman, Kurt | C, G | 32 | 2 (1985–1986) | EDM |
---|
Chapman, Lamar | DB | 4 | 1 (2005) | MTL |
---|
Chapman, Vic | E, P | 71 | 5 (1958–1962) | BC, EDM, MTL |
---|
Charbonneau, Steve | DL, DT | 151 | 11 (1997–2007) | EDM, MTL |
---|
Charbonneau-Campeau, Simon | SB, WR | 63 | 5 (2012–2016) | CGY, HAM |
---|
Charette, Alex | R, WR | 64 | 5 (2015–2019) | MTL, TOR |
---|
Charland, Mikael | DB | 23 | 3 (2016–2018) | MTL, OTT |
---|
Charles, Hency | DB, LB | 105 | 8 (1994–2001) | EDM, MTL, SSK, TOR |
---|
Charles, Hugh | RB | 58 | 7 (2008–2014) | CGY, EDM, SSK |
---|
Charles, Jean-Agnes | DB | 11 | 1 (1996) | CGY |
---|
Charlton, Ike | DB, LB | 61 | 6 (2005–2010) | MTL, WPG |
---|
Charron, Phil | WR | 18 | 2 (1983–1984) | CGY, OTT |
---|
Charron-Ligez, Emile | DL | 0 | 1 (2017) | BC |
---|
Charuk, Al | SB, WR | 120 | 8 (1975–1982) | BC, TOR |
---|
Chasey, Jim | QB | 20 | 2 (1971–1972) | MTL, TOR |
---|
Chatman, Jermaine | DB | 38 | 3 (2005–2007) | CGY, SSK |
---|
Chatman, Tyrone | LB | 56 | 4 (1994–1997) | BC |
---|
Chaytors, Dave | DE, DT | 110 | 7 (1993–1999) | BC, OTT |
---|
Cheatham, Ray | LB | 1 | 1 (2010) | CGY |
---|
Cheatwood, Tim | DE | 83 | 6 (2002–2007) | EDM, HAM, MTL |
---|
Cheng, Paul | DL | 7 | 1 (2002) | BC, CGY |
---|
Cheridor, Mackendy | DL | 3 | 1 (2019) | BC |
---|
Cherkas, Ron | DL, DT | 116 | 10 (1976–1985) | BC, MTL, SSK, WPG |
---|
Cherniawski, Dustin | DB | 41 | 3 (2005–2007) | SSK |
---|
Cheron, Pascal | OL | 106 | 8 (2000–2007) | HAM, OTT |
---|
Cherry, Tony | RB | 35 | 4 (1988–1991) | BC, CGY, EDM, OTT |
---|
Chester, Al | QB | 2 | 1 (1979) | TOR |
---|
Chevrier, Alexandre | LB | 34 | 2 (2018–2019) | SSK |
---|
Chevrier, Randy | DL, DT, LS, OL | 204 | 14 (2002–2003, 2005–2016) | CGY, EDM, SSK |
---|
Chiarot, Gordon | G | 4 | 1 (1958) | BC |
---|
Chick, John Jr. | DE, DL | 125 | 8 (2007–2009, 2013–2017) | EDM, HAM, SSK |
---|
Childress, Freddie | G, T | 185 | 13 (1994–2006) | BRM, CGY, SSK, SHR |
---|
Childress, John | E | 12 | 1 (1962) | CGY |
---|
Childs, Clarence | HB | 1 | 1 (1961) | CGY |
---|
Childs, Henri | RB | 19 | 3 (2006–2008) | SSK, WPG |
---|
Chiles, John | R, SB, WR | 28 | 3 (2013–2014, 2016) | HAM, SSK, TOR |
---|
Chin, Casey | LB, LS | 29 | 3 (2014–2016) | BC, EDM |
---|
Ching, Dylan | WR | 53 | 3 (2000–2002) | SSK |
---|
Chism, Cam | DB | 3 | 1 (2013) | BC |
---|
Chiu, Bryan | C, LB, OL | 218 | 13 (1997–2009) | MTL |
---|
Chomyc, Lance | K | 156 | 9 (1985–1993) | TOR |
---|
Chorney, Al | DB | 31 | 2 (1979–1980) | MTL, SSK |
---|
Chorney, Terris | C, OL | 11 | 2 (1993–1994) | EDM |
---|
Choudja, Patrick | DL | 4 | 1 (2019) | CGY |
---|
Chown, Gary | LB | 40 | 4 (1974–1977) | MTL |
---|
Chown, Tom | WR | 3 | 1 (1973) | EDM |
---|
Christensen, Jay | SB | 133 | 10 (1986–1995) | BC, CGY, EDM, OTT |
---|
Christensen, Keith | T | 12 | 2 (1970–1971) | EDM |
---|
Christian, Gord | E, HB | 83 | 6 (1967–1972) | HAM |
---|
Christian, J.B. | G, T | 23 | 2 (1968–1969) | EDM |
---|
Christian, Ryan | WR | 10 | 1 (2010) | TOR |
---|
Christie, Steve | K | 1 | 1 (2007) | TOR |
---|
Christmas, Ernie | DB | 1 | 1 (1983) | WPG |
---|
Christoff, Jim | G, T | 2 | 1 (1960) | CGY, SSK |
---|
Christopherson, Jim | HB | 3 | 1 (1964) | TOR |
---|
Chrobak, Dick | G, T | 12 | 4 (1959, 1962–1964) | BC, EDM |
---|
Chronopoulos, Denny | G | 71 | 4 (1992–1995) | BC, CGY, OTT |
---|
Chumley, Don | DT | 6 | 1 (1985) | CGY |
---|
Chungh, Sukh | OL, RG | 77 | 5 (2015–2019) | BC, WPG |
---|
Ciancone, Ken | LB | 93 | 6 (1981–1986) | MTL, MTL, WPG |
---|
Cibasu, Regis | WR | 16 | 1 (2019) | TOR |
---|
Cichowski, Gene | P, QB | 12 | 2 (1960–1961) | CGY |
---|
Ciezki, Chris | RB | 44 | 3 (2008–2010) | EDM |
---|
Cimba, John | HB, LB | 56 | 4 (1964–1967) | HAM |
---|
Ciochetti, Troy | G | 4 | 1 (1983) | SSK |
---|
Cioffi, Anthony | LB | 33 | 2 (2018–2019) | OTT |
---|
Cioran, Nick | HB | 4 | 1 (1960) | MTL |
---|
Ciraco, Darius | OL | 34 | 2 (2018–2019) | HAM |
---|
Circelli, Joe | OL | 2 | 1 (2015) | TOR |
---|
Cissell, Howie | HB | 29 | 3 (1960–1962) | MTL |
---|
Clack, Darryl | RB | 4 | 1 (1991) | TOR |
---|
Claiborne, Imoan | DB, DHB | 12 | 2 (2016–2017) | OTT |
---|
Claiborne, Robert | WR | 15 | 1 (1994) | LV |
---|
Clare, Lou | DB, LB | 132 | 9 (1973–1981) | HAM, MTL, SSK |
---|
Claridge, Bruce | E | 74 | 6 (1959–1964) | BC, CGY, EDM, TOR |
---|
Claridge, Pat | E, WR | 94 | 7 (1961–1966, 1968) | BC, CGY |
---|
Claridge, Travis | OL | 2 | 1 (2005) | HAM |
---|
Clark, Brian | LB, OL | 152 | 10 (1997–1998, 2000–2007) | CGY, MTL, WPG |
---|
Clark, Bruce | DT | 32 | 2 (1980–1981) | TOR |
---|
Clark, Dan | C, LG, OL, RG | 112 | 8 (2012–2019) | SSK |
---|
Clark, Daryll | QB | 13 | 1 (2010) | CGY |
---|
Clark, Don | HB | 47 | 5 (1959–1963) | MTL, OTT |
---|
Clark, Ernie | E | 1 | 1 (1969) | HAM |
---|
Clark, Gene | G | 20 | 2 (1977–1978) | TOR |
---|
Clark, Gail | LB | 7 | 1 (1976) | HAM, TOR |
---|
Clark, Greg | LB | 62 | 5 (1993–1997) | SSK, WPG |
---|
Clark, Howard “Rusty” | QB | 26 | 2 (1970–1971) | BC, EDM |
---|
Clark, Ken | K, P | 184 | 12 (1975–1978, 1980–1987) | HAM, OTT, SSK, TOR |
---|
Clark, Kevin “K.C.” | DB, DE | 10 | 1 (1990) | BC, EDM |
---|
Clark, Matt | SB, WR | 101 | 7 (1991–1996, 1998) | BC, EDM |
---|
Clark, Matt | DB | 3 | 2 (2006–2007) | HAM |
---|
Clark, Mike | DB | 6 | 1 (1994) | LV |
---|
Clark, Morgan | E, G | 10 | 2 (1959–1960) | CGY, TOR |
---|
Clark, Ray | DB | 32 | 3 (1977–1979) | EDM, HAM, WPG |
---|
Clark, Reggie | LB | 2 | 1 (1993) | TOR |
---|
Clark, Dick | E, HB | 4 | 2 (1959–1960) | CGY, TOR |
---|
Clark, Robert | WR | 43 | 3 (1993–1995) | BAL, BAL, TOR |
---|
Clark, Sedric | DE | 2 | 1 (2002) | HAM |
---|
Clark, Telvion | LB | 3 | 1 (2015) | SSK |
---|
Clarke, Adrian | LB | 54 | 4 (2015–2018) | BC, SSK |
---|
Clarke, Andre | DB | 1 | 1 (2013) | HAM |
---|
Clarke, Bob | LB, WR | 21 | 2 (1973, 1975) | EDM, SSK |
---|
Clarke, Dave | DB | 14 | 1 (1972) | HAM |
---|
Clarke, David | C | 3 | 1 (1994) | LV |
---|
Clarke, Delroy | CB, DB | 58 | 5 (2008–2012) | EDM, TOR |
---|
Clarke, Greg | RB | 7 | 1 (1982) | OTT |
---|
Clarke, Matt | LB | 90 | 5 (1991–1995) | BC |
---|
Clarke, Bill | DT, T | 109 | 7 (1958–1964) | SSK |
---|
Clarke, Richard | WR | 9 | 1 (2000) | TOR |
---|
Clarke, Ricky | SB | 1 | 1 (2011) | WPG |
---|
Clarke, Steven | CB, DB, DHB | 25 | 4 (2014–2017) | BC |
---|
Clarkson, Frantz | DB | 58 | 6 (1999–2004) | EDM, HAM, MTL, OTT |
---|
Clarkson, Larry | OT | 41 | 4 (1988–1991) | BC |
---|
Clarkson, Ross | WR | 101 | 7 (1973, 1975–1980) | BC, HAM, OTT |
---|
Clarkson, Steve | QB | 3 | 1 (1983) | SSK |
---|
Clash, Darnell | DB | 55 | 4 (1984–1987) | BC, TOR |
---|
Clatney, Paul | DB, LB | 78 | 6 (1988–1992, 1994) | CGY, OTT, TOR, WPG |
---|
Clausi, Joe | DE | 18 | 1 (1990) | CGY |
---|
Clay, Dennis | DB | 45 | 3 (1984–1986) | OTT, TOR |
---|
Clay, Steve | WR | 2 | 1 (1996) | OTT |
---|
Claybourn, Brian | P | 2 | 1 (2006) | WPG |
---|
Claybrooks, Felipe | DE | 5 | 1 (2005) | MTL |
---|
Claybrooks, DeVone | DL, DT | 75 | 5 (2007–2011) | CGY, MTL |
---|
Clayton, L.J. Jr. | DB | 18 | 2 (1975–1976) | TOR |
---|
Clayton, Riley | OL | 1 | 1 (2006) | CGY |
---|
Claytor, Nick | OL | 0 | 1 (2012) | HAM |
---|
Clement, Nick | DB | 5 | 1 (2011) | TOR |
---|
Clements, Chuck | QB | 18 | 1 (2002) | OTT |
---|
Clements, Jimmy | LB | 5 | 1 (1999) | TOR |
---|
Clements, Tom | QB | 182 | 12 (1975–1979, 1981–1987) | HAM, OTT, SSK, WPG |
---|
Clemett, Jason | LB | 75 | 6 (1997–2001, 2003) | CGY, EDM |
---|
Clemons, Charlie | LB | 34 | 3 (1994–1996) | OTT, WPG |
---|
Clemons, Crance | DB | 38 | 4 (2003, 2005–2007) | CGY, OTT |
---|
Clemons, Michael “Pinball” | RB | 185 | 12 (1989–2000) | TOR |
---|
Clermont, Jason | SB | 165 | 10 (2002–2011) | BC, SSK |
---|
Climie, Jock | SB, WR | 174 | 12 (1990–2001) | MTL, OTT, TOR |
---|
Cline, Michael | DL | 26 | 3 (1986–1988) | OTT |
---|
Cline, Bill | DB, QB | 47 | 4 (1965–1968) | OTT, SSK |
---|
Clinkscale, Ron | HB | 15 | 1 (1958) | CGY |
---|
Clizbe, Matthew | DB | 11 | 1 (1995) | BRM |
---|
Cloman, Scott | WR | 3 | 2 (2004–2005) | EDM, WPG |
---|
Cloutier, Tom | E | 25 | 2 (1962–1963) | MTL, TOR |
---|
Clovis, Sebastian | DB | 33 | 3 (2006–2008) | BC, SSK |
---|
Clovis, Tristan | DB, LB | 42 | 3 (2006–2008) | SSK |
---|
Clowney, David IV | WR | 1 | 1 (2013) | MTL |
---|
Clutts, Tyler | DE | 18 | 1 (2008) | EDM |
---|
Coady, Anthony | DB, S | 18 | 2 (2015–2016) | MTL |
---|
Coate, Seth | WR | 4 | 2 (2018–2019) | OTT |
---|
Coates, Matt | R, SB, WR | 52 | 4 (2014–2017) | HAM, WPG |
---|
Coates, Sherrod | LB | 4 | 1 (2006) | EDM |
---|
Cobaugh, Andrew | DE | 7 | 1 (1995) | SA |
---|
Cobb, Chris “Poke” | RB | 1 | 1 (1980) | HAM |
---|
Cobb, DeAndra | RB | 35 | 2 (2009–2010) | HAM |
---|
Cobb, Glenn | LB | 2 | 1 (1990) | TOR |
---|
Cobb, Keith | DB | 3 | 1 (1999) | HAM |
---|
Cobb, Robert | QB | 19 | 2 (1994–1995) | SHR |
---|
Cobourne, Avon | RB | 98 | 7 (2006–2012) | HAM, MTL |
---|
Cochran, Josh | OL, T | 9 | 2 (2000–2001) | MTL |
---|
Cochrane, Terry | RB | 55 | 4 (1987–1990) | SSK, WPG |
---|
Cockerham, Steve | LB | 1 | 1 (1978) | HAM |
---|
Code, Merl | DB | 35 | 5 (1970–1973, 1976) | MTL, OTT |
---|
Codrington, Nigel | WR | 1 | 1 (1991) | BC |
---|
Cody, Mac | WR | 47 | 5 (1994–1996, 1998, 2002) | BRM, HAM, MTL, OTT, TOR |
---|
Cody, Tay | DB | 35 | 3 (2005–2007) | EDM, HAM |
---|
Coe, Michael | DB | 3 | 1 (2014) | HAM |
---|
