D'Aguilar, Ben | DL | 59 | 5 (2013–2017) | CGY, HAM |
---|
D'Amato, Mike | DB | 8 | 1 (1969) | MTL |
---|
Dabire, Charbel | DL | 11 | 1 (2019) | SSK |
---|
Dada, Wale | DB | 3 | 1 (2008) | EDM |
---|
Dahlem, Darcy | K | 2 | 2 (1994, 1996) | SSK |
---|
Daigneault, Doug | DB, HB | 71 | 6 (1960–1965) | MTL, OTT, WPG |
---|
Dailey, John | LB | 9 | 1 (1985) | EDM |
---|
Dalatri, Dick | T | 36 | 3 (1962–1963, 1965) | MTL |
---|
Dales, Burke | P | 128 | 9 (2005–2013) | CGY, EDM, MTL |
---|
Dalla Riva, Peter | TE | 197 | 14 (1968–1981) | MTL |
---|
Dalliday, Kevin | OL | 21 | 2 (1983–1984) | OTT |
---|
Dalton, Antico | LB | 34 | 3 (2005–2007) | EDM |
---|
Daly, Mike | CB, DB | 87 | 6 (2014–2019) | HAM |
---|
Dames, George | HB | 0 | 1 (1969) | BC |
---|
Danchuk, Ken | DB | 22 | 2 (1965–1966) | CGY, WPG |
---|
Dandridge, Brandin | DB | 4 | 1 (2019) | OTT |
---|
Daniel, Robertson | LB | 8 | 1 (2019) | CGY |
---|
Daniel, Tim | WR | 14 | 2 (1994–1995) | WPG |
---|
Daniels, Alex | DL | 3 | 1 (2012) | EDM |
---|
Daniels, DaVaris | WR | 49 | 4 (2016–2019) | CGY, EDM |
---|
Daniels, Dave | DB | 20 | 2 (1986–1987) | MTL, TOR |
---|
Daniels, Jace | LT, RT | 10 | 2 (2014–2015) | WPG |
---|
Daniels, Jim | DB | 7 | 1 (1975) | WPG |
---|
Daniels, Reggie | DB | 1 | 1 (2018) | OTT |
---|
Daniels, Shawn | FB | 199 | 13 (1989, 1991–2002) | CGY, EDM, OTT, SSK, TOR |
---|
Daniels, William | DL | 2 | 1 (1981) | CGY |
---|
Danielsen, Vince | SB | 135 | 8 (1994–2001) | CGY |
---|
Danjean, Ernie | G | 60 | 5 (1959–1963) | CGY, HAM |
---|
Danychuk, Bill | G | 145 | 11 (1965–1975) | HAM |
---|
Darby, Alden | DB, LB | 43 | 3 (2017–2019) | TOR |
---|
Darch, Art | G, LB | 28 | 2 (1960–1961) | TOR |
---|
Darche, J.P. | LB | 17 | 1 (1999) | TOR |
---|
Dargan, Erick | LB | 9 | 1 (2017) | SSK |
---|
Darilek, Trey | OL | 5 | 1 (2007) | EDM |
---|
Dark, Frank | DB | 8 | 1 (1979) | SSK, WPG |
---|
Darling, Myles | DB | 8 | 2 (1985–1986) | MTL, MTL |
---|
Datrice, Jim | RB | 4 | 1 (1975) | HAM |
---|
Dattilio, Gerry | DB, QB, WR | 161 | 11 (1975–1985) | CGY, MTL, MTL, TOR |
---|
Dausin, Chris | OL | 1 | 1 (1995) | SHR |
---|
David, Colt | K | 3 | 1 (2010) | MTL |
---|
David, Drew | SB | 15 | 1 (1995) | BRM |
---|
Davidson, Francis “Cotton” | QB | 4 | 1 (1958) | CGY |
---|
Davidson, Linden | DL, DT | 25 | 2 (1979–1980) | HAM, WPG |
---|
Davidson, Mikhail | SB | 5 | 1 (2015) | MTL |
---|
Davidson, Rob | DT | 71 | 6 (1990–1995) | EDM, WPG |
---|
Davie, Quentin | DL | 1 | 1 (2011) | WPG |
---|
Davies, Doug | C, G, OL | 188 | 11 (1988, 1990–1999) | BC, CGY, HAM |
---|
Davies, Mike | HB, QB | 26 | 3 (1958–1960) | BC, WPG |
---|
Davis, Adrian | DT | 28 | 4 (2008–2011) | CGY, TOR |
---|
Davis, Anthony | RB | 13 | 1 (1976) | TOR |
---|
Davis, Anthony | RB | 13 | 2 (2006–2007) | HAM |
---|
Davis, Ashlan | WR | 13 | 2 (2006–2007) | MTL |
---|
Davis, Brett | RB | 4 | 1 (1982) | CGY |
---|
Davis, Bruce | DL | 4 | 1 (2012) | HAM |
---|
Davis, Charles | RB | 1 | 1 (1975) | BC |
---|
Davis, C.J. | WR | 13 | 2 (1995–1996) | EDM |
---|
Davis, Chris | CB, DB | 14 | 2 (2016–2017) | HAM |
---|
Davis, Chris | WR | 24 | 5 (2006–2010) | HAM, MTL, WPG |
---|
Davis, Chucky | RB | 3 | 1 (1984) | OTT |
---|
Davis, Darren | RB | 39 | 4 (2000–2003) | OTT, SSK |
---|
Davis, Darrick | DB | 2 | 1 (1995) | BC |
---|
Davis, Dexter | DE, DL | 5 | 2 (2013–2014) | TOR, WPG |
---|
Davis, Dominique | QB | 82 | 5 (2015–2019) | OTT, WPG |
---|
Davis, Donnie | DE | 46 | 4 (1965–1968) | MTL |
---|
Davis, Dyshawn | LB | 40 | 4 (2016–2019) | BC, SSK |
---|
Davis, Eddie | DB | 237 | 15 (1995–2009) | BRM, CGY, SSK |
---|
Davis, Emanuel | DB, DHB, S | 80 | 6 (2013–2018) | CGY, HAM |
---|
Davis, Ethan | CB, DB | 13 | 2 (2016–2017) | HAM, MTL |
---|
Davis, Gerald | OL | 6 | 1 (2008) | HAM |
---|
Davis, Glenn | DB | 6 | 1 (2002) | WPG |
---|
Davis, Harold “Burr” | C | 5 | 2 (1959–1960) | WPG |
---|
Davis, Ja'Gared | DE, DL | 62 | 4 (2016–2019) | CGY, HAM |
---|
Davis, Jace | SB | 8 | 1 (2016) | WPG |
---|
Davis, Jim Jr. | DL | 24 | 2 (2008–2009) | CGY, EDM |
---|
Davis, Jerome | DL, OL, OT | 56 | 5 (2000, 2005–2008) | CGY, HAM, TOR |
---|
Davis, John | LB | 5 | 1 (1992) | EDM |
---|
Davis, Jack | G | 2 | 1 (1958) | HAM |
---|
Davis, Jose | QB | 36 | 2 (2000–2001) | WPG |
---|
Davis, Kent | RB | 14 | 1 (1980) | SSK |
---|
Davis, Larry | WR | 6 | 1 (2003) | HAM |
---|
Davis, Marcus | R | 1 | 1 (2015) | SSK |
---|
Davis, Marvin | DE, LB | 30 | 3 (1976–1978) | HAM, MTL, WPG |
---|
Davis, Mike | DB | 9 | 2 (1980–1981) | OTT |
---|
Davis, Mondoe | LB | 1 | 1 (2007) | MTL |
---|
Davis, Nate | DL | 92 | 7 (2001–2007) | SSK, WPG |
---|
Davis, Paschall | LB | 36 | 2 (1993–1994) | SAC, SHR |
---|
Davis, Richie | DB | 11 | 1 (1970) | MTL |
---|
Davis, Robert II | DB | 36 | 3 (1995–1997) | BC, WPG |
---|
Davis, Rob | DT | 18 | 1 (1995) | BAL |
---|
Davis, Rod | LB | 57 | 4 (2009–2012) | EDM, MTL |
---|
Davis, Ron | DB | 3 | 1 (1999) | BC |
---|
Davis, Roy | LB | 6 | 2 (1968–1969) | HAM |
---|
Davis, Shockmain | WR | 5 | 1 (2006) | TOR, WPG |
---|
Davis, Spencer | R | 1 | 1 (2015) | WPG |
---|
Davis, Tanard | DB | 1 | 1 (2010) | MTL |
---|
Davis, Terrell | LB | 51 | 3 (2016–2018) | HAM |
---|
Davis, Tom | G | 15 | 2 (1978–1979) | OTT, TOR |
---|
Davis, Tony | RB | 1 | 1 (1994) | LV |
---|
Davis, Torrey | DL, DT | 36 | 5 (2011–2015) | CGY, EDM, HAM |
---|
Davis, Troy | RB | 97 | 7 (2001–2007) | EDM, HAM, TOR |
---|
Davis, Troy | DL | 28 | 4 (2015–2018) | HAM, TOR |
---|
Davis, Tyler | WR | 1 | 1 (2017) | BC |
---|
Davis, Tyree | DB, WR | 70 | 6 (1998–2003) | CGY, HAM, MTL, TOR |
---|
Davis, Wendell | FB | 11 | 1 (2002) | EDM |
---|
Davis, Will | DE | 3 | 1 (2013) | SSK |
---|
Davis, William | WR | 3 | 1 (1984) | SSK |
---|
Davis, Yonus | RB | 14 | 1 (2010) | BC |
---|
Davison, Jerone | RB | 3 | 1 (1994) | SAC |
---|
Dawsey, Stacey | DB, RB, WR | 30 | 4 (1988–1991) | BC, CGY, OTT |
---|
Dawson, Bobby | DB, QB | 28 | 2 (1958–1959) | HAM |
---|
Dawson, Bobby | DB | 81 | 7 (1990–1996) | HAM, MPH, OTT |
---|
Dawson, Dexter | WR | 28 | 3 (1996–1998) | MTL, SSK, WPG |
---|
Dawson, Paul | LB | 2 | 1 (2018) | SSK |
---|
Dawson, Rhett | WR | 37 | 3 (1974–1976) | SSK |
---|
Dawson, Skye | R, WR | 6 | 1 (2015) | CGY, EDM |
---|
Day, Bob | E | 10 | 1 (1959) | TOR |
---|
Day, Herman “Eagle” | HB, QB | 79 | 6 (1961–1966) | CGY, TOR |
---|
Daymond, Irv | C, OL | 143 | 10 (1986–1995) | OTT |
---|
De Koning, Burton | LB | 4 | 1 (2016) | OTT |
---|
De La Garza, Gabriel | LB | 10 | 1 (1988) | OTT |
---|
De La Perralle, David | OL | 44 | 5 (1999, 2002–2005) | CGY, OTT, TOR |
---|
De Marchi, Bryan | DB | 8 | 1 (1970) | HAM |
---|
DeAngelis, Sandro | K, P | 133 | 9 (2005–2013) | CGY, HAM, MTL, SSK, WPG |
---|
DeBrueys, Mark | SB, TE | 44 | 4 (1982–1985) | BC, EDM |
---|
DeForest, Joe | LB | 4 | 1 (1988) | CGY |
---|
DeFrance, Chris | WR | 71 | 5 (1981–1985) | SSK |
---|
DeGraffenreid, Allen | WR | 4 | 1 (1996) | WPG |
---|
DeGraw, Larry | DB, HB | 98 | 8 (1963–1970) | OTT, SSK |
---|
DeLuca, Sam | G | 6 | 1 (1958) | TOR |
---|
DeLucca, Jerry | G | 4 | 1 (1958) | TOR |
---|
DeMarco, Thomas | QB | 63 | 5 (2012–2016) | BC, EDM, OTT |
---|
DeNobile, Geno | G | 88 | 7 (1958–1964) | HAM |
---|
DePalma, Dan | WR | 3 | 1 (2014) | SSK |
---|
DeRatt, Jimmy Jr. | DB | 8 | 1 (1976) | HAM, TOR |
---|
DeRoo, Brian | WR | 24 | 3 (1982–1984) | MTL |
---|
DeSilva, Jim | OL | 15 | 2 (1984–1985) | OTT |
---|
DeSouza, Wilkerson | RB | 3 | 1 (2013) | CGY |
---|
DeWitt, John | DL | 3 | 1 (2001) | MTL |
---|
Deacon, Tom | WR | 13 | 1 (1970) | OTT, WPG |
---|
Dean, David | DL | 12 | 1 (2019) | HAM |
---|
Dean, Larry | LB | 72 | 4 (2016–2019) | EDM, HAM |
---|
Dean, Terry | QB | 9 | 1 (1995) | WPG |
---|
Dean, Walter | RB | 4 | 1 (1994) | SHR |
---|
Deane, Ned | C | 4 | 1 (1976) | TOR |
---|
Deane, J'Micheal | DL, LG, LT, OL, RG | 111 | 9 (2011–2019) | CGY, EDM, OTT, TOR |
---|
Dearborn, Jacob | DB | 14 | 1 (2019) | SSK |
---|
Deck, Lawrence | DB | 63 | 5 (2001–2005) | CGY, SSK |
---|
Dedmon, DeVonte | WR | 5 | 1 (2019) | OTT |
---|
Deegan, Bob | E, T | 7 | 2 (1962–1963) | SSK, WPG |
---|
Deese, Toby | T | 33 | 3 (1960–1962) | EDM |
---|
Dehlinger, Bob | HB | 24 | 2 (1959–1960) | TOR |
---|
Deibert, Scott | FB, SB | 131 | 8 (1998–2005) | CGY, EDM, WPG |
---|
Deiderich, George | G | 19 | 3 (1959–1961) | MTL, OTT |
---|
Dekker, Paul | E | 70 | 5 (1958–1962) | HAM |
---|
Del Col, Steve | DE, OL, T | 74 | 5 (1982–1986) | TOR |
---|
Delahunt, John | FB, RB | 28 | 3 (2013–2014, 2017) | EDM, HAM, OTT |
---|
Delaine, Greg | DE | 1 | 1 (1992) | BC |
---|
Delaney, Akaba | DL | 16 | 2 (1995–1996) | BRM, EDM |
---|
Delgardo, Curtis | RB | 4 | 1 (1992) | SSK |
---|
Delgardo, Sir James Jr. | DB | 8 | 1 (2007) | HAM |
---|
Dell, Howard | DB, SB | 8 | 2 (1990–1991) | TOR, WPG |
---|
Dell, Isaac | FB | 9 | 1 (2014) | HAM |
---|
Delveaux, Jack | DB, FB, HB, LB, P | 65 | 6 (1959–1964) | WPG |
---|
Dempsey, Wally | LB | 88 | 8 (1965–1972) | BC, SSK |
---|
Demski, Nic | SB, WR | 74 | 5 (2015–2019) | SSK, WPG |
---|
Den Braber, David | QB | 1 | 1 (1989) | CGY |
---|
Denis, Patrice | LB | 48 | 3 (1997–1999) | EDM |
---|
Denison, Tom | QB | 1 | 1 (2004) | CGY |
---|
Denmark, Clarence | SB, WR | 116 | 7 (2011–2017) | WPG |
---|
Dennis, Derek | LG, LT, OL, RG | 72 | 5 (2015–2019) | CGY, SSK |
---|
Dennis, Jerome | DB | 76 | 5 (2007–2011) | BC, HAM |
---|
Dennis, Lonnie | G, OT, T | 93 | 9 (1960–1968) | BC |
---|
Dennis, Mark | LB | 37 | 4 (1990–1993) | HAM |
---|
Dennis, Steve | DB | 124 | 10 (1975–1984) | OTT, SSK, TOR |
---|
Dennis, Tony | DB, SB, WR | 68 | 5 (1985–1988, 1990) | BC, CGY, SSK |
---|
Dennis, Wayne | DT, T | 87 | 7 (1964–1970) | BC, WPG |
---|
Dennison, Doug | RB | 2 | 1 (1980) | TOR |
---|
Denny, Dave | TE | 44 | 3 (1970–1972) | BC, SSK |
---|
Denson, Autry | RB | 16 | 1 (2004) | MTL |
---|
Denson, Brandon | DE, LB | 5 | 2 (2011, 2013) | HAM, MTL |
---|
Denson, Moses | RB | 34 | 3 (1970–1972) | MTL |
---|
Derban, Dwayne | DL | 31 | 2 (1987–1988) | BC |
---|
Derks, Mike | C, T | 61 | 7 (1985–1991) | EDM, HAM |
---|
Dermott, Blake | C, G, OL, T | 213 | 14 (1983–1996) | EDM |
---|
Derrick, Don | HB | 9 | 1 (1963) | OTT, TOR |
---|
Derricott, Danny | DB | 15 | 2 (2002–2003) | CGY, MTL |
---|
Dersch, Doug | G, LB | 65 | 5 (1968–1972) | EDM, HAM, MTL, TOR |
---|
Desjardins, Paul | C, LB | 138 | 9 (1965–1973) | TOR, WPG |
---|
Desjardins, Pierre | C, G, T | 72 | 6 (1966–1971) | MTL |
---|
Desjardins, Vincent | DL | 11 | 1 (2019) | CGY |
---|
Desjarlais, Drew | OL | 18 | 1 (2019) | WPG |
---|
Deslauriers, Laurent | DB | 58 | 4 (1984–1986, 1988) | EDM, TOR |
---|
Deslauriers, Éric | SB, WR | 115 | 9 (2007–2015) | MTL |
---|
Desloges, Vincent | DL | 7 | 1 (2015) | OTT |
---|
Desmarais, Hugo | OL | 0 | 1 (2014) | OTT |
---|
Desmarais, Dick | HB | 7 | 1 (1961) | OTT |
---|
Desriveaux, Danny | WR | 89 | 6 (2007–2012) | MTL, TOR |
---|
Desrosiers, Robby | WR | 3 | 1 (1999) | SSK |
---|
Dever, Danny | DB, LB | 85 | 7 (1968–1974) | BC, OTT |
---|
Devine, Kevin | DB | 1 | 1 (2002) | OTT |
---|
Devine, Noel | RB | 13 | 3 (2012–2014) | EDM, MTL |
---|
Devoe, Todd | WR | 0 | 1 (2007) | TOR |
---|
Dewalt, Roy | QB | 139 | 9 (1980–1988) | BC, OTT, WPG |
---|
Dewit, Mark | OL | 54 | 5 (2008–2012) | CGY, HAM, TOR |
---|
Dewveall, Willard | E | 1 | 1 (1958) | WPG |
---|
Dhillon, Jaskaran | OL | 9 | 2 (2016–2017) | BC |
---|
DiMaggio, Frank | QB | 1 | 1 (1973) | OTT |
---|
DiPietro, Rocky | SB, TE | 204 | 14 (1978–1991) | HAM |
---|
Dial, Benjy | QB | 23 | 2 (1970–1971) | WPG |
---|
Diamond, Charlie “Chuck” | T | 2 | 1 (1959) | BC |
---|
Diaz, Rance “Skip” | LB, T | 9 | 1 (1968) | BC |
---|
Diaz-Infante, David | G | 26 | 2 (1993–1994) | SAC |
---|
Dibbles, Larry | DE | 5 | 1 (1973) | CGY |
---|
Dick, Larry | QB | 24 | 2 (1978–1979) | SSK |
---|
Dicken, Billy | QB | 12 | 1 (2000) | HAM |
---|
Dickenson, Dave | QB | 143 | 10 (1997–2000, 2003–2008) | BC, CGY |
---|
Dickerson, Anthony | LB | 3 | 1 (1978) | CGY, TOR |
---|
Dickerson, Ced | DB | 5 | 2 (2004–2005) | WPG |
---|
Dickerson, Kori | DE, WR | 27 | 3 (2005, 2007–2008) | CGY, HAM |
---|
Dickey, Terry | SB | 10 | 2 (1993–1994) | TOR |
---|
Dickey, Troy | SB | 1 | 1 (1995) | SSK |
---|
Dickey, Wallace Jr. | T | 6 | 1 (1965) | TOR |
---|
Dickie, Bob | QB | 14 | 1 (1958) | MTL |
---|
Dickinson, Bo | HB | 14 | 1 (1958) | MTL |
---|
Dickson, Bruce | LB, OL | 118 | 8 (1991–1998) | BC, EDM, MTL, TOR |
---|
Dickson, Wayne | DL, LB | 12 | 2 (1990–1991) | BC, SSK |
---|
Dickson, Jojo | LB | 1 | 1 (2015) | BC |
---|
Diedrick, Dahrran | FB, RB | 130 | 10 (2005–2014) | EDM, HAM, MTL |
---|
Diggs, John | DB | 6 | 1 (1994) | SAC |
---|
Diggs, Vontae | LB | 18 | 1 (2019) | EDM |
---|
Dile, Marc | OL, RT | 28 | 4 (2012–2015) | HAM |
---|
Dillard, Jim | HB | 88 | 7 (1962–1968) | CGY, OTT, TOR |
---|
Dillard, Jim | T | 4 | 1 (1989) | CGY |
---|
Dillard, Mel | HB | 2 | 1 (1958) | CGY |
---|
Dillon, Todd | QB | 123 | 9 (1986–1994) | HAM, OTT |
---|
Dilworth, John | DB | 7 | 1 (1976) | CGY |
---|
Dimitroff, Tom Sr. | QB | 5 | 1 (1958) | OTT |
---|
Diner, Shaun | WR | 30 | 3 (2005–2007) | MTL |
---|
Dingle, Mike | RB | 10 | 1 (1995) | MPH, SA |
---|
Dinnall, Dave | RB, SB | 54 | 6 (1992–1997) | HAM, OTT, SSK |
---|
Dinwiddie, Ryan | QB | 80 | 5 (2006–2008, 2010–2011) | SSK, WPG |
---|
Dirks, Mike Jr. | DT, T | 85 | 7 (1972–1978) | SSK, WPG |
---|
Disipio, Carlo | RB | 5 | 1 (1996) | OTT |
---|
Disley, Dan | WR | 16 | 2 (1999–2000) | CGY |
---|
Diston, Jason | WR | 2 | 1 (2013) | HAM |
---|
Dittman, Seth | T | 118 | 7 (1998–2004) | CGY, HAM, OTT |
---|
Dix, De'Audra | DB | 45 | 3 (2009–2011) | MTL |
---|
Dixon, Ahmad | DB | 1 | 1 (2017) | EDM |
---|
Dixon, Corey | WR | 1 | 1 (1995) | SA |
---|
Dixon, David | LB | 5 | 1 (2006) | HAM |
---|
Dixon, George | HB | 76 | 7 (1959–1965) | MTL |
---|
Dixon, Gerald | CB, FB | 28 | 2 (2005–2006) | EDM |
---|
Dixon, Johnnie | CB, DB, LB | 14 | 4 (2010–2012, 2016) | CGY, SSK, TOR |
---|
Dixon, Johnny | DB | 7 | 1 (1995) | SHR |
---|
Dixon, Kevin | FB, RB | 28 | 3 (1987–1989) | BC, SSK |
---|
Dixon, Kevin | DE, DL | 9 | 2 (2011–2012) | CGY |
---|
Dixon, Marcus | DL | 1 | 1 (2014) | BC |
---|
Dixon, Mark | OL | 33 | 3 (1995–1997) | BAL, MTL |
---|
Dixon, Orvil | RB | 2 | 1 (1990) | TOR |
---|
Dixon, Ralph | DB | 28 | 3 (1982, 1984–1985) | EDM, OTT, TOR |
---|
Dixon, Titus | WR | 21 | 2 (1993–1994) | HAM, SAC, TOR |
---|
Dixon, Tom | K | 59 | 4 (1985–1988) | EDM, OTT |
---|
Dmytryshyn, Duane | SB, WR | 112 | 8 (1993–2000) | CGY, SSK, TOR |
---|
Doak, Ryan | DB | 4 | 1 (2001) | BC |
---|
Dobbins, Herbie | G | 16 | 1 (1977) | EDM |
---|
Dobrovolny, Jerry | OL, T | 58 | 5 (1983–1987) | CGY, MTL, MTL, OTT |
---|
Doe, Dustin | LB | 8 | 2 (2011–2012) | WPG |
---|
Doe, Kenzel | R | 13 | 1 (2016) | EDM |
---|
Doege, Seth | QB | 18 | 1 (2014) | SSK |
---|
Doege, Steven | DL | 7 | 2 (2013–2014) | BC |
---|
Doehla, George | DL | 2 | 1 (1979) | HAM |
---|
Doering, Harry | DE | 12 | 1 (1983) | CGY, EDM |
---|
Doggett, Derrick | LB | 21 | 3 (2008–2010) | EDM, WPG |
---|
Doll, Garret | LB | 31 | 3 (1985–1987) | CGY |
---|
Doll, Tanner | LB, LS | 44 | 4 (2016–2019) | BC, HAM, OTT |
---|
Dombrowski, Ken | DB, DE, DT | 33 | 4 (1977, 1979–1981) | CGY, HAM |
---|
Dominguez, Matt | WR | 59 | 6 (2003–2008) | SSK |
---|
Don, Ken | HB, LB | 22 | 3 (1960–1961, 1963) | SSK |
---|
Donahue, Oscar | E | 2 | 1 (1963) | TOR |
---|
Donaldson, Dave | DB | 164 | 10 (1997–2006) | BC, OTT, TOR, WPG |
---|
Donaldson, Gene | E, G | 12 | 2 (1966–1967) | HAM, TOR |
---|
Doneff, Cassidy | WR | 18 | 2 (2011–2012) | WPG |
---|
Donelson, Ventson | CB, DB | 115 | 10 (1991–2000) | SSK |
---|
Donley, Pat | DE | 5 | 1 (1977) | HAM |
---|
Donlin, Dee Jay | QB | 4 | 1 (1978) | WPG |
---|
Donnelly, Brian | DB | 60 | 5 (1971–1975) | BC, HAM, SSK |
---|
Donnelly, Ryan | OL | 138 | 8 (2002–2009) | HAM, WPG |
---|
Doret, Cor | DB | 12 | 2 (1974–1975) | TOR |
---|
Dorn, David | WR | 4 | 1 (1981) | TOR |
---|
Dorow, Al | P, QB | 15 | 2 (1958–1959) | BC, SSK, TOR |
---|
Dorsch, Henry | FB | 119 | 8 (1964–1971) | SSK |
---|
Dorsey, Dean | K | 115 | 8 (1982, 1984–1987, 1989–1991) | EDM, OTT, TOR |
---|
Dorsey, Dominique | RB | 59 | 6 (2005–2010) | SSK, TOR |
---|
Dorsey, Ken | QB | 17 | 1 (2010) | TOR |
---|
Dorsey, Larry | DB | 7 | 1 (1979) | HAM |
---|
Dorvelus, Patrick | DB, LB | 84 | 6 (2002–2007) | MTL |
---|
Dorzon, Bloi-Dei | RB | 3 | 1 (2012) | WPG |
---|
Dosant, Al | DB | 39 | 4 (1979–1982) | HAM, MTL, MTL, OTT, SSK, TOR |
---|
Doss, Billy James | DE, LB | 26 | 4 (1966–1967, 1969–1970) | HAM, MTL |
---|
Dossous, Yves | LB | 17 | 1 (2001) | EDM |
---|
Dotson, Al | DE | 6 | 1 (1971) | WPG |
---|
Doty, Cole | WR | 0 | 1 (1979) | TOR |
---|
Doty, Larry | SB | 3 | 1 (1980) | SSK |
---|
Doucette, Gerry | HB, P, QB | 55 | 4 (1958–1961) | CGY, MTL, TOR |
---|
Dougherty, Robert | QB | 10 | 1 (1995) | OTT, TOR |
---|
Doughlin, Tristan | DB | 4 | 2 (2017–2018) | HAM, SSK |
---|
Doughty, Jake | LB | 7 | 1 (2015) | SSK |
---|
Douglas, Andre | OT | 34 | 3 (2010–2011, 2013) | WPG |
---|
Douglas, Curt | DL | 1 | 1 (1995) | SHR |
---|
Douglas, David | DT | 1 | 1 (1975) | HAM |
---|
Douglas, Elroy | DB | 4 | 1 (2016) | HAM |
---|
Douglas, Karl | QB | 48 | 3 (1973–1975) | BC, CGY |
---|
Douglas, Larry | WR | 2 | 1 (1980) | WPG |
---|
Douglas, Scott | G, T | 87 | 5 (1991–1995) | HAM, OTT, TOR |
---|
Dowdell, Marcus | FB, RB, WR | 30 | 4 (1994–1995, 1998–1999) | CGY, EDM, SAC, WPG |
---|
Dowden, Corey | RB | 6 | 1 (1994) | OTT |
---|
Dowling, Jonathan | DB | 10 | 2 (2018–2019) | TOR |
---|
Downey, Da'Sean | DL | 6 | 1 (2019) | CGY |
---|
Downing, Kenneth | DB | 31 | 3 (1978–1980) | OTT |
---|
Dowtin, Marcus | LB | 1 | 1 (2014) | TOR |
---|
Doyle, Maurice | RB | 21 | 3 (1982–1984) | OTT |
---|
Doyle, Mickey | LB | 72 | 5 (1970–1974) | BC, CGY, WPG |
---|
Dozier, Branden | DB, LB | 51 | 3 (2017–2019) | BC, MTL |
---|
Dozier, Cornelius | LB | 2 | 1 (1987) | OTT |
---|
Drage, Eric | SB | 9 | 1 (1994) | TOR |
---|
Draheim, Tommie | LT, OL | 29 | 4 (2015–2016, 2018–2019) | BC, EDM, OTT |
---|
Drain, Sel | DB | 36 | 2 (1987–1988) | TOR |
---|
Drawhorn, Anthony | DB | 138 | 10 (1988–1997) | BC, BRM, MTL, OTT, SSK |
---|
Dressel, Bob | C | 5 | 1 (1993) | SAC |
---|
Dressler, Weston | SB, WR | 161 | 11 (2008–2018) | SSK, WPG |
---|
Drew, Randee | DB | 41 | 4 (2007–2010) | EDM, MTL |
---|
Drew, Ray | DL | 8 | 2 (2016–2017) | MTL |
---|
Drinkwalter, Wayne | DL, DT, G | 140 | 9 (1989–1997) | BC, CGY, SSK |
---|
Drover, Geoff | DB, WR | 54 | 4 (2001–2004) | WPG |
---|
Drozdov, Darren | DT | 1 | 1 (1996) | MTL |
---|
Drummond, Robert | HB, RB | 136 | 9 (1994–2002) | BC, BAL, BAL, TOR |
---|
Druxman, George | C, LB | 79 | 6 (1958–1963) | WPG |
---|
DuBuc, Matt | RB, WR | 51 | 3 (1997–1999) | TOR, WPG |
---|
DuMaresq, Mike | DT, G, OL, T | 88 | 6 (1990–1995) | EDM, TOR |
---|
DuPree, Mike | DE | 7 | 1 (1979) | WPG |
---|
Dube, Marc | LB | 13 | 3 (1992–1993, 1995) | CGY, OTT |
---|
Dubinetz, Greg | DL, OL | 4 | 3 (1976, 1978, 1980) | HAM, TOR |
---|
Dublanko, Curtis | LB | 30 | 4 (2011–2014) | EDM, MTL |
---|
Dublinski, Tom Jr. | QB | 20 | 3 (1959, 1961–1962) | HAM, TOR |
---|
Dubois, Marco | WR | 35 | 2 (2018–2019) | OTT |
---|
Dubuc, Deitan | DB, FB | 28 | 2 (2005–2006) | EDM |
---|
Dubuisson, Mike | DB, S | 55 | 4 (2014–2017) | EDM, SSK |
---|
Dubuisson-Lebon, Philippe | LB | 7 | 1 (2013) | HAM, WPG |
---|
Dubuque, Chuck | HB | 6 | 2 (1958–1959) | BC |
---|
Duckett, Damane | OT | 7 | 2 (2009–2010) | BC |
---|
Duckett, Forey | DB | 1 | 1 (1996) | WPG |
---|
Duclair, Farell | FB | 49 | 4 (1996–1999) | CGY, WPG |
---|
Ducre, Greg | DB | 2 | 1 (2018) | MTL |
---|
Duda, Paul | HB | 1 | 1 (1965) | HAM |
---|
Dudley, Brian | DB | 16 | 1 (1986) | MTL |
---|
Dudley, Paul | E, HB | 27 | 3 (1964–1966) | CGY, SSK |
---|
Dugan, Bob | G | 13 | 1 (1965) | TOR |
---|
Duich, Steve | G | 4 | 1 (1971) | BC |
---|
Duke, Jim | DE, DL, E, T | 83 | 6 (1970–1975) | BC, SSK, WPG |
---|
Dukes, Hal | HB | 4 | 2 (1960–1961) | TOR |
---|
Dulin, Gary | DL, DT | 56 | 4 (1982–1985) | OTT, SSK, TOR |
---|
Dulmage, Dan | DT | 30 | 2 (1973–1974) | HAM |
---|
Dumars, Dave | DB | 32 | 2 (1980–1981) | MTL |
---|
Dumelie, Larry | DB, HB | 115 | 8 (1960–1967) | SSK |
---|
Dumont, Pierre | LB | 36 | 3 (1966–1967, 1969) | MTL |
---|
Dunbar, Karl | DE | 1 | 1 (1996) | MTL |
---|
Dunbrack, Roger | DL, OL | 151 | 10 (1998–2007) | HAM, OTT, TOR |
---|
Duncalfe, Don | T | 41 | 4 (1959–1962) | EDM |
---|
Duncan, Dennis | FB, HB, RB | 52 | 4 (1968–1971) | MTL, OTT |
---|
Duncan, Greg | K | 1 | 1 (1993) | OTT |
---|
Duncan, Randy Jr. | QB | 23 | 2 (1959–1960) | BC |
---|
Duncan, Jim | RB | 4 | 1 (1979) | SSK |
---|
Duncan, Julian | DL | 1 | 1 (2002) | SSK |
---|
