Name | Position | Regular GP | # of Seasons (Years) | Teams |
---|---|---|---|---|
Eaglin, Greg | DB | 57 | 4 (1993–1996) | CGY, HAM, TOR |
Eakin, Kevin | QB | 22 | 2 (2005–2006) | HAM |
Ealey, Chuck | QB | 105 | 7 (1972–1978) | HAM, TOR, WPG |
Eaman, Keith “Skip” | WR | 60 | 4 (1971–1972, 1974–1975) | MTL, OTT |
Earle, Guy | G, OL | 36 | 3 (1994–1996) | BAL, BAL, MPH, WPG |
Earle, John | G, OL | 27 | 2 (1994–1995) | BAL, BAL |
Early, Ray | P | 21 | 2 (2015–2016) | OTT, SSK |
Easley, Dave | DB, QB, S | 115 | 8 (1969–1976) | BC, EDM, HAM |
Easley, Mel | DE | 7 | 2 (1973–1974) | SSK, WPG |
Eason, John | K, P, WR | 11 | 2 (1969, 1972) | BC, MTL |
Easter, Bobby Joe | RB | 7 | 1 (1977) | CGY |
Easterly, Dick | E | 18 | 3 (1962–1964) | HAM |
Eatmon, Quinterrius | OL | 2 | 1 (2017) | HAM |
Ebell, Tyler | RB | 14 | 3 (2007–2009) | BC, EDM, HAM, TOR |
Eben, Mike | WR | 143 | 10 (1968–1977) | EDM, HAM, OTT, TOR |
Eber, Rick | WR | 16 | 1 (1973) | SSK |
Echols, Mike | DB | 2 | 1 (2006) | HAM |
Eckels, Reuben | WR | 2 | 1 (1984) | OTT |
Eckert, Adam | QB, WR | 16 | 2 (2006–2007) | MTL, WPG |
Eckman, John | QB | 28 | 2 (1969–1970) | HAM |
Eckstein, Dan | DB | 5 | 1 (1969) | HAM |
Ecuyer, Al | G, LB | 141 | 10 (1959–1968) | EDM, MTL, TOR |
Edem, Mike | DB, LB, S | 111 | 7 (2013–2019) | BC, HAM, MTL, SSK |
Edge, Junior Jr. | QB | 2 | 1 (1964) | OTT |
Edgson, Art | DB | 8 | 2 (1974–1975) | MTL |
Edwards, Armanti | SB, WR | 56 | 4 (2016–2019) | SSK, TOR |
Edwards, Chris | DB, LB | 53 | 3 (2017–2019) | BC, EDM |
Edwards, Darnell | CB, DB | 59 | 5 (2002–2006) | SSK |
Edwards, Demetrius | DL | 1 | 1 (1995) | SSK |
Edwards, Dovonte | CB | 18 | 1 (2009) | TOR |
Edwards, Dwight | WR | 150 | 11 (1978–1988) | CGY, MTL, OTT, SSK, TOR |
Edwards, Earl | T | 31 | 2 (1967–1968) | EDM |
Edwards, Eric | DB | 16 | 2 (1999–2000) | EDM |
Edwards, Hank | WR | 2 | 1 (2009) | TOR |
Edwards, Jimmy | RB | 48 | 5 (1976–1978, 1981–1982) | HAM, SSK, WPG |
Edwards, Lavar | DL | 11 | 2 (2018–2019) | SSK |
Edwards, Robert III | RB | 44 | 3 (2005–2007) | MTL, TOR |
Edwards, Terrence | SB, WR | 125 | 9 (2005–2013) | MTL, WPG |
Edwards, Tim | DT | 26 | 2 (1995–1996) | SSK |
Edwards, Tyrone | RB | 5 | 1 (1995) | CGY |
Egerton, Tim | WR | 3 | 1 (1990) | BC |
Egloff, Rick | DB | 4 | 1 (1968) | MTL |
Eguavoen, Samuel | LB | 38 | 3 (2016–2018) | SSK |
Eiben, Kevin | LB | 182 | 12 (2001–2012) | HAM, TOR |
Eiben, L.J. | DB | 5 | 1 (1996) | BC |
Eilers, Buddy Joe | DE | 11 | 1 (1966) | HAM, SSK |
Eilmes, Larry | FB | 15 | 2 (1966–1967) | BC |
Ekakitie, Faith | DL | 14 | 2 (2017–2018) | MTL, WPG |
Ekdahl, Trevor | G | 116 | 8 (1967–1974) | BC, MTL |
Ekiyor, Emil | DL | 3 | 1 (1997) | WPG |
Ekstran, Garner | E, LB | 118 | 8 (1961–1968) | BC, SSK |
El-Mashtoub, Hicham | C | 18 | 1 (1999) | EDM |
Elam, Mat | DL | 2 | 1 (2000) | WPG |
Elam, Matt | DB | 9 | 1 (2018) | SSK |
Elarms, Mike | WR | 29 | 2 (1985–1986) | SSK |
Elaschuk, Ryan | K | 1 | 1 (2009) | SSK |
Elberg, Brad | DB, RB | 87 | 8 (1994–1995, 1997–2002) | HAM, TOR, WPG |
Elder, Eddie | DHB, S | 14 | 1 (2014) | OTT |
Elder, Jim Jr. | DB | 63 | 6 (1972–1977) | OTT, SSK, TOR |
Eldridge, David | RB | 1 | 1 (1990) | BC |
Elewonibi, Mo | OL, T | 145 | 9 (1997–2005) | BC, WPG |
Eley, Monroe | HB | 45 | 3 (1972–1974) | BC |
Elgaard, Ray | SB, TE, WR | 220 | 14 (1983–1996) | SSK |
Eli, Tavita | OL | 5 | 1 (2019) | WPG |
Elias, Louie | HB | 11 | 1 (1958) | HAM, TOR |
Elimimian, Solomon | LB | 133 | 10 (2010–2019) | BC, SSK |
Eliopulos, Jim | LB | 3 | 1 (1987) | TOR |
Ellefsen, Everett | DL | 5 | 2 (2015–2016) | HAM |
Ellenbogen, Bill | G | 9 | 2 (1978–1979) | TOR, WPG |
Ellingson, Greg | SB, WR | 107 | 7 (2013–2019) | EDM, HAM, OTT |
Ellingson, James | SB, WR | 167 | 11 (1986–1996) | OTT, SSK |
Elliott, Brett | QB | 4 | 1 (2007) | EDM |
Elliott, Bruce | LB | 103 | 7 (1987–1993) | TOR |
Elliott, Joey | QB | 56 | 5 (2010–2014) | BC, OTT, WPG |
Elliott, Kevin | R, SB, WR | 38 | 5 (2015–2019) | BC, EDM, HAM, OTT, TOR |
Ellis, Avery | DL | 43 | 3 (2017–2019) | OTT |
Ellis, Chris | DL | 2 | 1 (2012) | SSK |
Ellis, Craig | RB, SB | 121 | 10 (1982–1986, 1989–1993) | CGY, EDM, SSK, TOR, WPG |
Ellis, Dominique | CB, DB, DHB, LB | 65 | 5 (2014–2018) | HAM, MTL |
Ellis, Godfrey | OL | 72 | 6 (2005–2010) | CGY |
Ellis, Kai | DE, LB | 99 | 8 (2003–2010) | CGY, EDM, MTL, OTT, WPG |
Ellis, Ricky | SB, TE | 36 | 5 (1978–1982) | BC |
Ellis, Roger | LB | 4 | 2 (1963–1964) | MTL, SSK |
Ellison, Jerry | DE | 2 | 1 (1975) | BC |
Elmore, Doug | HB, QB | 9 | 1 (1963) | CGY |
Elqutub, Yaser | LB | 1 | 1 (2013) | BC |
Elsby, Ted | T | 85 | 8 (1958–1965) | MTL |
Elser, Gord | LB | 40 | 4 (1981–1984) | HAM, TOR |
Elsworth, Kyler | LB | 27 | 2 (2015–2016) | MTL, TOR |
Elwell, Jack | E | 5 | 1 (1963) | TOR |
Ely, Larry Jr. | LB | 1 | 1 (1972) | BC |
Embray, Keith | DE, DT | 30 | 3 (1994–1996) | HAM, LV |
Embree, John | TE | 2 | 1 (1971) | EDM |
Emerich, Dick | DE | 1 | 1 (1959) | OTT |
Emerson, Tom | T | 23 | 3 (1958–1960) | EDM |
Emery, Eric | LB | 15 | 3 (1985–1987) | BC, CGY, OTT |
Emery, Mike | LB | 59 | 5 (1983–1987) | CGY, MTL, SSK, TOR |
Emry, Shea | LB | 113 | 8 (2008–2015) | MTL, SSK, TOR |
England, Eric | DE, DL, DT | 78 | 5 (2000, 2003–2006) | BC, TOR |
England, Wayne | LB | 11 | 1 (1989) | BC |
Engleson, Ron | DT | 72 | 6 (1981, 1983–1987) | OTT, TOR |
English, Andrew | SB, WR | 85 | 7 (1997–2003) | BC, HAM, TOR |
English, Auston | DL | 5 | 1 (2013) | TOR |
Engram, Bryan | E | 1 | 1 (1958) | CGY |
Enos, Ed | T | 13 | 1 (1958) | BC |
Eppele, Joe | OL | 61 | 5 (2010–2014) | OTT, TOR |
Epps, Dwan | LB | 14 | 3 (2004–2006) | SSK |
Epps, James | WR | 9 | 2 (2000–2001) | SSK |
Epstein, Hayden | K | 4 | 1 (2005) | EDM |
Erdman, Jerome | DB, SB, WR | 103 | 7 (1983–1989) | EDM, OTT, SSK, WPG |
Erdos, Brad | OL, RG | 61 | 5 (2014–2018) | CGY |
Erickson, John | G | 6 | 1 (1966) | TOR |
Erickson, Mike | OL | 0 | 1 (2007) | CGY |
Ervin, Corris | CB, DB | 66 | 5 (1991–1995) | BAL, HAM, SHR, TOR, WPG |
Eshenko, Peter | WR | 21 | 3 (1982–1984) | CGY, EDM, MTL |
Espenship, Jack | DB | 24 | 2 (1961–1962) | MTL |
Estay, Ron | DE | 149 | 11 (1972–1982) | BC, EDM |
Estell, Richard | WR | 37 | 3 (1988–1990) | HAM |
Estelle, Kennedy | LG, LT, OL, RG, RT | 12 | 2 (2016, 2019) | MTL, SSK |
Estelle, Mark | CB, DB | 74 | 6 (2006–2011) | MTL |
Estes, Don | T | 28 | 3 (1963–1965) | MTL, OTT |
Estes, John | C, LG, RG | 5 | 1 (2015) | CGY |
Estes, Larry | DE | 1 | 1 (1973) | TOR |
Esty, Chuck | G, OL | 38 | 3 (1994–1996) | OTT, SAC, SA |
Etcheverry, Sam “The Rifle” | P, QB | 42 | 3 (1958–1960) | MTL |
Etherly, David | DB | 1 | 1 (1987) | WPG |
Ethridge, Ray Jr. | WR | 6 | 1 (1991) | BC |
Etienne, Jade | WR | 45 | 3 (2011–2013) | WPG |
Etienne, LeRoy | LB | 1 | 1 (1989) | TOR |
Etter, Bill | QB | 31 | 3 (1973–1975) | HAM |
Eubanks, John | DB | 13 | 2 (2009, 2011) | CGY, SSK |
Europe, Tom | DB, S | 175 | 11 (1993–2003) | BC, MTL, WPG |
Evans, Bart | G, OG | 64 | 5 (1975–1979) | HAM, MTL, WPG |
Evans, Bobby | DB | 98 | 7 (1990–1996) | SHR, WPG |
Evans, Bryan | DB | 1 | 1 (2010) | MTL |
Evans, Ciante | DB, DHB, LB | 61 | 5 (2015–2019) | CGY, MTL |
Evans, Dane | QB | 36 | 2 (2018–2019) | HAM |
Evans, DeQuin | DL, DT | 23 | 4 (2014–2017) | BC, CGY, MTL |
Evans, Fernando | WR | 2 | 1 (1994) | SHR |
Evans, Johnny | QB | 32 | 3 (1982–1984) | EDM, MTL |
Evans, Maurice | DE | 8 | 1 (2012) | BC |
Evans, McKinney | DB | 4 | 1 (1974) | MTL |
Evans, Neil | DB, SB | 8 | 2 (1982–1983) | HAM, OTT |
Evans, Omar | DB | 86 | 6 (2001–2006) | CGY, MTL, SSK, WPG |
Evans, Randall | DB | 23 | 2 (2018–2019) | HAM, OTT |
Evans, Scott | OT | 3 | 1 (2009) | TOR |
Evans, Shaquelle | WR | 35 | 2 (2018–2019) | SSK |
Evans, Stacy | DE | 9 | 2 (1996–1997) | CGY, OTT |
Evans, Zack | DL, DT | 115 | 8 (2012–2019) | OTT, SSK |
Evanshen, Terry | FL, WR | 198 | 14 (1965–1978) | CGY, HAM, MTL, TOR |
Evenson, Jim | FB | 100 | 7 (1968–1974) | BC, OTT |
Everett, Ron | DT, T | 44 | 4 (1966–1969) | MTL, WPG |
Everett, Tre | WR | 18 | 2 (1993–1994) | SAC, SSK |
Evers, William | DB | 6 | 1 (1994) | SHR |
Evraire, Ken | SB, WR | 120 | 9 (1988–1995, 1997) | HAM, OTT |
Exelby, Clare | HB | 86 | 8 (1958–1965) | CGY, MTL, TOR |
Exume, Kyle | RB | 1 | 1 (2011) | HAM |
Exumé, Kerfalla | DB | 18 | 1 (2019) | WPG |
Eyster, Scott | QB | 1 | 1 (2007) | EDM |
Ezerins, Leo | LB | 157 | 10 (1978–1987) | HAM, WPG |
Ezor, Blake | RB | 5 | 1 (1992) | EDM |
“E” player count: 161 |